/HSC Exam 2022 Geography Seating Arrangement

HSC Exam 2022 Geography Seating Arrangement

MVP Samaj’s Nashik

SVKT Arts, Science & Commerce College, Deolali Camp, Nashik

H.S.C.EXAM FEB-2022                                                                                                                Exam Center Number – 125
DATE 26/04/2022                                                                                                                   TIME 03:00PM TO 06:30 PM

 

BLOCK NO SUB SEAT NOS TOTAL
1 Geography S010554 S010560 S010563 S010564 25
S010566 S010568 S010584 S010585
S010586 S010587 S010595 S010596
S010599 S010600 S010602 S010603
S010605 S010606 S010607 S010608
S010615 S010617 S010619 S010620
S010621
2 Geography S010627 S010628 S010629 S010630 25
S010635 S010640 S010649 S010654
S010656 S010685 S010668 S010670
S010671 S010672 S010675 S010677
S010678 S010699 S010701 S010703
S010705 S010711 S010717 S010721
S010723
3 Geography S010725 S010730 S010731 S010734 25
S010740 S010743 S010744 S010754
S010757 S010759 S010761 S010770
S010773 S010774 S010778 S010788
S010790 S010791 S010796 S010799
S010802 S080273 S080274 S080280
S080281
4 Geography S080282 S080284 S080289 S080295 27
S080314 S080315 S080317 S080324
S080328 S080332 S080345 S080358
S080361 S080370 S080397 S080399
S080404 S080409 S080410 S080417
S080420 S080430 S080435 S080444
S080446 S080447 S080455
5 Geography S010590 S010591 S010592 S010593 25
S010597 S010638 S010653 S010658
S010667 S010673 S010783 S010792
S010706 S010710 S010726 S010728
S010755 S010782 S010787 S010794
S010795 S010797 S080261 S080262
S080263
6 Geography S080264 S080265 S080266 S080267 25
S080268 S080269 S080270 S080271
S080272 S080275 S080276 S080278
S080279 S080283 S080285 S080286
S080287 S080288 S080290 S080291
S080292 S080294 S080296 S080297
S080298
7 Geography S080299 S080301 S080302 S080303 25
S080304 S080305 S080306 S080307
S080308 S080309 S080310 S080311
S080312 S080313 S080316 S080318
S080320 S080321 S080322 S080323
S080325 S080326 S080327 S080330
S080331
8 Geography S080333 S080334 S080335 S080336 25
S080338 S080339 S080340 S080341
S080342 S080343 S080344 S080346
S080347 S080348 S080349 S080351
S080354 S080355 S080356 S080357
S080359 S080360 S080362 S080363
S080364
9 Geography S080365 S080366 S080367 S080368 25
S080369 S080371 S080373 S080374
S080376 S080377 S080378 S080380
S080381 S080383 S080384 S080386
S080387 S080388 S080390 S080392
S080393 S080395 S080396 S080398
S080400
10 Geography S080401 S080403 S080405 S080406 25
S080407 S080411 S080412 S080414
S080415 S080416 S080418 S080419
S080421 S080423 S080425 S080426
S080427 S080428 S080429 S080431
S080432 S080434 S080436 S080437
S080438
11 Geography S080439 S080440 S080443 S080445 24
S080448 S080449 S080450 S080451
S080452 S080453 S080454 S080456
S080457 S080458 S080459 S080460
S080461 S080462 S080463 S080464
S080465 S080467 S080470 S080472