MVP Samaj’s Nashik
SVKT Arts, Science & Commerce College, Deolali Camp, Nashik
H.S.C.EXAM FEB-2022 Exam Center Number – 125
DATE 07/04/2022 TIME 10:30AM TO 02:00 PM
| BLOCK NO | SUB | SEAT NOS | TOTAL | |||
| 1 | Marathi | S010549 | S010551 | S010552 | S010558 | 25 |
| S010559 | S010560 | S010567 | S010568 | |||
| S010570 | S010571 | S010574 | S010577 | |||
| S010581 | S010585 | S010586 | S010589 | |||
| S010590 | S010591 | S010592 | S010593 | |||
| S010597 | S010598 | S010600 | S010601 | |||
| S010608 | ||||||
| 2 | Marathi | S010609 | S010610 | S010613 | S010614 | 25 |
| S010616 | S010619 | S010625 | S010626 | |||
| S010627 | S010629 | S010632 | S010634 | |||
| S010636 | S010637 | S010638 | S010639 | |||
| S010640 | S010642 | S010643 | S010652 | |||
| S010653 | S010658 | S010659 | S010660 | |||
| S010662 | ||||||
| 3 | Marathi | S010664 | S010665 | S010666 | S010667 | 25 |
| S010669 | S010670 | S010673 | S010674 | |||
| S010676 | S010681 | S010683 | S010689 | |||
| S010690 | S010691 | S010694 | S010695 | |||
| S010697 | S010698 | S010700 | S010702 | |||
| S010703 | S010705 | S010706 | S010708 | |||
| S010712 | ||||||
| 4 | Marathi | S010714 | S010715 | S010717 | S010718 | 25 |
| S010722 | S010723 | S010724 | S010729 | |||
| S010737 | S010738 | S010741 | S010742 | |||
| S010744 | S010747 | S010750 | S010751 | |||
| S010752 | S010753 | S010755 | S010756 | |||
| S010758 | S010761 | S010762 | S010767 | |||
| S010768 | ||||||
| 5 | Marathi | S010773 | S010775 | S010776 | S010781 | 25 |
| S010782 | S010783 | S010787 | S010788 | |||
| S010790 | S010793 | S010794 | S010797 | |||
| S010801 | S080262 | S080263 | S080264 | |||
| S080265 | S080270 | S080271 | S080272 | |||
| S080275 | S080276 | S080277 | S080279 | |||
| S080280 | ||||||
| 6 | Marathi | S080286 | S080287 | S080290 | S080291 | 25 |
| S080292 | S080293 | S080294 | S080295 | |||
| S080296 | S080298 | S080299 | S080301 | |||
| S080302 | S080303 | S080305 | S080306 | |||
| S080307 | S080309 | S080310 | S080311 | |||
| S080312 | S080313 | S080315 | S080316 | |||
| S080320 | ||||||
| 7 | Marathi | S080321 | S080323 | S080326 | S080327 | 25 |
| S080329 | S080330 | S080331 | S080333 | |||
| S080335 | S080336 | S080339 | S080340 | |||
| S080341 | S080342 | S080345 | S080346 | |||
| S080348 | S080349 | S080351 | S080352 | |||
| S080353 | S080354 | S080355 | S080357 | |||
| S080360 | ||||||
| 8 | Marathi | S080362 | S080363 | S080364 | S080365 | 25 |
| S080366 | S080368 | S080369 | S080371 | |||
| S080372 | S080373 | S080374 | S080375 | |||
| S080378 | S080379 | S080383 | S080384 | |||
| S080385 | S080386 | S080387 | S080388 | |||
| S080389 | S080391 | S080392 | S080393 | |||
| S080394 | ||||||
| 9 | Marathi | S080396 | S080398 | S080399 | S080400 | 25 |
| S080401 | S080402 | S080403 | S080406 | |||
| S080408 | S080412 | S080413 | S080418 | |||
| S080419 | S080421 | S080425 | S080427 | |||
| S080429 | S080430 | S080432 | S080433 | |||
| S080434 | S080435 | S080436 | S080437 | |||
| S080438 | ||||||
| 10 | Marathi | S080439 | S080442 | S080445 | S080447 | 25 |
| S080448 | S080449 | S080450 | S080451 | |||
| S080452 | S080453 | S080454 | S080455 | |||
| S080456 | S080457 | S080458 | S080459 | |||
| S080460 | S080461 | S080463 | S080464 | |||
| S080465 | S080466 | S080477 | S143486 | |||
| S143488 | ||||||
| 11 | Marathi | S143490 | S143491 | S143493 | S143494 | 25 |
| S143495 | S143496 | S143499 | S143500 | |||
| S143502 | S143503 | S143504 | S143508 | |||
| S143511 | S143514 | S143515 | S143517 | |||
| S143518 | S143519 | S143520 | S143521 | |||
| S143522 | S143523 | S143524 | S143530 | |||
| S143532 | ||||||
| 12 | Marathi | S143533 | S143534 | S143535 | S143541 | 25 |
| S143542 | S143543 | S143544 | S143545 | |||
| S143547 | S143550 | S143552 | S143555 | |||
| S143556 | S143560 | S143561 | S143563 | |||
| S143565 | S143567 | S143568 | S143569 | |||
| S143570 | S143572 | S143573 | S143574 | |||
| S143575 | ||||||
| 13 | Marathi | S143576 | S143577 | S143578 | S143579 | 25 |
| S143580 | S143581 | S143586 | S143590 | |||
| S143592 | S143593 | S143594 | S143597 | |||
| S143600 | S143604 | S143606 | S143610 | |||
| S143611 | S143614 | S143615 | S143619 | |||
| S143620 | S143626 | S143628 | S143632 | |||
| S143634 | ||||||
| 14 | Marathi | S143635 | S143636 | S143637 | S143638 | 25 |
| S143639 | S143640 | S143641 | S143642 | |||
| S143644 | S143646 | S143651 | S143654 | |||
| S143658 | S143659 | S143662 | S143663 | |||
| S143665 | S143666 | S143670 | S143671 | |||
| S143678 | S143680 | S143683 | S143685 | |||
| S143686 | ||||||
| 15 | Marathi | S143687 | S143688 | S143689 | S143693 | 25 |
| S143694 | S143695 | S143696 | S143697 | |||
| S143699 | S143702 | S143703 | S143706 | |||
| S143707 | S143710 | S143711 | S143712 | |||
| S143717 | S143718 | S158930 | S158931 | |||
| S158932 | S158933 | S158934 | S158935 | |||
| S158936 | ||||||
| 16 | Marathi | S158937 | S158938 | S158939 | S158940 | 28 |
| S158941 | S158942 | S158943 | S158944 | |||
| S158945 | S158946 | S158947 | S158948 | |||
| S158949 | S158950 | S158951 | S158952 | |||
| S158953 | S158954 | S158955 | S158956 | |||
| S158957 | S158958 | S158959 | S158960 | |||
| S158961 | S158962 | S158963 | S158964 | |||
| 16 | Marathi | S158965 | S158966 | S158967 | 3 | |



