/Chemistry, HSVC 2 Subject Seating Arrangement.

Chemistry, HSVC 2 Subject Seating Arrangement.

Smt. Vimlaben Khimji Tejookaya Arts, Commerce &
Science College Lam Road Deolali Camp Nashik 422 401
HSC Board Exam February/March 2023
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-2 Chemistry (55)  S010871  S010872  S010873  S010874  S010875 25
 S010876  S010877  S010878  S010879  S010880
 S010881  S010882  S010883  S010884  S010885
 S010886  S010887  S010888  S010889  S010890
 S010891  S010892  S010893  S010894  S010895
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-3 Chemistry (55)  S010896  S010897  S010898  S010899  S010900 25
 S010901  S010902  S010903  S010904  S010905
 S010906  S010907  S010908  S010909  S010910
 S010911  S010912  S010913  S010914  S010915
 S010916  S010917  S010918  S010919  S010920
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-4 Chemistry (55)  S010921  S010922  S010923  S010924  S010925 25
 S010926  S010927  S010928  S010929  S010930
 S010931  S010932  S010933  S010934  S010935
 S010936  S010937  S010938  S010939  S010940
 S010941  S010942  S010943  S010944  S010945
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-5 Chemistry (55)  S010946  S010947  S010948  S010949  S010950 25
 S010951  S010952  S010953  S010954  S010955
 S010956  S010957  S010958  S010959  S010960
 S010961  S010962  S010963  S010964  S010965
 S010966  S010967  S010968  S010969  S010970
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-6 Chemistry (55)  S010971  S010972  S010973  S010974  S010975 25
 S010976  S010977  S010978  S010979  S010980
 S010981  S010982  S010983  S010984  S010985
 S010986  S010987  S010988  S010989  S010990
 S010991  S010992  S010993  S010994  S010995
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-43 Chemistry (55)  S010996  S010997  S010998  S010999  S011000 25
 S011001  S011002  S011003  S011004  S011005
 S011006  S011007  S011008  S011009  S011010
 S011011  S011012  S011013  S011014  S011015
 S011016  S011017  S011018  S011019  S011020
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-43 Chemistry (55)  S011021  S011022  S011023  S011024  S011025 25
 S011026  S011027  S011028  S011029  S011030
 S011031  S011032  S011033  S011034  S011035
 S011036  S011037  S011038  S011039  S011040
 S011041  S011042  S011043  S011044  S011045
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-44 Chemistry (55)  S011046  S011047  S011048  S011049  S011050 25
 S011051  S011052  S011053  S011054  S011055
 S011056  S011057  S011058  S011059  S011060
 S011061  S011062  S011063  S011064  S011065
 S011066  S011067  S011068  S011069  S011070
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-45 Chemistry (55)  S011071  S011072  S011073  S011074  S011075 25
 S011076  S011077  S011078  S011079  S011080
 S011081  S011082  S011083  S011084  S011085
 S011086  S011087  S011088  S011089  S011090
 S011091  S011092  S011093  S011094  S011095
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-46 Chemistry (55)  S011096  S011097  S011098  S011099  S011100 25
 S011101  S011102  S011103  S011104  S011105
 S011106  S011107  S011108  S011109  S011110
 S011111  S011112  S011113  S011114  S011115
 S011116  S011117  S011118  S011119  S011120
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-47 Chemistry (55)  S011121  S011122  S011123  S011124  S011125 25
 S011126  S011127  S011128  S011129  S011130
 S011131  S011132  S011133  S011134  S011135
 S011136  S011137  S011138  S011139  S011140
 S011141  S011142  S011143  S011144  S011145
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-48 Chemistry (55)  S011146  S011147  S011148  S011149  S011150 25
 S011151  S011152  S011153  S011154  S011155
 S011156  S011157  S011158  S011159  S011160
 S011161  S011162  S011163  S011164  S011165
 S011166  S011167  S011168  S011169  S011170
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-50 Chemistry (55)  S011171  S011172  S011173  S011174  S011175 17
 S011176  S011177  S011178  S011179  S011180
 S011181  S011182  S011183  S011184  S011185
 S011186  S011187
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
ENGLISH MEDIUM
S-54 Tourism & Hospitality Management II  S158409  S158411  S158413  S158416  S158421 15
 S158423  S158424  S158427  S158429  S158430
 S158434  S158435  S158440  S158441  S158443
MARATHI MEDIUM
 S158408  S158410  S158414  S158419  S158420 7
 S158425  S158439
DATE : Wednesday, 1 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S-54 Accounting & Office Management II  S158418  S158422  S158436  S158438  S158444 5
Marketing & Retail Management II ENGLISH MEDIUM
 S158428  S158433  S158442 3
MARATHI MEDIUM
 S158412  S158415  S158417  S158426  S158431 8
 S158432  S158437  S158445
Subject/Medium English Marathi Total
Physics 317 0 317
Tourism & Hospitality Management II 15 7 22 as per summary
Accounting & Office Management II 5 0 5
Marketing & Retail Management II 3 8 11 Total 355