Smt. Vimlaben Khimji Tejookaya Arts, Commerce &Science College Lam Road Deolali Camp Nashik 422 401 |
|||||||
HSC Board Exam February/March 2023 |
|||||||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
Marathi Medium | |||||||
S-43 | Political Science (42) Marathi | S084132 | S084133 | S084134 | S084138 | S084140 | 25 |
S084141 | S084143 | S084145 | S084147 | S084149 | |||
S084151 | S084153 | S084154 | S084155 | S084156 | |||
S084158 | S084159 | S084160 | S084161 | S084166 | |||
S084167 | S084169 | S084170 | S084172 | S084180 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-43 | Political Science (42) Marathi | S084182 | S084185 | S084186 | S084189 | S084195 | 25 |
S084200 | S084201 | S084202 | S084205 | S084206 | |||
S084208 | S084212 | S084213 | S084217 | S084218 | |||
S084219 | S084220 | S084225 | S084227 | S084232 | |||
S084235 | S084237 | S084239 | S084240 | S084242 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-44 | Political Science (42) Marathi | S084244 | S084247 | S084248 | S084252 | S084253 | 25 |
S084254 | S084255 | S084256 | S084257 | S084259 | |||
S084260 | S084261 | S084262 | S084263 | S084267 | |||
S084268 | S084269 | S084271 | S084275 | S084276 | |||
S084277 | S084278 | S084281 | S084282 | S084283 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-45 | Political Science (42) Marathi | S084284 | S084285 | S084286 | S084288 | S084289 | 25 |
S084290 | S084291 | S084293 | S084294 | S084296 | |||
S084297 | S084299 | S084302 | S084303 | S084307 | |||
S084308 | S084309 | S084311 | S084312 | S084313 | |||
S084318 | S084319 | S084320 | S084323 | S084324 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-46 | Political Science (42) Marathi | S084326 | S084327 | S084328 | S084329 | S084330 | 23 |
S084331 | S084332 | S084334 | S084336 | S084337 | |||
S084341 | S084342 | S084345 | S084349 | S084351 | |||
S084352 | S084353 | S084355 | S084357 | S084364 | |||
S084367 | S084373 | S162679 | |||||
22 | + | 1 | 23 | ||||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
English Medium | |||||||
S-47 | Political Science (42) English | S084129 | S084135 | S084137 | S084163 | S084164 | 25 |
S084165 | S084171 | S084176 | S084177 | S084179 | |||
S084190 | S084191 | S084193 | S084194 | S084196 | |||
S084207 | S084221 | S084224 | S084228 | S084230 | |||
S084231 | S084233 | S084234 | S084236 | S084264 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-48 | Political Science (42) English | S084287 | S084305 | S084306 | S084316 | S084325 | 13 |
S084333 | S084335 | S084338 | S084340 | S084343 | |||
S084346 | S084348 | S084356 | |||||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-50 | Political Science (42) Urdu | S084130 | S084136 | S084142 | S084146 | S084157 | 25 |
S084168 | S084174 | S084175 | S084178 | S084181 | |||
S084183 | S084188 | S084192 | S084197 | S084198 | |||
S084199 | S084203 | S084204 | S084209 | S084214 | |||
S084215 | S084216 | S084222 | S084223 | S084238 | |||
DATE : | TIME : 03:00 PM to 06:10 PM | ||||||
Block No. | Subject | Seat Nos | Total | ||||
S-54 | Political Science (42) Urdu | S084241 | S084243 | S084245 | S084249 | S084250 | 27 |
S084251 | S084258 | S084265 | S084266 | S084270 | |||
S084274 | S084279 | S084280 | S084292 | S084295 | |||
S084300 | S084304 | S084310 | S084314 | S084315 | |||
S084321 | S084322 | S084339 | S084344 | S084347 | |||
S084350 | S084354 | ||||||
Subject/Medium | English | Marathi | Urdu | Total | |||
Political Science | 38 | 122 | 52 | 212 | as per summary | ||
Political Science Emergency | 1 | as per manual summery | |||||
213 |