/Biology (56) Subject Seating Arrangement.

Biology (56) Subject Seating Arrangement.

Smt. Vimlaben Khimji Tejookaya Arts, Commerce &

Science College Lam Road Deolali Camp Nashik 422 401

HSC Board Exam February/March 2023

DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S2 Biology (56)  S010871  S010872  S010873  S010874  S010875 25
 S010876  S010878  S010879  S010880  S010881
 S010882  S010884  S010886  S010887  S010888
 S010889  S010890  S010891  S010893  S010895
 S010896  S010897  S010898  S010899  S010900
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S3 Biology (56)  S010902  S010905  S010906  S010907  S010908 25
 S010909  S010910  S010911  S010912  S010914
 S010915  S010917  S010918  S010919  S010920
 S010921  S010922  S010923  S010925  S010926
 S010927  S010928  S010930  S010933  S010934
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S4 Biology (56)  S010936  S010937  S010940  S010942  S010943 25
 S010944  S010945  S010946  S010947  S010950
 S010952  S010953  S010954  S010955  S010956
 S010957  S010958  S010959  S010960  S010961
 S010962  S010963  S010964  S010966  S010967
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S5 Biology (56)  S010968  S010969  S010970  S010971  S010972 25
 S010973  S010974  S010975  S010976  S010979
 S010980  S010981  S010982  S010984  S010985
 S010988  S010991  S010992  S010993  S010995
 S010996  S010997  S010999  S011000  S011001
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S6 Biology (56)  S011002  S011003  S011004  S011005  S011008 25
 S011009  S011010  S011012  S011013  S011014
 S011016  S011018  S011019  S011020  S011021
 S011022  S011024  S011026  S011027  S011028
 S011029  S011030  S011031  S011032  S011033
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S43 Biology (56)  S011034  S011035  S011036  S011037  S011041 25
 S011043  S011046  S011047  S011048  S011049
 S011050  S011051  S011052  S011055  S011056
 S011057  S011059  S011060  S011061  S011063
 S011064  S011066  S011067  S011068  S011069
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S43 Biology (56)  S011070  S011071  S011072  S011073  S011075 25
 S011076  S011078  S011081  S011082  S011083
 S011084  S011085  S011086  S011088  S011089
 S011091  S011092  S011093  S011094  S011096
 S011097  S011098  S011099  S011100  S011101
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S44 Biology (56)  S011102  S011103  S011105  S011109  S011110 25
 S011112  S011113  S011114  S011115  S011116
 S011117  S011118  S011119  S011120  S011121
 S011126  S011127  S011128  S011129  S011130
 S011132  S011133  S011134  S011135  S011136
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S45 Biology (56)  S011137  S011138  S011139  S011140  S011141 25
 S011142  S011143  S011144  S011145  S011147
 S011148  S011151  S011152  S011153  S011154
 S011159  S011161  S011162  S011163  S011164
 S011165  S011166  S011168  S011169  S011170
DATE : Wednesday, 8 March, 2023 TIME : 11:00 AM to 2:10 PM
Block No. Subject Seat Nos Total
S46 Biology (56)  S011171  S011172  S011173  S011174  S011175 16
 S011176  S011177  S011178  S011179  S011181
 S011182  S011183  S011184  S011185  S011186
 S011187
Subject No. Of Students
Biology (56) 241