/Economics (49) Subject Seating Arrangement.

Economics (49) Subject Seating Arrangement.

Smt. Vimlaben Khimji Tejookaya Arts, Commerce &

Science College Lam Road Deolali Camp Nashik 422 401

HSC Board Exam February/March 2023

DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-2 Economics (49) English Medium  S084129  S084131  S084137  S084139  S084152 25
 S084163  S084164  S084165  S084179  S084190
 S084196  S084211  S084221  S084224  S084228
 S084230  S084231  S084234  S084236  S084264
 S084273  S084287  S084305  S084306  S084325
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-3 Economics (49) English Medium  S084333  S084338  S084343  S084348  S084356 25
 S084363  S084377  S084388  S144018  S144019
 S144020  S144021  S144022  S144023  S144024
 S144025  S144028  S144029  S144031  S144036
 S144038  S144039  S144040  S144041  S144042
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-4 Economics (49) English Medium  S144043  S144044  S144045  S144047  S144048 25
 S144050  S144052  S144053  S144054  S144055
 S144056  S144058  S144062  S144065  S144072
 S144077  S144079  S144080  S144081  S144083
 S144084  S144085  S144086  S144087  S144091
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-5 Economics (49) English Medium  S144096  S144098  S144099  S144100  S144102 25
 S144107  S144108  S144109  S144110  S144112
 S144116  S144117  S144119  S144122  S144123
 S144124  S144127  S144131  S144134  S144135
 S144136  S144138  S144139  S144140  S144141
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-6 Economics (49) English Medium  S144143  S144145  S144147  S144148  S144149 25
 S144151  S144152  S144153  S144155  S144156
 S144158  S144160  S144162  S144164  S144165
 S144166  S144167  S144169  S144170  S144171
 S144172  S144174  S144175  S144176  S144179
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-30 Economics (49) English Medium  S144180  S144182  S144184  S144185  S144186 25
 S144190  S144191  S144192  S144194  S144196
 S144197  S144198  S144199  S144200  S144201
 S144202  S144205  S144207  S144209  S144210
 S144211  S144212  S144213  S144214  S144215
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-30 Economics (49) English Medium  S144217  S144218  S144219  S144223  S144224 25
 S144226  S144227  S144228  S144229  S144232
 S144233  S144236  S144238  S144239  S144240
 S144241  S144243  S144244  S144247  S144248
 S144249  S144250  S144252  S144255  S144257
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-32 Economics (49) English Medium  S144259  S144260  S144261  S144265  S144268 25
 S144269  S144271  S144272  S144276  S144277
 S144278  S144279  S144280  S144281  S144283
 S144284  S144287  S144288  S144289  S144292
 S144293  S144299  S144300  S144304  S144306
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-32 Economics (49) English Medium  S144308  S144310  S144311  S144312  S144314 19
 S144316  S144320  S144323  S144324  S144326
 S144331  S144332  S144333  S144334  S144335
 S144338  S144347  S144348  S144356
Hindi Medium  S144221 1
Total 20
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-32 Economics (49) Marathi Medium  S084132  S084134  S084138  S084141  S084143 25
 S084144  S084147  S084148  S084149  S084153
 S084154  S084158  S084160  S084162  S084170
 S084172  S084173  S084182  S084184  S084186
 S084187  S084195  S084200  S084205  S084210
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-43 Economics (49) Marathi Medium  S084212  S084213  S084217  S084225  S084226 25
 S084227  S084229  S084235  S084237  S084239
 S084240  S084244  S084252  S084253  S084254
 S084256  S084260  S084263  S084268  S084271
 S084272  S084276  S084278  S084282  S084283
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-43 Economics (49) Marathi Medium  S084284  S084285  S084286  S084288  S084291 25
 S084293  S084297  S084298  S084299  S084302
 S084303  S084307  S084308  S084309  S084312
 S084313  S084317  S084319  S084320  S084323
 S084324  S084326  S084328  S084329  S084330
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-44 Economics (49) Marathi Medium  S084331  S084332  S084334  S084341  S084345 25
 S084355  S084357  S084360  S084361  S084364
 S084369  S084371  S144026  S144027  S144030
 S144032  S144033  S144034  S144035  S144037
 S144046  S144049  S144051  S144057  S144059
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-45 Economics (49) Marathi Medium  S144060  S144061  S144063  S144064  S144066 25
 S144067  S144068  S144069  S144070  S144071
 S144073  S144074  S144075  S144076  S144078
 S144082  S144088  S144089  S144090  S144092
 S144093  S144094  S144095  S144097  S144101
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-46 Economics (49) Marathi Medium  S144103  S144104  S144105  S144106  S144111 25
 S144113  S144114  S144115  S144118  S144120
 S144121  S144125  S144126  S144128  S144129
 S144130  S144132  S144133  S144137  S144142
 S144144  S144146  S144150  S144154  S144157
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-47 Economics (49) Marathi Medium  S144159  S144161  S144163  S144168  S144173 25
 S144177  S144178  S144181  S144183  S144187
 S144188  S144189  S144193  S144195  S144203
 S144204  S144206  S144208  S144216  S144220
 S144222  S144225  S144230  S144231  S144234
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-48 Economics (49) Marathi Medium  S144235  S144237  S144242  S144245  S144246 25
 S144251  S144253  S144254  S144256  S144258
 S144262  S144263  S144264  S144266  S144267
 S144270  S144273  S144274  S144275  S144282
 S144285  S144286  S144290  S144291  S144294
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-50 Economics (49) Marathi Medium  S144295  S144296  S144297  S144298  S144301 26
 S144302  S144303  S144305  S144307  S144309
 S144313  S144315  S144317  S144318  S144319
 S144321  S144322  S144325  S144327  S144328
 S144329  S144330  S144336  S144337  S144343
 S144353
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-54 Economics (49) Urdu Medium  S084130  S084136  S084142  S084146  S084157 25
 S084168  S084174  S084175  S084178  S084181
 S084183  S084188  S084192  S084197  S084198
 S084199  S084203  S084204  S084209  S084214
 S084215  S084216  S084222  S084223  S084238
DATE : Monday, 13 March, 2023 TIME : 03:00 PM to 6:10 PM
Block No. Subject Seat Nos Total
S-54 Economics (49) Urdu Medium  S084241  S084243  S084245  S084249  S084250 27
 S084251  S084258  S084265  S084266  S084270
 S084274  S084279  S084280  S084292  S084295
 S084300  S084304  S084310  S084314  S084315
 S084321  S084322  S084339  S084344  S084347
 S084350  S084354
Subject/Medium English Marathi Hindi Urdu Total
Economics 219 226 1 52 498