/Categorywise and minoritywise Admission Report 2024-2025

Categorywise and minoritywise Admission Report 2024-2025

Categorywise Admission Report 2024-2025

Category EWS NT-B NT-C NT-D OBC OPEN SBC SC SEBC ST VJ-NT-A Grand Total
Class Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total
BA-I  NEP-2020 1 1 2 1 1 2 1 0 1 3 0 3 22 36 58 46 32 78 0 0 0 22 22 44 1 0 1 15 21 36 4 2 6 116 115 231
SYBA 0 0 0 0 0 0 2 1 3 1 1 2 19 4 23 24 6 30 0 0 0 11 4 15 1 0 1 2 4 6 1 0 1 61 20 81
TYBA 0 1 1 2 0 2 0 0 0 0 0 0 9 6 15 24 10 34 0 1 1 16 5 21 0 0 0 1 1 2 1 0 1 53 24 77
BCA-SCIENCE-I  NEP-2020 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 3 1 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5 2 7
SYBCA 1 2 3 2 0 2 0 1 1 0 1 1 12 33 45 7 8 15 1 0 1 4 3 7 0 0 0 1 1 2 1 1 2 29 50 79
TYBCA 2 1 3 1 1 2 0 0 0 0 1 1 20 15 35 3 13 16 0 0 0 2 3 5 0 0 0 0 1 1 1 0 1 29 35 64
BCom-I NEP-2020 0 0 0 1 0 1 2 0 2 0 2 2 26 29 55 53 40 93 0 0 0 17 19 36 2 0 2 4 5 9 3 2 5 108 97 205
SYBCOM 0 1 1 1 1 2 0 0 0 3 1 4 43 18 61 43 13 56 0 0 0 16 4 20 0 0 0 4 0 4 0 0 0 110 38 148
TYBCOM 0 0 0 2 0 2 0 1 1 0 0 0 26 21 47 35 12 47 0 0 0 15 2 17 0 0 0 2 1 3 2 2 4 82 39 121
BSC-I  NEP-2020 0 0 0 1 0 1 1 0 1 2 0 2 33 14 47 31 18 49 0 0 0 20 1 21 0 0 0 4 2 6 1 0 1 93 35 128
SYBSC 0 0 0 1 0 1 0 1 1 1 2 3 28 8 36 11 6 17 1 0 1 7 1 8 0 0 0 3 3 6 0 1 1 52 22 74
TYBSC 0 0 0 1 0 1 0 0 0 1 1 2 13 4 17 17 2 19 0 0 0 10 2 12 0 0 0 1 0 1 0 0 0 43 9 52
M.A ECONOMICS I 0 0 0 0 1 1 2 0 2 0 0 0 4 1 5 5 1 6 0 0 0 6 0 6 0 0 0 0 4 4 0 0 0 17 7 24
M.A ECONOMICS II 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
M.A PSYCOLOGY I 1 0 1 0 0 0 0 0 0 0 0 0 3 1 4 3 1 4 0 0 0 5 0 5 0 0 0 2 0 2 0 0 0 14 2 16
M.A PSYCOLOGY II 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 3 0 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 6 3 9
M.COM-I 0 0 0 1 0 1 0 0 0 0 0 0 32 11 43 10 4 14 0 0 0 1 2 3 0 0 0 1 1 2 0 0 0 45 18 63
M.COM-II 0 0 0 1 0 1 1 0 1 0 1 1 19 10 29 10 5 15 0 0 0 1 1 2 0 0 0 2 0 2 0 0 0 34 17 51
M.Sc MICRO.BIO I 0 0 0 0 0 0 0 0 0 0 0 0 12 7 19 1 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 14 9 23
M.Sc MICRO.BIO II 0 0 0 0 0 0 0 0 0 0 0 0 9 2 11 6 0 6 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 18 2 20
M.Sc ORG.CHEM I 0 0 0 0 1 1 0 0 0 1 0 1 8 6 14 0 1 1 0 0 0 1 1 2 0 0 0 1 0 1 0 0 0 11 9 20
M.Sc ORG.CHEM II 0 0 0 0 0 0 0 0 0 0 0 0 13 3 16 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 5 21
Grand Total 5 6 11 15 6 21 9 4 13 12 11 23 357 232 589 338 177 515 3 1 4 160 71 231 4 4 43 44 87 14 8 22 960 560 1520

 

Minoritywise Admission Report 2024-2025

Category Buddhism Christianity Hindu Islam Jain Muslim Grand Total
Class Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total
BA-I  NEP-2020 0 0 0 3 0 3 105 108 213 3 0 3 0 0 0 5 7 12 116 115 231
SYBA 0 1 1 1 0 1 53 18 71 1 1 2 0 0 0 6 0 6 61 20 81
TYBA 0 0 0 0 0 0 48 23 71 4 1 5 0 0 0 1 0 1 53 24 77
BCA-SCIENCE-I  NEP-2020 0 0 0 1 0 1 3 2 5 0 0 0 0 0 0 1 0 1 5 2 7
SYBCA 0 1 1 0 0 0 28 48 76 1 1 2 0 0 0 0 0 0 29 50 79
TYBCA 0 0 0 0 0 0 29 34 63 0 0 0 1 0 1 0 0 0 30 34 64
BCom-I NEP-2020 0 0 0 0 1 1 100 77 177 4 7 11 0 0 0 4 12 16 108 97 205
SYBCOM 1 0 1 2 0 2 96 34 130 5 3 8 0 0 0 6 1 7 110 38 148
TYBCOM 0 1 1 1 0 1 77 37 114 3 0 3 1 0 1 1 0 1 83 38 121
BSC-I  NEP-2020 2 0 2 0 1 1 79 30 109 5 1 6 0 0 0 7 3 10 93 35 128
SYBSC 0 0 0 0 0 0 47 21 68 4 0 4 0 0 0 1 1 2 52 22 74
TYBSC 0 0 0 0 0 0 37 9 46 6 0 6 0 0 0 0 0 0 43 9 52
M.A ECONOMICS I 0 0 0 0 1 1 16 6 22 1 0 1 0 0 0 0 0 0 17 7 24
M.A ECONOMICS II 0 0 0 0 0 0 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
M.A PSYCOLOGY I 1 0 1 0 0 0 13 2 15 0 0 0 0 0 0 0 0 0 14 2 16
M.A PSYCOLOGY II 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0 0 0 0 6 3 9
M.COM-I 0 0 0 0 0 0 45 16 61 0 2 2 0 0 0 0 0 0 45 18 63
M.COM-II 0 0 0 0 0 0 34 14 48 0 2 2 0 0 0 0 1 1 34 17 51
M.Sc MICRO.BIO I 0 0 0 0 0 0 14 9 23 0 0 0 0 0 0 0 0 0 14 9 23
M.Sc MICRO.BIO II 0 0 0 0 0 0 17 1 18 0 1 1 0 0 0 1 0 1 18 2 20
M.Sc ORG.CHEM I 0 0 0 0 0 0 11 8 19 0 1 1 0 0 0 0 0 0 11 9 20
M.Sc ORG.CHEM II 0 0 0 0 0 0 16 5 21 0 0 0 0 0 0 0 0 0 16 5 21
Grand Total 4 3 7 8 3 11 878 507 1385 37 20 57 2 2 33 25 58 783 484 1520