FUNCTIONAL MOU
| Sr. No. | Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU |
| 1 | Yashwantrao Chavan Maharashtra Open University, Nashik | 2015-16 |
| 2 | Ashwamedh Engineers and consultants | 2016-17 |
| 3 | Institute of Tally Learning | 2016-17 |
| 4 | Balkawade Gymnasium | 2016-17 |
| 5 | Nandi Foundation Mahindra Pride School | 2016-17 |
| 6 | Ashwamedh Carrier Academy | 2016-17 |
| 7 | IQAC with multiple Institute | 2017-18 |
| 8 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Adgaon, Nashik | 2018-19 |
| 9 | Karmayogi Dulaji Sitaram Patil College of Agriculture, Nashik | 2018-19 |
| 10 | OM Laboratories, Nashik | 2018-19 |
| 11 | Godavari Urban Cooperative Bank Ltd. | 2018-19 |
| 12 | Renaissance Winery Pvt Ltd. Ozar Mig, Nashik | 2018-19 |
| 13 | Vatsal Ayurvedic Products Pvt. Ltd | 2018-19 |
| 14 | Vedant Agro Products, Ozar Mig, Nashik | 2018-19 |
| 15 | Zabuza Labs, Parijatnagar Nashik | 2019-20 |
| 16 | Shivanand Electronics, Deolali Camp Nashik | 2019-20 |
| 17 | K.B.T. College of Engineering, Nashik | 2019-20 |
| 18 | K.D.S.P. College of Agriculture, Nashik | 2019-20 |
| 19 | Beefly Media, Mahatma Nagar, Nashik | 2019-20 |
| 20 | Bankar Security Force Pvt. Ltd, College Road Nashik | 2019-20 |
| 21 | K.T.H.M. College, Gangapur Road, Nashik – 422002 | 2019-20 |
| 22 | Godavari Urban Cooperative Bank Nashik | 2019-20 |
| 23 | Ministry of skill Development and entrepreneurship Govt. of India, New Delhi Jansikshan Sanstha, Uttam nagar CIDCO, Nashik | 2021-22 |
| 24 | Rojagar AVM Career Margdarshan Kendra, Nashik | 2022-23 |
| 25 | Junior Chamber International (JCI) Nashik Road, Nashik | 2023-24 |
