NSS Special Camp Participation Details
| Academic Year | Dates | Place of Camp | Boys | Girls | Total |
|---|---|---|---|---|---|
| 2012-13 | 19 Dec to 25 Dec 2013 | Lahavit | 25 | 137 | 162 |
| 2013-14 | 15 Dec to 21 Dec 2014 | Lahavit | 25 | 137 | 162 |
| 2014-15 | 24 Dec to 30 Dec 2015 | Trimbakeshwar | 45 | 80 | 125 |
| 2015-16 | 24 Dec to 30 Dec 2015 | Belatgavhan | 65 | 85 | 150 |
| 2016-17 | 18 Dec to 24 Dec 2016 | Sansari | 70 | 80 | 150 |
| 2017-18 | 18 Dec to 24 Dec 2017 | Shevage Darna | 48 | 102 | 150 |
| 2018-19 | 02 Jan to 08 Jan 2019 | Lahvit | 60 | 90 | 150 |
| 2019-20 | 27 Dec to 02 Jan 2020 | Lahvit | 70 | 80 | 150 |
| 2020-21 | 02 Jan to 08 Jan 2019 | Lahvit | 60 | 90 | 150 |
| 2021-22 | 22 Feb to 28 Feb 2022 | Sansari | 55 | 95 | 150 |
| 2022-23 | 04 Jan to 10 Jan 2023 | Shevage Darna | 45 | 80 | 125 |
| 2023-24 | 18 Jan to 24 Jan 2024 | Belatgavhan | 55 | 70 | 125 |
| 2024-25 | 04 Jan to 10 Jan 2025 | Nanegaon | 70 | 80 | 150 |
