PHYSICS
| Sr. No | Name of Teacher | Name of ICT Tool used | Topic | Class | Link |
| 1 | Prof. S. M. Mengane | video Lecture
|
Unijunction Transistor | SYBSC | https://youtu.be/qlaGOvSYf30
|
| 2 | Prof. S. M. Mengane | video Lecture
|
Cylindrical and Spherical polar coordinates | TYBSC | https://photos.app.goo.gl/rxnRmCW1aHLHzKSH8 |
| 3 | Prof. S. M. Mengane | video Lecture
|
Karnaugh map | TYBSC | https://photos.app.goo.gl/BFBayyrADM5K4QnTA |
| 4 | Prof. S. M. Mengane | video Lecture
|
Michelson-Morley experiment | TYBSC | https://youtu.be/ITbdh_iLa_s
|
| 7 | Prof. S. S. Sirsat | video Lecture
|
Laser and its application | Fybsc | https://youtu.be/giPqp1_ptDY
|
| 8 | Prof. S. S. Sirsat | video Lecture
|
Defects in Solids | Tybsc | https://youtu.be/XsQ90xPKdj4
|
