Department Infrastructure
|
Sr. No. |
Name |
Number |
| 1 | Laboratory | 01 |
| 2 | LED Projector | 01 |
| 3 | Printer | 01 |
| 4 | Computer | 01 |
| 5 | Scanner | 01 |
| 6 | Digi-Frog Software (For Virtual Dissection | 01 |
| 7 | OHP | 01 |
| 8 | Charts | 52 |
| 9 | Models | 10 |
| 10 | Specimens | 150 |
| 11 | Slides | 300 |
| 12 | Books | 25 |
| 13 | Journals | 05 |
| 14 | Book Issue register | 01 |
| 15 | Videos of dissection | 10 |
List of Instruments
|
Sr. No. |
Name of the Instruments |
Number |
| 1 | Compound Microscopes | 16 |
| 2 | Binocular Microscopes | 05 |
| 3 | Dissecting Microscopes | 07 |
| 4 | Digital pH Meter | 01 |
| 5 | Centrifuge Machine | 01 |
| 6 | Banglore Genii Electrophoresis Unit | 01 |
| 7 | Water bath | 01 |
| 8 | Apiculture Unit | 03 |
| 9 | Vermi Box | 01 |
