//YCMOU Students Strength Academic Year-wise

YCMOU Students Strength Academic Year-wise

Student Strength – UG & PG Level :

Year 2022-23

Sr.No. Class Male Female Total
1 FYBA 78 23 101
2 FYBCOM 06 07 13
3 SYBA 10 09 19
4 SYBCOM 05 00 05
5 TYBA 02 02 04
6 TYBCOM 03 01 04
7 MA (HINDI M-51) 16 24 40
8 MA (MARATHI M-54) 29 22 51
9 MA (ENGLISH M-72) 15 18 33
10 MSC (MATHEMATICS V-130) 34 25 59
11

Year 2021-22

Sr.No. Class Male Female Total
1 Preparatory 05 09 14
2 FYBA 08 04 12
3 FYBCOM 06 00 06
4 SYBA 12 05 17
5 SYBCOM 03 02 05
6 TYBA 13 07 20
7 MA (MARATHI) 00 00 00
8 MA (HINDI) 02 00 02
9 MA (ENGLISH) 00 00 00
10 MA (ENGLISH-72) 07 06 13
11 MSC (MATHEMATICS) 01 00 01

Year 2020-21

Sr.No. Class Male Female Total
1 Preparatory 05 09 14
2 FYBA 08 04 12
3 FYBCOM 06 00 06
4 SYBA 12 05 17
5 SYBCOM 03 02 05
6 TYBA 13 07 20
7 MA (MARATHI) 00 00 00
8 MA (HINDI) 02 00 02
9 MA (ENGLISH) 00 00 00
10 MA (ENGLISH-72) 07 06 13
11 MSC (MATHEMATICS) 01 00 01

Year 2019-20

Sr.No. Class Male Female Total
1 Preparatory 08 06 14
2 FYBA 16 11 27
3 FYBCOM 05 07 12
4 SYBA 17 11 28
5 SYBCOM 01 01 02
6 TYBA 02 02 04
7 MA (MARATHI) 08 08 16
8 MA (HINDI) 06 11 17
9 MA (ENGLISH) 00 01 01
10 MA (ENGLISH-M72) 08 07 15
11 MSC (MATHEMATICS) 01 03 04

Year 2018-19

Sr.No. Class Male Female Total
1 Preparatory 17 7 24
2 FYBA 27 14 41
3 FYBCOM 01 03 04
4 SYBA 09 04 13
5 SYBCOM 00 02 02
6 TYBA 01 01 02
7 MA (MARATHI) 14 15 29
8 MA (HINDI) 19 19 38
9 MA (ENGLISH) 05 04 09
10 MA (ENGLISH-M72) 04 04 08
10 MSC (MATHEMATICS) 10 22 32

Year 2017-18

Sr.No. Class Male Female Total
1 Preparatory 04 02 06
2 FYBA 14 16 30
3 FYBCOM 19 05 14
4 SYBA 12 13 25
5 SYBCOM 05 04 09
6 TYBA 07 03 10
7 MA (MARATHI) 25 10 35
8 MA (HINDI) 20 05 25
9 MA (ENGLISH) 18 9 27
10 MSC (MATHEMATICS) 05 07 12

Year 2016-17

Sr.No. Class Male Female Total
1 Preparatory 07 08 15
2 FYBA 10 15 25
3 FYBCOM 07 02 09
4 SYBA 15 05 20
5 SYBCOM 06 04 10
6 TYBA 05 03 08
7 MA (MARATHI) 25 10 35
8 MA (HINDI) 15 15 30
9 MA (ENGLISH) 17 12 29
10 MSC (MATHEMATICS) 08 08 16

Year 2015-16

Sr.No. Class Male Female Total
1 Preparatory  (C19) 05 04 09
2 FYBA 15 15 30
3 FYBCOM 05 04 09
4 SYBA 12 15 27
5 SYBCOM 04 03 07
6 TYBA 05 02 07