Event Organized
Research Activities:
Sr. No | Title | Date | Level | Name of the Coordinator | No of Beneficiaries |
1 | Situation of Commerce & Economy in Post Covid 19 | 14th Aug 2020 | National
Webinar |
Dr.J.P.Jadhav
Convenor Dr.M.K.Aher Coordinator |
125 |
2 | Recent Trends in Economics and Commerce | 9th to 10th Jan 2019 | National | Prof.Dr.S.K.Pagar-Convenor
Dr.J.P.Jadhav-Coordinator |
132 |
3 | GST The Consumer Issues and Challenges in Commerce and Economics | 29th to 30 Dec.2017 | National | Prof.Dr.S.K.Pagar | 107 |
4 | Recent Trends and Innovative Ideas in Growth of Commerce & Economics | 18th to 19 th Jan.2016 | National | Mr.N.B.Pagar | 92 |
5 | Causes & Remedies of Agriculture product ,Price Stabilization in India | 4th January 2017 | State | Mr.N.B.Pagar | 79 |
Academic Activities:
Sr. No | Title | Date | Name of the Coordinator | No of Beneficiaries |
1 | World Population Day | 11 July 2016 | Mr.N.B.Pagar | 26 |
2 | 11 July 2017 | Prof.Dr.S.K.Pagar | 27 | |
3 | 11 July 2018 | Prof.Dr.S.K.Pagar | 30 | |
4 | 11 July 2019 | Prof.Dr.S.K.Pagar | 38 | |
5 | 11 July 2020 | Prof.Dr.S.K.Pagar | 45 | |
6 | 11 July 2021 | Dr.J.P.Jadhav | 97 | |
7 | 11 July 2022 | Dr.J.P.Jadhav | 50 | |
8 | 11 July 2023 | Dr.J.P.Jadhav | 48 | |
Sr. No | Title | Date | Name of the Coordinator | No of Beneficiaries |
1 | World Consumer Day | 15 March 2016 | Mr.N.B.Pagar | 22 |
2 | 15 March 2017 | Prof.Dr.S.K.Pagar | 28 | |
3 | 15 March 2018 | Prof.Dr.S.K.Pagar | 31 | |
4 | 15 March 2019 | Prof.Dr.S.K.Pagar | 39 | |
5 | 15 March 2020 | Prof.Dr.S.K.Pagar | 42 | |
15 March 2021 | Dr.J.P.Jadhav | 32 | ||
15 March 2023 | Dr.J.P.Jadhav | 48 |
Sr. No | Title | Date | Name of the Coordinator | No of Beneficiaries |
1 | Anti – Poverty Day | 17/10/2019 | Prof.Dr.S.K.Pagar | 30 |
2 | 17/10/2022 | Dr.J.P.Jadhav | 35 |
Sr. No | Title | Date | Name of the Coordinator | No of Beneficiaries |
1 | Economic Lecture Series | 09/01/2024 | Dr.J.P.Jadhav | 37 |
Sr. No | Title | Date | Name of the Coordinator | No of Beneficiaries |
1 | Social Science Mandal | 15/10/2016 | Mr.N.B.Pagar | 26 |
2 | 23/10/2017 | Prof.Dr.S.K.Pagar | 21 | |
3 | 11/10/2018 | Prof.Dr.S.K.Pagar | 30 | |
4 | 23/09/2019 | Prof.Dr.S.K.Pagar | 38 |
Other Activities
Sr. No | Title | Date | Level | Name of the Coordinator | No of Beneficiaries |
1 | JantaVidyalayLahvit Topic- Value Education | 05/01/2019 | Secondary School | Prof.Dr.S.K.
Pagar |
90 |
2 | Janta vidyalay lahvit on Topic – Kathakathan | 05/01/2019 | Secondary School | Dr.J.P.Jadhav | 90 |
3 | Women Empowerment (CIDCO,Nashik) | 08/03/2019 | National | Dr.J.P.Jadhav | 25 |
4 | Women Empowerment (Gorewadi,Nashik Road) | 12/03/2019 | National | Dr.J.P.Jadhav | 18 |
5 | Women Empowerment (Makhmalabad) | 08/03/2019 | District | Dr.J.P.Jadhav | 30 |
6 | Success in your hand | 30/12/20219 | Secondary School | Dr.J.P.Jadhav | 40 |
7 | Bharat SarkarSwachataAbhiyan | Secondary School | Dr.J.P.Jadhav | 30 | |
8 | COVID-19” Effect on Indian Economy | 06/11/2020 | College | Dr.J.P.Jadhav | 70 |
9 | Impact of COVID-19 on Population | 11/07/2021 | College | Dr.J.P.Jadhav | 60 |
10 | Women In Leadership | 08/03/2021 | College | Dr.J.P.Jadhav | 40 |
11 | WTO &Micro Economic Theory | 11/08/2021 &21/08/2021 | Under Ph.D. course work of KTHM College Research Centre,Nashik | Dr.J.P.Jadhav | 24 |
12 | Thought of Swami Viveknand and today’s youth | 19/01/2022 | College | Dr.J.P.Jadhav | 56 |
13 | National Balika Din | 24/01/2022 | College | Dr.J.P.Jadhav | 45 |
14 | Educational tour on the occasion of live budget session | 01/02/2023 | Parliament
New Delhi |
Dr.J.P.Jadhav | 15 |
15 | Teacher Day | 05/09/2023 | College | Dr.J.P.Jadhav | 22 |
16 | WTO &Micro Economic Theory | 09/02/2023 & 19/02/2023 | Under Ph.D. course work of KTHM College Research Centre,Nashik | Dr.J.P.Jadhav | 24 |
17 | Self Help Group guidance | 03/01/2024 | Bhagur | Dr.J.P.Jadhav | 35 |
18 | Self Help Group guidance | 13/02/2024 | Lahavit | Dr.J.P.Jadhav | 55 |
19 | Educational tour | 01/03/2024 | KTHM College Research Centre,Nashik | Dr.J.P.Jadhav | 26 |
20 | Study tour | 01/03/2024 | Soma Winary, Govardhan, GangapurNashik | Dr.J.P.Jadhav | 32 |
21 | Study tour – Self Help Group exhibition | 14/03/2024 | Bhagur, Dist.Nashik | Dr.J.P.Jadhav | 22 |