BOOKS |
Senior College
Total Books : 24553 Textbooks: 19613 Reference Books:4940
|
PERIODICALS / JOURNALS/MAGAZINES | 41 |
INFLIBNET NLIST | 6000 + e- journals
1,99,500 + e-books 6,00,000_e-books through NDL |
CDs | 222 |
NEWS PAPERS | 18 |
Consolidated Library Collection from Year 2020-2024
Books |
Journals | Newspapers | E-resources | CD/DVDs | ||||||
Year | Collection | Amount | Collection | Amount | Collection | Amount | Collection | Amount | Collection | Amount |
2020-2021 | 23143 | 37,71,556 | 41 | 36,834 | 17 | 36,558 | NLIST | 5900 | 222 | 32359 |
2021-2022 | 24106 | 39,00,718 | 41 | 44,729 | 18 | 32,314 | NLIST | 5900 | —-,,— | —-,,— |
2022-2023 | 24212 | 39,26,444 | 40 | 32,376 | 18 | 13545 | NLIST | 5900 | —,,— | —,,— |
2023-2024 | 24517 | 40,67,385 | 41 | 56,784 | 18 | 13764 | NLIST | 5900 | —,,— |
—-,,—- |