Students Profile
Academic Year |
First Year | Second Year | Third Year | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
2015-16 | B.A. | 88 | 72 | 160 | 20 | 06 | 26 | 14 | 09 | 23 |
2016-17 | B.A. | 202 | 116 | 318 | 14 | 10 | 24 | 08 | 02 | 10 |
2017-18 | B.A. | 188 | 127 | 315 | 28 | 18 | 46 | 17 | 07 | 24 |
2018-19 | B.A. | 236 | 78 | 314 | 30 | 33 | 63 | 17 | 13 | 30 |
2019-20 | B.A. | 155 | 79 | 234 | 26 | 21 | 47 | 18 | 18 | 36 |
2020-21 | B.A. | 86 | 53 | 139 | 31 | 20 | 51 | 28 | 16 | 44 |
2021-22 | B.A. | 65 | 80 | 145 | 12 | 15 | 27 | 24 | 16 | 40 |
2022-23 | B.A. | 68 | 62 | 130 | 17 | 11 | 28 | 9 | 10 | 19 |
2023-24 | B.A. | 58 | 79 | 137 | 8 | 12 | 20 | 10 | 9 | 19 |
Results
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 | Mr. M.N.Pawar | 147 | 123 | 24 | 83.67 |
SYBA | Political Sci. G-2 | Mr. M. N. Pawar | 49 | 38 | 11 | 77.75 |
Political Sci. S-1 | Dr. J. D. Sonkhaskar | 26 | 21 | 03 | 87.5 | |
Political Sci. S-2 | Mr. M. N. Pawar | 26 | 26 | 00 | 100 | |
TYBA | Political Sci. G-3 | Dr. J. D. Sonkhaskar | 36 | 36 | 00 | 100 |
Political Sci. S-3 | Dr. J. D. Sonkhaskar | 23 | 20 | 03 | 86.95 | |
Political Sci. S-4 | Mr. M. N. Pawar | 23 | 17 | 06 | 73.91 |
2016-17
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 | Mr. M. N. Pawar | 299 | 220 | 95 | 73.57 |
SYBA | Political Sci. G-2 | Mr. M. N. Pawar | 45 | 41 | 03 | 91.11 |
Political Sci. S-1 | Dr. J. D. Sonkhaskar | 21 | 13 | 08 | 61.90 | |
Political Sci. S-2 | Mr. M. N. Pawar | 22 | 21 | 01 | 95.45 | |
TYBA | Political Sci. G-3 | Dr. J. D. Sonkhaskar | 18 | 18 | 00 | 100 |
Political Sci. S-3 | Dr. J. D. Sonkhaskar | 10 | 09 | 01 | 90.00 | |
Political Sci. S-4 | Mr. M. N. Pawar | 10 | 10 | 00 | 100 |
2017-18
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 | Mr. S. S. Kawale | 279 | 224 | 91 | 71.11 |
SYBA | Political Sci. G-2 | Dr. V. D. Kapadi | 70 | 55 | 12 | 82.08 |
Political Sci. S-1 | Mr. S. S. Kawale | 42 | 36 | 04 | 90.08 | |
Political Sci. S-2 | Dr. V. D. Kapadi | 42 | 34 | 06 | 85.00 | |
TYBA | Political Sci. G-3 | Dr. V. D. Kapadi | 47 | 45 | 01 | 97.82 |
Political Sci. S-3 | Dr. V. D. Kapadi | 23 | 21 | 02 | 91.30 | |
Political Sci. S-4 | Mr. S. S. Kawale | 23 | 22 | 01 | 95.65 |
2018-19
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 | Mr. S. S. Kawale | 260 | 182 | 74 | 71.09 |
SYBA | Political Sci. G-2 | Dr. V. D. Kapadi | 117 | 98 | 19 | 83.76 |
Political Sci. S-1 | Mr. S. S. Kawale | 62 | 53 | 09 | 85.48 | |
Political Sci. S-2 | Dr. V. D. Kapadi | 63 | 58 | 05 | 92.0 | |
TYBA | Political Sci. G-3 | Dr. V. D. Kapadi | 46 | 48 | 01 | 97.95 |
Political Sci. S-3 | Dr. V. D. Kapadi | 23 | 30 | 00 | 100 | |
Political Sci. S-4 | Mr. S. S. Kawale | 23 | 29 | 01 | 96.66 |
2019-20
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 Sem- I | Mr. S. S. Kawale
Dr. V. D.Kapadi |
141 |
129 | 10 |
91.48% |
Political Sci. G-1 Sem- II | Mr. S. S. Kawale
Dr. V.D. Kapadi |
194 |
174 | 20 |
89.69% |
|
SYBA | Political Sci. G-2 | Dr. V. D. Kapadi |
77 |
75 | 02 |
97.40% |
Political Sci. S-1 | Mr. S. S. Kawale |
43 |
43 | 00 |
100% |
|
Political Sci. S-2 | Dr. V. D. Kapadi |
43 |
43 | 00 |
100% |
|
TYBA | Political Sci. G-3 | Dr. V. D. Kapadi |
70 |
65 | 05 |
92.85% |
Political Sci. S-3 | Dr. V. D. Kapadi |
36 |
32 | 04 |
88.88% |
|
Political Sci. S-4 | Mr. S. S. Kawale |
36 |
31 | 05 |
86.11% |
2020-21
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 Sem- I | Mr. S. S. Kawale
Dr. V. D.Kapadi |
139 |
118 | 21 |
84.89% |
Political Sci. G-1 Sem- II | Mr. S. S. Kawale
Dr. V.D. Kapadi |
137 |
101 | 36 |
73.72% |
|
SYBA
Sem-III |
Political Sci. G-2 | Dr. V. D. Kapadi |
98 |
92 | 06 |
91.08 |
Political Sci. S-1 | Mr. S. S. Kawale |
53 |
50 | 03 |
94.33 |
|
Political Sci. S-2 | Dr. V. D. Kapadi |
51 |
48 | 03 |
94.11 |
|
SYBA
Sem-IV |
Political Sci. G-2 | Dr. V. D. Kapadi |
95 |
83 | 12 |
87.36 |
Political Sci. S-1 | Mr. S. S. Kawale |
51 |
49 | 02 |
96.07 |
|
Political Sci. S-2 | Dr. V. D. Kapadi |
51 |
49 | 02 |
96.07 |
|
TYBA | Political Sci. G-3 | Dr. V. D. Kapadi |
77 |
73 | 04 |
94.80% |
Political Sci. S-3 | Dr. V. D. Kapadi |
44 |
43 | 01 |
97.72% |
|
Political Sci. S-4 | Mr. S. S. Kawale |
44 |
43 | 01 |
97.72% |
2021-22
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Political Sci. G-1 | Mr. S. S. Kawale Dr. N. K. Jadhav |
139 |
123 | 16 |
88.48% |
SYBA
|
Political Sci. G-2 | Dr. N. K. Jadhav |
55 |
49 | 06 |
89.09% |
Political Sci. S-1 | Mr. S. S. Kawale |
26 |
21 | 05 |
80.76% |
|
Political Sci. S-2 | Dr. N. K. Jadhav |
26 |
25 | 01 |
96.15% |
|
TYBA | Political Sci. G-3 | Dr. N. K. Jadhav |
76 |
70 | 06 |
92.10% |
Political Sci. S-3 | Dr. N. K. Jadhav |
38 |
35 | 03 | 92.10% | |
Political Sci. S-4 | Mr. S. S. Kawale |
38 |
36 | 02 |
94.73% |
2023-24
Class | Paper | Name of Teacher | No of Students Appeared | No of Students Passed | No of Students Fail | Result in % |
FYBA | Political Sci. G-1 | Dr.R.J. Nikam/ Mr. S. S. Kawale | 137 | 113 | 24 | 82.48 |
SYBA |
Political Sci. G-2 | Dr.R.J. Nikam | 49 | 45 | 4 | 91.83 |
Political Sci. S-1 | Mr S.S.Kawale | 20 | 19 | 1 | 95.00 | |
Political Sci. S-2 | Dr.R.J.Nikam | 20 | 19 | 1 | 95.00 | |
TYBA |
Political Sci. G-3 | Dr.R.J.Nikam | 40 | 39 | 1 | 97.50 |
Political Sci. S-3 | Dr.R.J.Nikam | 16 | 16 | 00 | 100 | |
Political Sci. S-4 | Mr.S.S.Kawale | 16 | 16 | 00 | 100 |