///Political Science Students Profile

Political Science Students Profile

Students Profile

 

Academic

Year

First Year Second Year Third Year
Male Female Total Male Female Total Male Female Total
2015-16 B.A. 81 66 147 20 06 26 14 09 23
2016-17 B.A.

 

 

193 106 299 12 10 22 08 02 10
2017-18 B.A. 188 127 315 24 18 42 16 08 24
2018-19 B.A. 236 78 314 41 28 69 21 13 34
2019-20 B.A. 154 77 231 26 21 47 19 18 37

 

Results

 

2015-16

Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Political Sci.   G-1 Mr. M.N.Pawar 147 123 24 83.67
SYBA Political Sci.   G-2 Mr. M. N. Pawar 49 38 11 77.75
Political Sci.  S-1 Dr. J. D. Sonkhaskar 26 21 03 87.5
Political Sci.  S-2 Mr. M. N. Pawar 26 26 00 100
TYBA Political Sci.   G-3 Dr. J. D. Sonkhaskar 36 36 00 100
Political Sci. S-3 Dr. J. D. Sonkhaskar 23 20 03 86.95
Political Sci.   S-4 Mr. M. N. Pawar 23 17 06 73.91

 

2016-17

Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Political Sci.   G-1 Mr. M. N. Pawar 299 220 95 73.57
SYBA Political Sci.   G-2 Mr. M. N. Pawar 45 41 03 91.11
Political Sci.  S-1 Dr. J. D. Sonkhaskar 21 13 08 61.90
Political Sci.  S-2 Mr. M. N. Pawar 22 21 01 95.45
TYBA Political Sci.   G-3 Dr. J. D. Sonkhaskar 18 18 00 100
Political Sci. S-3 Dr. J. D. Sonkhaskar 10 09 01 90.00
Political Sci.   S-4 Mr. M. N. Pawar 10 10 00 100

 

2017-18

Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Political Sci.   G-1 Mr. S. S. Kawale 279 224 91 71.11
SYBA Political Sci.   G-2 Dr. V. D. Kapadi 70 55 12 82.08
Political Sci.  S-1 Mr. S. S. Kawale 42 36 04 90.08
Political Sci.  S-2 Dr. V. D. Kapadi 42 34 06 85.00
TYBA Political Sci.   G-3 Dr. V. D. Kapadi 47 45 01 97.82
Political Sci. S-3 Dr. V. D. Kapadi 23 21 02 91.30
Political Sci.   S-4 Mr. S. S. Kawale 23 22 01 95.65

 

2018-19

Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Political Sci.   G-1 Mr. S. S. Kawale 260 182 74 71.09
SYBA Political Sci.   G-2 Dr. V. D. Kapadi 117 98 19 83.76
Political Sci.  S-1 Mr. S. S. Kawale 62 53 09 85.48
Political Sci.  S-2 Dr. V. D. Kapadi 63 58 05 92.0
TYBA Political Sci.   G-3 Dr. V. D. Kapadi 46 48 01 97.95
Political Sci. S-3 Dr. V. D. Kapadi 23 30 00 100
Political Sci.   S-4 Mr. S. S. Kawale 23 29 01 96.66