Students Profile
Academic Year | First Year | Second Year |
Third Year |
|||||||
Male |
Female | Total | Male | Female | Total | Male | Female |
Total |
||
2015-16 | B.A. | 92 | 82 | 174 | 20 | 38 | 58 | 14 | 18 | 32 |
B.Com. | 19 | 34 | 53 | — | — | — | — | — | — | |
B.Sc. | 11 | 07 | 18 | 03 | 04 | 07 | — | — | — | |
2016-17 | B.A. | 129 | 150 | 269 | 17 | 26 | 43 | 12 | 20 | 32 |
B.Com. | 22 | 30 | 52 | — | — | — | — | — | — | |
B.Sc. | 13 | 16 | 29 | 03 | 07 | 10 | — | — | — | |
2017-18 | B.A. | 202 | 144 | 346 | 47 | 46 | 93 | 04 | 22 | 26 |
B.Com. | 60 | 45 | 105 | — | — | — | — | — | — | |
B.Sc. | 33 | 09 | 42 | 09 | 06 | 15 | — | — | — | |
2018-19 | B.A. | 197 | 116 | 313 | 35 | 34 | 69 | 21 | 28 | 49 |
B.Com. | 40 | 21 | 61 | — | — | — | — | — | — | |
B.Sc. | 27 | 11 | 38 | 04 | 00 | 04 | — | — | — | |
2019-20 | B.A. | 137 | 75 | 212 | 34 | 23 | 57 | 21 | 30 | 51 |
B.Com. | 32 | 14 | 46 | — | — | — | — | — | — | |
B.Sc. | 23 | 12 | 35 | 05 | 08 | 13 | — | — | — | |
2020-21 | B.A. | |||||||||
B.Com. | — | — | — | — | — | — | ||||
B.Sc. | 16 | 18 | 34 | 16 | 06 | 22 | — | — | — | |
2021-22 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 17 | 11 | 28 | — | — | — | — | — | — | |
B.Sc. | 17 | 11 | 28 | 08 | 14 | 22 | — | — | — | |
2022-23 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 17 | 11 | 28 | — | — | — | — | — | — | |
B.Sc. | 17 | 11 | 28 | 08 | 14 | 22 | — | — | — | |
2023-24 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 08 | 24 | 32 | — | — | — | — | — | — | |
B.Sc. | 24 | 11 | 35 | 03 | 01 | 04 | — | — | — | |
2024-25 | B.A. | |||||||||
B.Com. | — | — | — | — | — | — | ||||
B.Sc. | — | — | — | |||||||
2025-26 | B.A. | |||||||||
B.Com. | — | — | — | — | — | — | ||||
B.Sc. | — | — | — |
Results
2015-16
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Mr.S.M.Jadhav | 160 | 135 | 25 | 84.37% |
SYBA | Geography G-2 | Smt.A.S.Jadhav | 50 | 27 | 23 | 54.00% |
TYBA | Geography G-3 | Mr.S.M.Jadhav | 23 | 23 | 00 | 100% |
FY BCOM | Geography | Mr.S.M.Jadhav | 52 | 45 | 07 | 86.53% |
FYBSc | Paper-I | Smt.A.S.Jadhav | 18 | 18 | 00 | 100% |
FYBSc | Paper-II | Mr.S.M.Jadhav | 18 | 18 | 00 | 100% |
FYBSc | Paper-III | Mr.S.M.Jadhav | 18 | 18 | 00 | 100% |
SYBSC | Paper-I | Mr.S.M.Jadhav | 06 | 05 | 01 | 83.33% |
SYBSC | Paper-II | Smt.A.S.Jadhav | 06 | 05 | 01 | 83.33% |
SYBSC | Paper-III | Mr.S.M.Jadhav | 06 | 06 | 00 | 100% |
2016-17
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Prof. S. M. Jadhav | 282 | 208 | 74 | 73.75% |
SYBA | Geography G-2 | Prof. S. M. Jadhav | 35 | 27 | 08 | 77.14% |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 31 | 25 | 06 | 80.64% |
FY BCOM | Geography | Prof. S. M. Jadhav | 74 | 56 | 18 | 75.67% |
FYBSc | Paper-I | Prof. B. R. Tambe | 43 | 30 | 13 | 69.76% |
FYBSc | Paper-II | Prof. B. R. Tambe | 43 | 31 | 12 | 72.09% |
FYBSc | Paper-III | Prof. B. R. Tambe | 44 | 44 | 00 | 100% |
SYBSC | Paper-I | Prof. B. R. Tambe | 07 | 05 | 02 | 71.42% |
SYBSC | Paper-II | Prof. B. R. Tambe | 07 | 07 | 00 | 100% |
SYBSC | Paper-III | Prof. S. M. Jadhav | 08 | 08 | 00 | 100% |
2017-18
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | P.A.Pagare | 331 | 174 | 157 | 52.56% |
SYBA | Geography G-2 | S.M.Jadhav | 88 | 57 | 31 | 64.77% |
TYBA | Geography G-3 | S.M.Jadhav | 24 | 24 | 00 | 100% |
FY BCOM | Geography | P.A.Pagare | 104 | 87 | 17 | 83.65% |
FYBSc | Paper-I | P.A.Pagare | 39 | 28 | 11 | 71.79% |
FYBSc | Paper-II | P.A.Pagare | 38 | 27 | 11 | 71.05% |
FYBSc | Paper-III | S.M.Jadhav | 30 | 30 | 00 | 100% |
SYBSC | Paper-I | S.M.Jadhav | 15 | 15 | 00 | 100% |
SYBSC | Paper-II | P. A. Pagare | 15 | 13 | 02 | 86.66% |
SYBSC | Paper-III | S.M.Jadhav | 15 | 15 | 00 | 100% |
2018-19
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Prof. S. M. Jadhav | 307 | 162 | 145 | 53.74% |
SYBA | Geography G-2 | Prof. S. M. Jadhav | 69 | 63 | 06 | 91.30% |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 49 | 49 | 00 | 100% |
FY BCOM | Geography | Prof. P. C. Gangurde | 61 | 55 | 06 | 90.16% |
FYBSc | Paper-I | Prof. P. C. Gangurde | 38 | 32 | 06 | 84.21% |
FYBSc | Paper-II | Prof. P. C. Gangurde | 38 | 34 | 04 | 89.47% |
FYBSc | Paper-III | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
38 | 33 | 05 | 86.84% |
SYBSC | Paper-I | Prof. P. C. Gangurde | 04 | 04 | 00 | 100% |
SYBSC | Paper-II | Prof. P. C. Gangurde | 04 | 04 | 00 | 100% |
SYBSC | Paper-III | Prof. S. M. Jadhav | 04 | 04 | 00 | 100% |
2019-20
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 111 | 109 | 02 | 98.19 |
Geography G-1 Sem- II | 192 | 162 | 30 | 84.37 | ||
SYBA | Geography G-2 | Prof. S. M. Jadhav | 55 | 46 | 09 | 83.33 |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 50 | 48 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 44 | 42 | 02 | 95.45 |
SEM- II | Prof. P. C. Gangurde | 46 | 44 | 02 | 95.65 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 32 | 32 | 00 | 100 |
Paper-I Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 30 | 30 | 00 | 100 |
Paper-II Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
30 | 30 | 00 | 100 |
Paper-III Sem- II | 32 | 32 | 00 | 100 | ||
SYBSC | Paper-I Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-I Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-II Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-II Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 13 | 13 | 00 | 100 |
2020-21
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 111 | 109 | 02 | 98.19 |
Geography G-1 Sem- II | 192 | 162 | 30 | 84.37 | ||
SYBA | Geography G-2 | Prof. S. M. Jadhav | 55 | 46 | 09 | 83.33 |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 50 | 48 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 44 | 42 | 02 | 95.45 |
SEM- II | Prof. P. C. Gangurde | 46 | 44 | 02 | 95.65 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 32 | 32 | 00 | 100 |
Paper-I Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 30 | 30 | 00 | 100 |
Paper-II Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
30 | 30 | 00 | 100 |
Paper-III Sem- II | 32 | 32 | 00 | 100 | ||
SYBSC | Paper-I Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-I Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-II Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-II Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 13 | 13 | 00 | 100 |
2021-22
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 173 | 140 | 33 | 80.92 |
Geography G-1 Sem- II | 174 | 96 | 78 | 55.00 | ||
SYBA | Geography G-2 SEM- III | Prof. S. M. Jadhav | 46 | 44 | 02 | 95.65 |
SYBA | Geography G-2 SEM- IV | Prof. S. M. Jadhav | 43 | 33 | 10 | 76.74 |
TYBA | Geography G-3 SEM-V | Prof. S. M. Jadhav | 57 | 56 | 01 | 98.00 |
TYBA | Geography G-3 SEM-VI | Prof. S. M. Jadhav | 57 | 55 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 27 | 27 | 00 | 100.00 |
SEM- II | Prof. P. C. Gangurde | 26 | 25 | 01 | 96.15 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 28 | 27 | 01 | 94.00 |
Paper-I Sem- II | 28 | 27 | 01 | 94.00 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 28 | 24 | 04 | 85.00 |
Paper-II Sem- II | 28 | 24 | 04 | 85.00 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
28 | 28 | 00 | 100.00 |
Paper-III Sem- II | 28 | 25 | 03 | 88.88 | ||
SYBSC | Paper-I Sem- III | Prof. P. C. Gangurde | 22 | 22 | 00 | 100 |
Paper-II Sem- II | 22 | 22 | 00 | 100 | ||
SYBSC | Paper-I Sem- IV | Prof. P. C. Gangurde | 22 | 21 | 01 | 95.00 |
Paper-II Sem- IV | 22 | 21 | 01 | 95.00 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 22 | 22 | 00 | 100.00 |