Students Profile
B.Com.
————
Academic Year | First Year | Second Year |
Third Year |
|||||||
Male |
Female | Total | Male | Female | Total | Male | Female |
Total |
||
2015-16 | B.A. | 92 | 82 | 174 | 20 | 38 | 58 | 14 | 18 | 32 |
B.Com. | 19 | 34 | 53 | — | — | — | — | — | — | |
B.Sc. | 11 | 07 | 18 | 03 | 04 | 07 | — | — | — | |
2016-17 | B.A. | 129 | 150 | 269 | 17 | 26 | 43 | 12 | 20 | 32 |
B.Com. | 22 | 30 | 52 | — | — | — | — | — | — | |
B.Sc. | 13 | 16 | 29 | 03 | 07 | 10 | — | — | — | |
2017-18 | B.A. | 202 | 144 | 346 | 47 | 46 | 93 | 04 | 22 | 26 |
B.Com. | 60 | 45 | 105 | — | — | — | — | — | — | |
B.Sc. | 33 | 09 | 42 | 09 | 06 | 15 | — | — | — | |
2018-19 | B.A. | 197 | 116 | 313 | 35 | 34 | 69 | 21 | 28 | 49 |
B.Com. | 40 | 21 | 61 | — | — | — | — | — | — | |
B.Sc. | 27 | 11 | 38 | 04 | 00 | 04 | — | — | — | |
2019-20 | B.A. | 137 | 75 | 212 | 34 | 23 | 57 | 21 | 30 | 51 |
B.Com. | 32 | 14 | 46 | — | — | — | — | — | — | |
B.Sc. | 23 | 12 | 35 | 05 | 08 | 13 | — | — | — | |
2020-21 | B.A. | |||||||||
B.Com. | — | — | — | — | — | — | ||||
B.Sc. | 16 | 18 | 34 | 16 | 06 | 22 | — | — | — | |
2021-22 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 17 | 11 | 28 | — | — | — | — | — | — | |
B.Sc. | 17 | 11 | 28 | 08 | 14 | 22 | — | — | — | |
2022-23 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 17 | 11 | 28 | — | — | — | — | — | — | |
B.Sc. | 17 | 11 | 28 | 08 | 14 | 22 | — | — | — | |
2023-24 | B.A. | 132 | 60 | 192 | 21 | 29 | 50 | 28 | 29 | 57 |
B.Com. | 08 | 24 | 32 | — | — | — | — | — | — | |
B.Sc. | 24 | 11 | 35 | 03 | 01 | 04 | — | — | — |
Results
2015-16
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Mr.S.M.Jadhav | 160 | 135 | 25 | 84.37% |
SYBA | Geography G-2 | Smt.A.S.Jadhav | 50 | 27 | 23 | 54.00% |
TYBA | Geography G-3 | Mr.S.M.Jadhav | 23 | 23 | 00 | 100% |
FY BCOM | Geography | Mr.S.M.Jadhav | 52 | 45 | 07 | 86.53% |
FYBSc | Paper-I | Smt.A.S.Jadhav | 18 | 18 | 00 | 100% |
FYBSc | Paper-II | Mr.S.M.Jadhav | 18 | 18 | 00 | 100% |
FYBSc | Paper-III | Mr.S.M.Jadhav | 18 | 18 | 00 | 100% |
SYBSC | Paper-I | Mr.S.M.Jadhav | 06 | 05 | 01 | 83.33% |
SYBSC | Paper-II | Smt.A.S.Jadhav | 06 | 05 | 01 | 83.33% |
SYBSC | Paper-III | Mr.S.M.Jadhav | 06 | 06 | 00 | 100% |
2016-17
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Prof. S. M. Jadhav | 282 | 208 | 74 | 73.75% |
SYBA | Geography G-2 | Prof. S. M. Jadhav | 35 | 27 | 08 | 77.14% |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 31 | 25 | 06 | 80.64% |
FY BCOM | Geography | Prof. S. M. Jadhav | 74 | 56 | 18 | 75.67% |
FYBSc | Paper-I | Prof. B. R. Tambe | 43 | 30 | 13 | 69.76% |
FYBSc | Paper-II | Prof. B. R. Tambe | 43 | 31 | 12 | 72.09% |
FYBSc | Paper-III | Prof. B. R. Tambe | 44 | 44 | 00 | 100% |
SYBSC | Paper-I | Prof. B. R. Tambe | 07 | 05 | 02 | 71.42% |
SYBSC | Paper-II | Prof. B. R. Tambe | 07 | 07 | 00 | 100% |
SYBSC | Paper-III | Prof. S. M. Jadhav | 08 | 08 | 00 | 100% |
2017-18
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | P.A.Pagare | 331 | 174 | 157 | 52.56% |
SYBA | Geography G-2 | S.M.Jadhav | 88 | 57 | 31 | 64.77% |
TYBA | Geography G-3 | S.M.Jadhav | 24 | 24 | 00 | 100% |
FY BCOM | Geography | P.A.Pagare | 104 | 87 | 17 | 83.65% |
FYBSc | Paper-I | P.A.Pagare | 39 | 28 | 11 | 71.79% |
FYBSc | Paper-II | P.A.Pagare | 38 | 27 | 11 | 71.05% |
FYBSc | Paper-III | S.M.Jadhav | 30 | 30 | 00 | 100% |
SYBSC | Paper-I | S.M.Jadhav | 15 | 15 | 00 | 100% |
SYBSC | Paper-II | P. A. Pagare | 15 | 13 | 02 | 86.66% |
SYBSC | Paper-III | S.M.Jadhav | 15 | 15 | 00 | 100% |
2018-19
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 | Prof. S. M. Jadhav | 307 | 162 | 145 | 53.74% |
SYBA | Geography G-2 | Prof. S. M. Jadhav | 69 | 63 | 06 | 91.30% |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 49 | 49 | 00 | 100% |
FY BCOM | Geography | Prof. P. C. Gangurde | 61 | 55 | 06 | 90.16% |
FYBSc | Paper-I | Prof. P. C. Gangurde | 38 | 32 | 06 | 84.21% |
FYBSc | Paper-II | Prof. P. C. Gangurde | 38 | 34 | 04 | 89.47% |
FYBSc | Paper-III | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
38 | 33 | 05 | 86.84% |
SYBSC | Paper-I | Prof. P. C. Gangurde | 04 | 04 | 00 | 100% |
SYBSC | Paper-II | Prof. P. C. Gangurde | 04 | 04 | 00 | 100% |
SYBSC | Paper-III | Prof. S. M. Jadhav | 04 | 04 | 00 | 100% |
2019-20
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 111 | 109 | 02 | 98.19 |
Geography G-1 Sem- II | 192 | 162 | 30 | 84.37 | ||
SYBA | Geography G-2 | Prof. S. M. Jadhav | 55 | 46 | 09 | 83.33 |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 50 | 48 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 44 | 42 | 02 | 95.45 |
SEM- II | Prof. P. C. Gangurde | 46 | 44 | 02 | 95.65 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 32 | 32 | 00 | 100 |
Paper-I Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 30 | 30 | 00 | 100 |
Paper-II Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
30 | 30 | 00 | 100 |
Paper-III Sem- II | 32 | 32 | 00 | 100 | ||
SYBSC | Paper-I Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-I Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-II Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-II Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 13 | 13 | 00 | 100 |
2020-21
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 111 | 109 | 02 | 98.19 |
Geography G-1 Sem- II | 192 | 162 | 30 | 84.37 | ||
SYBA | Geography G-2 | Prof. S. M. Jadhav | 55 | 46 | 09 | 83.33 |
TYBA | Geography G-3 | Prof. S. M. Jadhav | 50 | 48 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 44 | 42 | 02 | 95.45 |
SEM- II | Prof. P. C. Gangurde | 46 | 44 | 02 | 95.65 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 32 | 32 | 00 | 100 |
Paper-I Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 30 | 30 | 00 | 100 |
Paper-II Sem- II | 35 | 33 | 02 | 94.28 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
30 | 30 | 00 | 100 |
Paper-III Sem- II | 32 | 32 | 00 | 100 | ||
SYBSC | Paper-I Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-I Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-II Sem- I | Prof. P. C. Gangurde | 13 | 13 | 00 | 100 |
Paper-II Sem- II | 13 | 13 | 00 | 100 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 13 | 13 | 00 | 100 |
2021-22
Class |
Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed |
Result in % |
FYBA | Geography G-1 Sem- I | Prof. S. M. Jadhav | 173 | 140 | 33 | 80.92 |
Geography G-1 Sem- II | 174 | 96 | 78 | 55.00 | ||
SYBA | Geography G-2 SEM- III | Prof. S. M. Jadhav | 46 | 44 | 02 | 95.65 |
SYBA | Geography G-2 SEM- IV | Prof. S. M. Jadhav | 43 | 33 | 10 | 76.74 |
TYBA | Geography G-3 SEM-V | Prof. S. M. Jadhav | 57 | 56 | 01 | 98.00 |
TYBA | Geography G-3 SEM-VI | Prof. S. M. Jadhav | 57 | 55 | 02 | 96.00 |
FY BCOM | Geography Sem- I | Prof. P. C. Gangurde | 27 | 27 | 00 | 100.00 |
SEM- II | Prof. P. C. Gangurde | 26 | 25 | 01 | 96.15 | |
FYBSc | Paper-I Sem- I | Prof. P. C. Gangurde | 28 | 27 | 01 | 94.00 |
Paper-I Sem- II | 28 | 27 | 01 | 94.00 | ||
FYBSc | Paper-II Sem- I | Prof. P. C. Gangurde | 28 | 24 | 04 | 85.00 |
Paper-II Sem- II | 28 | 24 | 04 | 85.00 | ||
FYBSc | Paper-III Sem- I | Prof. S. M. Jadhav
Prof. P. C. Gangurde |
28 | 28 | 00 | 100.00 |
Paper-III Sem- II | 28 | 25 | 03 | 88.88 | ||
SYBSC | Paper-I Sem- III | Prof. P. C. Gangurde | 22 | 22 | 00 | 100 |
Paper-II Sem- II | 22 | 22 | 00 | 100 | ||
SYBSC | Paper-I Sem- IV | Prof. P. C. Gangurde | 22 | 21 | 01 | 95.00 |
Paper-II Sem- IV | 22 | 21 | 01 | 95.00 | ||
SYBSC | Paper-III | Prof. S. M. Jadhav | 22 | 22 | 00 | 100.00 |
2023-24
Sr.
No. |
Name of the Teacher | Class | Name of Course & code | Total No of Students | Total No. of Students | Total No. of Students | Result in % | ||||||||||
Registered | Appear | Absent | O Outstanding 10 point
90 to 100 |
A+ Excellent
9 Point 75 to 89 |
A Very Good
8 Pont 60 to 74 |
B+
Good 7 Point 55 to 59 |
B Average
6 Point 50 to 54 |
C Pass
5 Point 45 to 49 |
D
Pass 4Point 40 to 44 |
Passed | Failed | Reserved | |||||
1 | Mr. S. M. Jadhav | F. Y. B. A. | 11201 Introduction to Physical Geography | 110 | 102 | 08 | — | 06 | 13 | 05 | 12 | 04 | 13 | 53 | 49 | — | 52% |
2 | Ms. S.M. Jadhav | F. Y. B. A. | GEO-151
Introduction to Human Geography |
110 | 101 | 09 | – | 03 | 21 | 09 | 10 | 13 | 11 | 67 | 47 | – | 66.33% |
3
|
Dr.P.C. Gangurde | F. Y. B. Sc.. | GG-111 | 21 | 20 | 01 | — | 02 | 09 | 04 | 05 | — | — | 20 | — | — | 100% |
4 | Dr.P.C. Gangurde | F. Y. B. Sc. | GG-112 | 21 | 20 | 01 | — | 06 | 10 | 024 | 02 | — | — | 20 | — | — | 100% |
5 | Ms. S.M. Jadhav | F. Y. B. Sc. | GG-113 | 21 | 20 | 01 | 03 | 05 | 12 | – | – | — | — | 20 | — | — | 100% |
6 | Ms. S.M. Jadhav | F. Y. B. Com. | 115C
Commercial Geography |
27 | 26 | 01 | – | 05 | 08 | 03 | 03 | 05 | – | 25 | 01 | 96.15% | |
7 | Ms. S.M. Jadhav | S. Y. B. Sc. | GG231 (23181)
Environmental Geography-I |
04 | 04 | – | – | 01 | 02 | – | 01 | – | – | 04 | – | – | 100% |
8 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG 232 (23182)
Geography of Maharashtra-I |
04 | 04 | – | – | 02 | 01 | – | – | 01 | – | 04 | – | – | 100% |
9 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG 233 (23183)
Surveying-I |
04 | 04 | – | 02 | 02 | – | – | – | – | – | 04 | – | – | 100% |
10 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG241 (24181)
Environmental Geography-II |
04 | 04 | – | 01 | 02 | – | – | – | – | – | 03 | 01 | – | 75% |
11 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG242 (24182)
Geography of Maharashtra-II |
04 | 04 | – | 01 | 02 | 01 | – | – | – | – | 04 | – | – | 100% |
12 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG243 (24183)
Surveying-II |
04 | 04 | – | 04 | – | – | – | – | – | – | 04 | – | – | 100% |
13 | Mr. S. M. Jadhav | S. Y. B. A. | 23205 Economic Geography-I | 29 | 27 | 02 | – | – | 8 | 03 | 06 | 05 | 05 | 27 | — | — | 100% |
14 | Mr. S. M. Jadhav | S. Y. B. A. | 242025 Economic Geography-II | 29 | 28 | 01 | – | 06 | 07 | 06 | 06 | 01 | 01 | 27 | — | — | 96.42% |
15 | Mr. S. M. Jadhav | T. Y. B. A. | 35205 Geography of Tourism-I | 24 | 24 | — | – | 04 | 07 | 04 | 06 | 02 | 01 | 24 | — | — | 100% |
16 | Mr. S. M. Jadhav | T. Y. B. A. | 36205 Geography of Tourism-II | 24 | 22 | 02 | – | 06 | 13 | 03 | 22 | — | — | 100% |
2024-25
Sr.
No. |
Name of the Teacher | Class | Name of Course & code | Total No of Students | Total No. of Students | Total No. of Students | Result in % | ||||||||||
Registered | Appear | Absent | O Outstanding 10 point
90 to 100 |
A+ Excellent
9 Point 75 to 89 |
A Very Good
8 Pont 60 to 74 |
B+
Good 7 Point 55 to 59 |
B Average
6 Point 50 to 54 |
C Pass
5 Point 45 to 49 |
D
Pass 4Point 40 to 44 |
Passed | Failed | Reserved | |||||
1 | Mr. S. M. Jadhav | F. Y. B. A. | GEO-101-T Introduction to Physical Geography | 72 | 63 | 09 | – | 03 | 18 | 10 | 09 | 04 | 02 | 46 | 17 | – | 73.01% |
2 | Mr. S. M. Jadhav | F. Y. B. A. | GEO-102 P Practicals in Physical Geography | 72 | 51 | 21 | – | – | 22 | 09 | 19 | – | 1 | 51 | – | – | 100 |
3 | Mr. S. M. Jadhav | F. Y. B. A. | OE-102 GEO(S) Agriculture Geography | 29 | 25 | 04 | – | 06 | 12 | 01 | O3 | 02 | – | 24 | 01 | – | 96% |
4
|
Mr. S. M. Jadhav | F. Y. B. A. | SEC-101-Geo Introduction to Water Analysis | 15 | 13 | 02 | – | 03 | 09 | 01 | – | – | — | 13 | – | 100 | |
5 | Dr.P.C. Gangurde | F. Y. B. Sc. | GEO (S)-101-T Fundamentals of Physical Geography |
18 |
18 |
00 |
02 |
07 |
06 |
1 |
1 |
1 |
– |
18 |
– |
– |
100 |
6 | Dr.P.C. Gangurde | F. Y. B. Sc. | Geo(S)-102p Practical of Physical Geography | 18 | 18 | – | 03 | 08 | 04 | 01 | 02 | – | – | 18 | – | – | 100 |
7 | Dr.P.C. Gangurde | F. Y. B. Com. | OE-102 GEO Geography of Tourism | 15 | 14 | 01 | – | 03 | 08 | 02 | 01 | – | – | 14 | – | – | 100 |
8 | Ms. S.M. Jadhav | F. Y. B. A. | GEO-151
Introduction to Human Geography |
72 | 59 | 13 | 01 | 20 | 27 | 02 | 05 | 0 | 02 | 57 | 02 | – | 96.61 |
9 | Mr. S. M. Jadhav | F. Y. B. A. | GEO-152-P Practicals in Human Geography | 72 | 53 | 19 | 01 | 08 | 21 | 11 | 05 | 01 | – | 47 | 06 | – | 88.68% |
10 | Mr. S. M. Jadhav | F. Y. B. A. | OE-152-GEO-P Practical’s in Agriculture Geography | 30 | 23 | 07 | — | 08 | 14 | 01 | – | – | 23 | – | – | 100 | |
11 | Mr. S. M. Jadhav | F. Y. B. A. | SEC-151-GEO Practical’s in Water Analysis | 15 | 11 | 04 | – | 08 | 03 | – | – | – | – | 11 | – | – | 100 |
12 | Dr.P.C. Gangurde | F. Y. B. Com. | OE- 151GEO(P) Practical in Tourism Geography | 16 | 12 | 04 | – | – | 09 | 01 | 01 | – | – | 11 | 01 | – | 94.12 |
13 | Dr.P.C. Gangurde | F. Y. B. Sc. | GEO-151-T Fundamentals of Human Geography | 18 | 18 | – | 03 | 06 | 06 | – | 02 | – | – | 17 | 01 | – | 94.44 |
14 | Dr.P.C. Gangurde | F. Y. B. Sc.. | 152P Practical of Human Geography | 18 | 18 | – | 05 | 02 | 08 | – | 01 | 02 | – | 18 | – | – | 100 |
15 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG231 Environmental Geography-I | 10 | 09 | 01 | 1 | 1 | 3 | 2 | 2 | – | – | 09 | – | – | 100 |
16 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG 232 Geography of Maharashtra-I | 10 | 09 | 1 | 1 | – | 5 | 02 | 01 | – | – | 09 | – | – | 100 |
17 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG 233 Surveying-I | 10 | 09 | 01 | 1 | 04 | 02 | 02 | – | – | — | 09 | – | 100 | |
18 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG241
Environmental Geography-II |
09 | 09 | – | – | 2 | 2 | 2 | – | — | 06 | 03 | – | 66.66 | |
19 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG242 Geography of Maharashtra-II | 09 | 09 | – | 02 | 02 | 05 | – | — | – | – | 09 | — | 100 | |
20 | Dr.P.C. Gangurde | S. Y. B. Sc. | GG243 Surveying-II | 09 | 09 | – | 02 | 04 | 03 | – | – | – | – | 09 | – | – | 100 |
21 | Mr. S. M. Jadhav | S. Y. B. A. | Economic Geography-I | 20 | 20 | – | 04 | 08 | 04 | 03 | 01 | 20 | – | 100 | |||
22 | Mr. S. M. Jadhav | S. Y. B. A. | Economic Geography-II | 20 | 19 | 01 | 05 | 11 | 03 | 19 | 100 | ||||||
23 | Mr. S. M. Jadhav | T. Y. B. A. | Geography of Tourism-I | 21 | 21 | 04 | 08 | 04 | 01 | 02 | 02 | 21 | 100 | ||||
24 | Mr. S. M. Jadhav | T. Y. B. A. | Geography of Tourism-II | 21 | 20 | 01 | 10 | 07 | – | 01 | – | – | 18 | 02 | 90 |