Students Strength
Class | 2012-13 | 2013-14 | 2014-15 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 111 | 101 | 212 | 106 | 75 | 181 | 109 | 89 | 198 |
S.Y.B.A. | 39 | 26 | 65 | 29 | 33 | 62 | 12 | 23 | 35 |
T.Y.B.A. | 15 | 23 | 38 | 22 | 33 | 55 | 19 | 20 | 39 |
MA I | 16 | 20 | 36 | 11 | 16 | 27 | 09 | 23 | 32 |
MA II | 06 | 15 | 21 | 10 | 19 | 29 | 06 | 10 | 16 |
Class | 2015-2016 | 2016-17 | 2017-18 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 95 | 74 | 169 | 101 | 102 | 203 | 95 | 189 | 284 |
S.Y.B.A. | 02 | 29 | 31 | 08 | 20 | 28 | 26 | 25 | 51 |
T.Y.B.A. | 06 | 20 | 26 | 03 | 13 | 16 | 06 | 16 | 22 |
MA I | 03 | 10 | 13 | 01 | 09 | 10 | 07 | 09 | 16 |
MA II | 04 | 11 | 15 | 02 | 08 | 10 | 01 | 10 | 11 |
Class | 2018-19 | 2019-20 | 2020-21 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 135 | 78 | 213 | 113 | 70 | 183 | 91 | 62 | 153 |
S.Y.B.A. | 23 | 29 | 52 | 26 | 18 | 44 | 27 | 25 | 52 |
T.Y.B.A. | 13 | 11 | 24 | 06 | 20 | 26 | 25 | 15 | 40 |
MA I | 09 | 09 | 18 | 20 | 05 | 25 | 15 | 14 | 29 |
MA II | 06 | 07 | 13 | 06 | 08 | 14 | 12 | 04 | 16 |
2021-22 | 2022-23 | 2023-24 | |||||||
Class | Male | Female | Total | Male | Female | Total | Male | Female | Total |
F.Y.B.A. | 122 | 73 | 195 | 112 | 89 | 201 | |||
S.Y.B.A. | 17 | 15 | 32 | 24 | 16 | 40 | |||
T.Y.B.A. | 18 | 22 | 40 | 08 | 09 | 17 | |||
MA I | 24 | 17 | 41 | 07 | 19 | 26 | |||
MA II | 15 | 12 | 27 | 09 | 12 | 21 |
Result
- Class wise Results
Class | 2015-16 | 2016-17 | 2017-18 | ||||||
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 169 | 118 | 69.82 | 243 | 182 | 77.77 | 273 | 214 | 77.80 |
S.Y.B.A. | 31 | 20 | 64.51 | 28 | 22 | 78.57 | 51 | 34 | 69.38 |
T.Y.B.A. | 24 | 21 | 87.05 | 16 | 11 | 68.75 | 22 | 18 | 81.81 |
M.A. I | 15 | 09 | 60 | 09 | 09 | 100 | 15 | 14 | 93.33 |
M.A. II | 11 | 07 | 63.63 | 10 | 10 | 100 | 11 | 10 | 90.90 |
Class |
2018-19 | 2019-20 | ||||
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 218 | 168 | 77.06 | 178 | 153 | 85.95 |
S.Y.B.A. | 52 | 34 | 68.00 | 56 | 56 | 100 |
T.Y.B.A. | 23 | 21 | 91.30 | 36 | 32 | 88.88 |
M.A. I | 15 | 15 | 100.00 | 19 | 19 | 100 |
M.A. II | 12 | 12 | 100.00 | 14 | 11 | 78.57 |
Result – 2020-21
Class |
No. of Students Appear |
Pass students |
No. of Fail Students |
Percentage of Passing
|
F.Y.B.A (Sem – I) | 133 | 115 | 18 | 86.47% |
F.Y.B.A (Sem – II) | 136 | 113 | 23 | 83.08% |
S.Y.B.A G 2 (Sem – III) | 62 | 61 | 01 | 98.38% |
S.Y.B.A G 2 (Sem – IV) | 63 | 62 | 01 | 98.41% |
SYBA S I (Sem – III) | 42 | 41 | 01 | 97.61% |
SYBA S I (Sem – IV) | 43 | 38 | 05 | 88.37% |
SYBA S II (Sem – III) | 43 | 41 | 02 | 95.34% |
SYBA S II (Sem – IV) | 44 | 41 | 03 | 93.18% |
TYBA G 3 | 51 | 48 | 03 | 94.11% |
TYBA S 3 | 37 | 34 | 02 | 94.60% |
TYBA S4 | 37 | 33 | 03 | 91.66% |
M.A.I | 28 | 28 | 00 | 100% |
M.A.II | 15 | 12 | 03 | 80% |
2021-22
Class |
2021-22 | ||
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 195 | 164 | 88.88 |
S.Y.B.A. | 32 | 28 | 90.32 |
T.Y.B.A. | 40 | 19 | 55.89 |
M.A. I | 41 | 20 | 96.66 |
M.A. II | 25 | 11 | 61.11 |
Result – 2024-25
Class |
Name of Course & Code |
Name of the Teacher | No. of Students Register | No. of Students Appear | Pass Students | No. of Fail Students | Percentage of Passing
|
FYBA | Indian Economy- Eco 101 | Dr.S.K.Dalvi | 51 | 51 | 51 | 02 | 96% |
S.Y.B.A G- 2 Sem – III | Financial System-I 23153 | Dr.S.K.Dalvi | 16 | 16 | 16 | — | 100 % |
S.Y.B.A G- 2 Sem – IV | Financial System-II 24153 | Dr.S.K.Dalvi | 16 | 16 | 16 | — | 100 % |
S.Y.B.A – SEC Sem – III | Basic Concept of Research Methodology-I 23154 | Dr.M.K.Aher | 16 | 16 | 16 | — | 100 % |
S.Y.B.A – SEC
Sem – IV |
Basic Concept of Research Methodology-II
24154 |
Dr.M.K.Aher | 16 | 16 | 14 | 02 | 88 % |
SYBA S- I
Sem – III |
Micro Economics-I
(23151) |
Dr.Nisal A.P | 16 | 16 | 15 | 01 | 94 % |
SYBA S- I Sem – IV | Micro Economics-II
(24151) |
Dr.Nisal A.P | 16 | 16 | 13 | 03 | 81.85 % |
SYBA S- II Sem – III | Macro Economics-I
(23152) |
Dr.R.S.Jadhav | 16 | 16 | 16 | — | 100 % |
SYBA S- II Sem – IV | Macro Economics-II
(24152) |
Dr.R.S.Jadhav | 16 | 16 | 15 | 01 | 94 % |
TYBA G -3 | Indian Economic Develpment I (35153) | Dr.Nisal A.P | 29 | 29 | 27 | 02 | 88% |
TYBA G -3 | Indian Economic Develpment I (35153) | Dr.Nisal A.P | 29 | 29 | 25 | 04 | 88.46% |
T.Y.B.A. S- 3
Sem-V |
International Economics-I -35151 | Dr.S.K.Dalvi | 13 | 13 | 13 | — | 100 % |
T.Y.B.A. S- 3
Sem-VI |
International Economics-I -36151 | Dr.S.K.Dalvi | 13 | 13 | 13 | — | 100 % |
TYBA S-4 | Public Finance-I (35152)
|
Dr.R.S.Jadhav | 13 | 12 | 12 | — | 100 % |
TYBA S-4 | Public Finance-II
(36152) |
Dr.R.S.Jadhav | 13 | 13 | 12 | 01 | 92 % |
M.A.I
ECO |
Micro Economics Analysis-II | Dr.M.K.Aher | 25 | 21 | 15 | 06 | 71.42% |
M.A.I Sem – I
ECO |
Public Finance -II
|
Dr.M.K.Aher | 25 | 21 | % | ||
M.A.I Sem – II
ECO 551 |
Micro Economics – II
|
Dr.M.K.Aher | 25 | 21 | 15 | 16 | 71.42% |
M.A.I Sem – II
ECO 552 |
Public Finance II | Dr.M.K.Aher | 25 | 21 | 20 | 01 | 95.23% |
M.A.I Sem – I
ECO 553 |
International Economics II | Dr.Nisal A.P | 25 | 21 | 20 | 01 | 95.23% |
M.A.I Sem – II
ECO 554 |
Tools of Economics | Dr.Nisal A.P | 25 | 21 | 21 | 00 | 100% |
M.A.I Sem – II
ECO 560 |
Labour Economics | Dr.R.S.Jadhav | 25 | 21 | 20 | 01 | 95.23% |
M.A.I Sem – II
ECO 581 |
On Job Training (Intership) | Dr.Nisal A.P | 25 | 21 | 21 | 00 | 100% |
M.A.II
ECO 651 |
Macro Economics Analy-II | Dr.R.S.Jadhav | 06 | 05 | 05 | 00 | 100% |
M.A.II
ECO 652 |
Economics G & D | Dr.Nisal A.P | 06 | 05 | 05 | 00 | 100% |
M.A.II
ECO 653 |
Economics of Environment I | Dr.M.K.Aher | 06 | 05 | 05 | 00 | 100% |
M.A.II
ECO 654 |
Economics of Environment II | Dr.M.K.Aher | 06 | 05 | 05 | 00 | 100% |
M.A.II
ECO 661 |
Urban Economics | Dr.R.S.Jadhav | 06 | 05 | 05 | 00 | 100% |
M.A.II
ECO 681 |
Research Project | Dr.S.K.Dalvi | 06 | 05 | 05 | 00 | 100% |
S.Y.B.Com | Business Economics – I Sem – III 233 | Dr.M.K.Aher | 139 | 138 | 135 | 03 | 97.83% |
S.Y.B.Com | Business Economics – I Sem – IV 243 | Dr.M.K.Aher | 139 | 137 | 123 | 14 | 89.78 % |
T.Y.B.com | Indian & Global Economic Development – I Sem – V
353 A |
Dr.Nisal A.P | 120 | 120 | 119 | 01 | 99.17% |
T.Y.B.com | Indian & Global Economic Development – II Sem – VI
363 A |
Dr.Nisal A.P | 120 | 119 | 114 | 05 | 95.80 % |