Students Strength
Class | 2012-13 | 2013-14 | 2014-15 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 111 | 101 | 212 | 106 | 75 | 181 | 109 | 89 | 198 |
S.Y.B.A. | 39 | 26 | 65 | 29 | 33 | 62 | 12 | 23 | 35 |
T.Y.B.A. | 15 | 23 | 38 | 22 | 33 | 55 | 19 | 20 | 39 |
MA I | 16 | 20 | 36 | 11 | 16 | 27 | 09 | 23 | 32 |
MA II | 06 | 15 | 21 | 10 | 19 | 29 | 06 | 10 | 16 |
Class | 2015-2016 | 2016-17 | 2017-18 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 95 | 74 | 169 | 101 | 102 | 203 | 95 | 189 | 284 |
S.Y.B.A. | 02 | 29 | 31 | 08 | 20 | 28 | 26 | 25 | 51 |
T.Y.B.A. | 06 | 20 | 26 | 03 | 13 | 16 | 06 | 16 | 22 |
MA I | 03 | 10 | 13 | 01 | 09 | 10 | 07 | 09 | 16 |
MA II | 04 | 11 | 15 | 02 | 08 | 10 | 01 | 10 | 11 |
Class | 2018-19 | 2019-20 | 2020-21 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.A. | 135 | 78 | 213 | 113 | 70 | 183 | 91 | 62 | 153 |
S.Y.B.A. | 23 | 29 | 52 | 26 | 18 | 44 | 27 | 25 | 52 |
T.Y.B.A. | 13 | 11 | 24 | 06 | 20 | 26 | 25 | 15 | 40 |
MA I | 09 | 09 | 18 | 20 | 05 | 25 | 15 | 14 | 29 |
MA II | 06 | 07 | 13 | 06 | 08 | 14 | 12 | 04 | 16 |
2021-22 | 2022-23 | 2023-24 | |||||||
Class | Male | Female | Total | Male | Female | Total | Male | Female | Total |
F.Y.B.A. | 122 | 73 | 195 | 112 | 89 | 201 | |||
S.Y.B.A. | 17 | 15 | 32 | 24 | 16 | 40 | |||
T.Y.B.A. | 18 | 22 | 40 | 08 | 09 | 17 | |||
MA I | 24 | 17 | 41 | 07 | 19 | 26 | |||
MA II | 15 | 12 | 27 | 09 | 12 | 21 |
Result
- Class wise Results
Class | 2015-16 | 2016-17 | 2017-18 | ||||||
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 169 | 118 | 69.82 | 243 | 182 | 77.77 | 273 | 214 | 77.80 |
S.Y.B.A. | 31 | 20 | 64.51 | 28 | 22 | 78.57 | 51 | 34 | 69.38 |
T.Y.B.A. | 24 | 21 | 87.05 | 16 | 11 | 68.75 | 22 | 18 | 81.81 |
M.A. I | 15 | 09 | 60 | 09 | 09 | 100 | 15 | 14 | 93.33 |
M.A. II | 11 | 07 | 63.63 | 10 | 10 | 100 | 11 | 10 | 90.90 |
Class |
2018-19 | 2019-20 | ||||
Registered students | Pass students | Percentage
of passing |
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 218 | 168 | 77.06 | 178 | 153 | 85.95 |
S.Y.B.A. | 52 | 34 | 68.00 | 56 | 56 | 100 |
T.Y.B.A. | 23 | 21 | 91.30 | 36 | 32 | 88.88 |
M.A. I | 15 | 15 | 100.00 | 19 | 19 | 100 |
M.A. II | 12 | 12 | 100.00 | 14 | 11 | 78.57 |
Result – 2020-21
Class |
No. of Students Appear |
Pass students |
No. of Fail Students |
Percentage of Passing
|
F.Y.B.A (Sem – I) | 133 | 115 | 18 | 86.47% |
F.Y.B.A (Sem – II) | 136 | 113 | 23 | 83.08% |
S.Y.B.A G 2 (Sem – III) | 62 | 61 | 01 | 98.38% |
S.Y.B.A G 2 (Sem – IV) | 63 | 62 | 01 | 98.41% |
SYBA S I (Sem – III) | 42 | 41 | 01 | 97.61% |
SYBA S I (Sem – IV) | 43 | 38 | 05 | 88.37% |
SYBA S II (Sem – III) | 43 | 41 | 02 | 95.34% |
SYBA S II (Sem – IV) | 44 | 41 | 03 | 93.18% |
TYBA G 3 | 51 | 48 | 03 | 94.11% |
TYBA S 3 | 37 | 34 | 02 | 94.60% |
TYBA S4 | 37 | 33 | 03 | 91.66% |
M.A.I | 28 | 28 | 00 | 100% |
M.A.II | 15 | 12 | 03 | 80% |
2021-22
Class |
2021-22 | ||
Registered students | Pass students | Percentage
of passing |
|
F.Y.B.A. | 195 | 164 | 88.88 |
S.Y.B.A. | 32 | 28 | 90.32 |
T.Y.B.A. | 40 | 19 | 55.89 |
M.A. I | 41 | 20 | 96.66 |
M.A. II | 25 | 11 | 61.11 |