//Students Profile

Students Profile

Students Strength
CLASS SUBJECT 2015-16 20016-17 2017-18 2018-19 2019-20 2020-21
M F T M F T M F T M F T M F T M F T
F.Y.B.A COM. 154 92 246 201 117 318 118 111 229 84 98 182 125 129 264 115 74 189
OPT. 09 16 25 17 15 32 11 20 31 09 16 25 15 20 35 0 9 13 22
S.Y.B.A COM. 68 74 142 55 83 138 106 107 213 79 130 209 87 82 169 99 63 172
SPL. 02 11 13 03 11 14 02 11 13 05 13 18 6 5 11 07 05 12
T.Y.B.A COM. 49 83 132 36 45 81 44 73 117 53 65 118 53 73 126 91 75 166
SPL. 05 16 21 01 12 13 002 12 14 01 08 09 02 10 12 06 07 13
F.Y.

B.COM.

FUN. 74 133 207 100 123 223 123 123 246 74 133 207 150 156 306 102 129 231
ADD. 17 27 44 14 12 26 18 10 28 09 06 15 26 16 42 15 16 31
S.Y.B.SC. OPT. 15 17 32 01 13 14 10 20 30 16 21 37 15 21 36 28 15 43

Results

2015-16

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Comp Eng. Badvar V.C. 194 78 116 39%
FYBA OPT Eng Smt. Adke S.A. 36 27 09 75%
SYBA Comp Eng. Dr.Singh S.B. 148 37 111 25%
SYBA Gen II Smt. Adke S.A 13 12 01 98%
SYBA SPL I Badvar V.C. 13 13 00 100%
SYBA SPL II Dr.Singh S.B. 13 12 01 98%
TYBA Comp Eng. Smt. Adke S.A 110 58 52 53%
TYBA Gen III Smt. Adke S.A 22 21 01 95%
TYBA SPL III Badvar V.C. 22 22 00 100%
TYBA SPL IV Dr.Singh S.B. 22 13 09 59%
FY BCOM Comp Eng. Badvar V.C. 239 163 76 68.24%
FY B COM ADL Eng. Smt. Adke S.A 36 27 09 75%
SYBSC OPT Eng. Dr.Singh S.B. 32 32 32 100%

2016-2017

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Comp Eng. Badwar v.c 318 137 181 43%
FYBA OPT Eng Smt. Adke S.A 32 19 13 59.37%
SYBA Comp Eng. Dr.Singh S.B. 138 60 75 44.44%
SYBA Gen II Smt. Adke S.A 14 13 1 95%
SYBA SPL I Badwar v.c 14 13 01 95%
SYBA SPL II Dr.Singh S.B. 14 09 05 64%
TYBA Comp Eng. Smt. Adke S.A 80 40 40 50%
TYBA Gen III Smt. Adke S.A 13 13 00 100%
TYBA SPL III Badwar v.c 13 11 02 84%
TYBA SPL IV Dr.Singh S.B 13 08 05 61.53%
FY BCOM Comp Eng. Badwar v.c 277 208 69 75.45
FY B COM ADL Eng. Smt. Adke S.A 26 22 04 84.61
SYBSC OPT Eng. Dr.Singh S.B 14 14 00 100%

 

2017-2018

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Comp Eng.
FYBA OPT Eng 31 31 00 100.00%
SYBA Comp Eng. 204 82 122 46.00%
SYBA Gen II 12 08 04 66.66%
SYBA SPL I 12 10 02 83.33%
SYBA SPL II 12 07 05 58.33%
TYBA Comp Eng. 114 71 43 62.00%
TYBA Gen III 13 13 00 100.00%
TYBA SPL III 31 12 01 92.00%
TYBA SPL IV 13 11 02 85.00%
FY BCOM Comp Eng.
FY B COM ADL Eng. 26 18 09 69.02%
SYBSC OPT Eng.

2018-2019                                     

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Comp Eng. Mr. Thakre M.G. 335 102 43 56.71
FYBA OPT Eng Smt. Nerkar M.M. 14 11 03 78.56%
SYBA Comp Eng. Smt. Nerkar M.M. 208 105 103 50.48%
SYBA Gen II Dr.Singh S.B. 18 13 05 72.22%
SYBA SPL I Mr. Thakre M.G. 17 16 01 95%
SYBA SPL II Smt. Nerkar M.M. 16 13 03 81.25%
TYBA Comp Eng. Dr.Singh S.B. 118 71 46 60.68%
TYBA Gen III Dr.Singh S.B. 09 07 02 77.77%
TYBA SPL III Mr. Thakre M.G. 09 07 02 77.77%
TYBA SPL IV Smt. Nerkar M.M. 09 06 03 66.66%
FY BCOM Comp Eng. Mr. Thakre M.G. 14 08 06 57.14%
FY B COM ADL Eng. Dr.Singh S.B. 14 08 06 57.14%
SYBSC OPT Eng. Dr.Singh S.B. 37 37 00 100%

 

2019-2020

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Comp Eng. 192 162 30 84.37%
FYBA OPT Eng 35 35 00 100.00%
SYBA Comp Eng. 169 86 83 52.66%
SYBA Gen II 11 08 03 72.73%
SYBA SPL I 11 11 00 100.00%
SYBA SPL II 11 07 04 63.63%
TYBA Comp Eng. 166 145 21 87.34%
TYBA Gen III 12 12 00 100.00%
TYBA SPL III 12 11 01 91.66%
TYBA SPL IV 12 12 00 100.00%
FY BCOM Comp Eng.
FY B COM ADL Eng.
SYBSC OPT Eng. 36 36 00 100.00%

YEAR 2022 – 2023 CLASS : T.Y.B. A   SUB: Comp. Eng & Spl. Eng

Sr.

No.

Name of the Teacher Name of Course & Code Total No of Students Total No. of Students Total No. of Students  Result    In %
Registered Appear Absent O Outstanding 10 point

90 to 100

A+ Excellent

9 Point

75 to 89

A Very Good

8 Pont

60 to 74

B+

Good

7 Point

55 to 59

B Average

6 Point

50 to 54

C Pass

5 Point

45 to 49

D

Pass 4Point

40 to 44

Passed

 

Failed Reserved
1. Dr. Singh S. B 36001 10 10 00 …. 1 3 1 2 2 1 9 1 ….. 90
2. Dr. Singh S. B 36333 10 10 00 ….. ….. 5 3 1 ………. 9 1 ……. 90
3. Dr. Singh S. B 36334 10 10 00 ….. ….. 3 2 3 2 ……… 10 …… ….. 100
4. Shri M.G Thakare 36331 10 10 00 ….. …. 3 7 …… ….. ………. 10 …… …….. 100
5. Shri Rathod S.M 36332 10 10 00 …. …… 1 2 2 5 ……… 10 ….. ……… 100

 

CLASS :.S. Y.B.A. SUB: Compulsory English & Spl. Eng.

Sr.

No.

Name of the Teacher Name of Course & Code Total No of Students Total No. of Students Total No. of Students  Result    In % Sign of Teacher
Registered Appear Absent O Outstanding 10 point

90 to 100

A+ Excellent

9 Point

75 to 89

A Very Good

8 Pont

60 to 74

B+

Good

7 Point

55 to 59

B Average

6 Point

50 to 54

C Pass

5 Point

45 to 49

D

Pass 4Point

40 to 44

Passed

 

Failed Reserved
1. Shri. Thakare M.G. 24001 10 10 Nil 8 1 1 9 1 90
2. Shri. Thakare M.G. 24333 10 10 5 3 2 10 00 100
3. Shri. Thakare M.G. 10 10 NIL
4. Prof. Singh S.B. 24332 10 10 1 4 3 2 10 00 100
5. Shri Rathod S.M. 24331 10 10 1 1 4 1 2 9 1 90

 

FYBA

Sr.

No.

Name of the Teacher Name of Course & Code Total No of Students Total No. of Students Total No. of Students  Result    In % Sign of Teacher
Registered Appear Absent O Outstanding 10 point

90 to 100

A+ Excellent

9 Point

75 to 89

A Very Good

8 Pont

60 to 74

B+

Good

7 Point

55 to 59

B Average

6 Point

50 to 54

C Pass

5 Point

45 to 49

D

Pass 4Point

40 to 44

Passed

 

Failed Reserved
1. Shri Rathod S.M. 12331 25 25 Nil 5 2 4 9 2 1 23 0 100