STUDENT STRENGTH
Academic Year |
First Year |
Second Year |
Third Year |
|||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
2015-16 | B.A. | 23 | 34 | 57 | 06 | 27 | 33 | 07 | 23 | 30 |
B.Com. | 23 | 59 | 82 | — | — | — | — | — | — | |
B.Sc. | – | – | – | 04 | 11 | 15 | — | — | — | |
2016-17 | B.A. | 37 | 31 | 68 | 15 | 18 | 33 | 03 | 16 | 19 |
B.Com. | 25 | 33 | 58 | — | — | — | — | == | == | |
B.Sc. | — | — | — | 06 | 15 | 23 | — | — | — | |
2017-18 | B.A. | 57 | 58 | 115 | 19 | 32 | 51 | 07 | 18 | 25 |
B.Com. | 42 | 82 | 124 | — | — | — | — | — | — | |
B.Sc. | — | — | — | 09 | 11 | 20 | — | — | — | |
2018-19 | B.A. | 99 | 53 | 152 | 21 | 30 | 51 | 08 | 17 | 25 |
B.Com. | 28 | 37 | 65 | — | — | — | — | — | — | |
B.Sc. | — | — | — | — | 06 | 06 | — | — | — | |
2019-20 | B.A. | 89 | 50 | 119 | 44 | 29 | 73 | 12 | 25 | 37 |
B.Com. | 36 | 66 | 102 | — | — | — | — | — | — | |
B.Sc. | — | — | — | 04 | 08 | 12 | — | — | — | |
2020-21 | B.A. | 41 | 28 | 69 | 37 | 36 | 73 | 23 | 19 | 42 |
B.Com. | 31 | 43 | 74 | — | — | — | — | — | — | |
B.Sc. | — | — | — | 06 | 08 | 14 | — | — | — | |
2021-22 | B.A. | 82 | 50 | 131 | 21 | 21 | 42 | 41 | 43 | 74 |
B.Com. | 92 | 69 | 161 | — | — | — | — | — | — | |
B.Sc. | — | — | — | 24 | 01 | 25 | — | — | — | |
2022-23 | B.A. | |||||||||
B.Com. | — | — | — | — | — | — | ||||
B.Sc. | — | — | — | — | — | — | ||||
2023-24 | B.A. | 41 | 39 | 80 | 08 | 22 | 30 | 16 | 15 | 31 |
B.Com. | 25 | 26 | 51 | — | — | — | — | — | — | |
B.Sc. | — | — | — | 01 | 04 | 05 | — | — | — |
Results
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Hindi G-1 | S.D.AHER | 57 | 42 | 15 | 73.68% |
SYBA | Hindi G-2 | 33 | 27 | 06 | 81.81% | |
TYBA | Hindi G-3 | 29 | 27 | 02 | 93.10% | |
FY BCOM | Add.Hindi | 82 | 72 | 10 | 87.80% | |
SYBSC | Hindi | 15 | 15 | — | 100% |
2016-17
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Hindi G-1 | S.D.AHER | 66 | 51 | 15 | 77.27% |
SYBA | Hindi G-2 | 33 | 26 | 07 | 78.78% | |
TYBA | Hindi G-3 | 19 | 18 | 01 | 94.37% | |
FY BCOM | Add.Hindi | 58 | 54 | 04 | 93.10% | |
SYBSC | Hindi | 17 | 17 | — | 100% |
2017-18
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Hindi G-1 | S.D.AHER | 107 | 78 | 29 | 72.89% |
SYBA | Hindi G-2 | 47 | 35 | 11 | 76.59% | |
TYBA | Hindi G-3 | 25 | 23 | 01 | 95.83% | |
FY BCOM | Add.Hindi | 58 | 54 | 04 | 93.10% | |
SYBSC | Hindi | 20 | 18 | 02 | 90% |
2018-19
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Hindi G-1 | S.D.AHER | 152 | 101 | 51 | 66.44% |
SYBA | Hindi G-2 | 51 | 43 | 08 | 84% | |
TYBA | Hindi G-3 | 25 | 25 | — | 100% | |
FY BCOM | Add.Hindi | 64 | 49 | 15 | 79.56% | |
SYBSC | Hindi | 06 | 06 | — | 100% |
2019-20
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | Hindi G-1
(Sem-I) |
S.D.AHER | 129 | 109 | 10 | 92.17% |
Hindi G-! (Sem-II) | 133 | 111 | 22 | 83.45% | ||
SYBA | Hindi G-2 | 72 | 70 | 02 | 97.22% | |
TYBA | Hindi G-3 | 33 | 32 | 01 | 96.96% | |
FY BCOM | Add. Hindi (Sem-I) | 87 | 87 | 00 | 100% | |
FY BCOM | Add. Hindi (Sem-II) | 102 | 95 | 07 | 93.13% | |
SYBSC | Hindi (Sem-I) | 12 | 12 | — | 100% | |
SYBSC | Hindi (Sem-II) | 12 | 12 | — | 100% |
2020-21
Class | Paper | Name of the Teacher | No. of Students Appeared | No. of Students Passed | No. of Students Failed | Result in % |
F.Y.B.A. | G-1 Sem- I | S. D. Aher | 66 | 59 | 07 | 89.39 |
G-1 Sem- II | 68 | 57 | 11 | 83.82 | ||
S.Y.B.A. | G-2Sem- III | S. D. Aher | 73 | 68 | 05 | 93.15 |
G-2Sem- IV | 72 | 71 | 01 | 98.61 | ||
S.Y.B.A. | MIL Sem- III | S. D. Aher | ||||
MIL Sem- IV | 82 | 79 | 03 | 96.34 | ||
T.Y.B.A. | G-3 | S. D. Aher | 41 | 41 | 00 | 100 |
F.Y. B. Com | Sem- I | S. D. Aher | 74 | 74 | 00 | 100 |
Sem- II | 74 | 73 | 01 | 98.64 | ||
S. Y. B. Sc. | Sem- III | S. D. Aher | 14 | 14 | 00 | 100 |
Sem- IV | 13 | 13 | 00 | 100 |
2021-22
Class | Paper | Name of the Teacher | No. of Students Appeared | No. of Students Passed | No. of Students Failed | Result in % |
F.Y.B.A. | G-1 Sem- I | S. D. Aher | 93 | 76 | 08 | 90.47 |
G-1 Sem- II | 93 | 53 | 31 | 63.9 | ||
S.Y.B.A. | G-2Sem- III | S. D. Aher | 37 | 36 | 00 | 100 |
G-2Sem- IV | 37 | 26 | 06 | 81.25 | ||
S.Y.B.A. | MIL Sem- III | S. D. Aher | ||||
MIL Sem- IV | ||||||
T.Y.B.A. | Sem V | S. D. Aher | 63 | 62 | 01 | 98.41 |
Sem VI | 67 | 65 | 02 | 97.01 | ||
F.Y. B. Com | Sem- I | S. D. Aher | 145 | 142 | 03 | 97.93 |
Sem- II | 146 | 105 | 41 | 71.91 | ||
S. Y. B. Sc. | Sem- III | S. D. Aher | 24 | 24 | 24 | 100 |
Sem- IV | 24 | 24 | 24 | 100 |
2022-23 Result
Class | Paper | Name of the Teacher | No. of Students Appeared | No. of Students Passed | No. of Students Failed | Result in % |
F.Y.B.A. | G-1 Sem- I | S. D. Aher | 52 | 48 | 04 | 92.30 |
G-1 Sem- II | 56 | 49 | 06 | 89.09 | ||
S.Y.B.A. | G-2Sem- III | S. D. Aher | 40 | 40 | 00 | 100 |
G-2Sem- IV | 38 | 37 | 01 | 97.36 | ||
MIL Sem III | 46 | 45 | 01 | 93.33 | ||
MIL Sem IV | S. D. Aher | 46 | 45 | 01 | 93.33 | |
T. Y. B. A. | G-3 Sem V | S. D. Aher | 20 | 20 | 00 | 100 |
G-3 Sem VI | 21 | 19 | 02 | 90.47 | ||
S. Y. B. Sc. | Sem- III | S. D. Aher
|
05 | 05 | 00 | 100 |
Sem- IV | 05 | 05 | 00 | 100 | ||
F. Y. B. Com | Sem- I | S. D. Aher
|
51 | 47 | 04 | 92.15 |
Sem- II | 51 | 42 | 09 | 80.35 |
2023-24 Result
Class | Paper | Name of the Teacher | No. of Students Appeared | No. of Students Passed | No. of Students Failed | Result in % |
F.Y.B.A. | G-1 Sem- I |
S. D. Aher |
51 | 42 | 09 | 82.35 |
G-1 Sem- II | 49 | 41 | 08 | 83.67 | ||
S.Y.B.A. | G-2Sem- III |
S. D. Aher |
29 | 26 | 03 | 89.65 |
S.Y.B.A | G-2Sem- IV | 27 | 25 | 02 | 92.59 | |
S.Y.B.A | MIL-Sem III | 37 | 37 | 00 | 100 | |
S.Y.B.A | MIL-Sem IV | 36 | 36 | 00 | 100 | |
T. Y. B. A. | G-3 Sem V |
S. D. Aher |
33 | 33 | 00 | 100 |
T. Y. B. A. | G-3 Sem VI | 33 | 33 | 00 | 100 | |
S.Y.B. Sc. | Sem- III |
S. D. Aher |
05 | 05 | 00 | 100 |
Sem- IV | 05 | 05 | 00 | 100 | ||
F.Y.B. Com | Sem- I | S. D. Aher | 62 | 60 | 02 | 96.77 |
Sem- II | 60 | 55 | 05 | 91.66 |