(For the Last Five Years)
Name of the Event | Collaborative Agency | Level | No. of Participants
(Teams/Players) |
JUDO Men/Women | Nashik Zone | Inter Collegiat | 95 |
Netball Training Camp (Men) | Nashik Zone | Zonal | 12-Players |
Netball Training Camp (Women) | Nashik Zone | Zonal | 12-Players |
Judo (Men/Women) | Nashik Zone | Inter Collegiat | 90 |
Judo Zonal (Men/Women) | SPP University | Zonal | 128 |
Hockey (Men) | Nashik Zone | Inter Collegiat | 109 |
Wrestling (Men/Women) | Nashik Zone | Zonal | 22 Team |
Judo Zonal (Men/Women) | SPP University | Zonal | 128 |
Korf-Ball | Nashik Zone | Zonal | 5 Team |
ORGANIZATION OF TOURNAMENTS
2015-2016–2019-2020.
Years | Game | Dates | Venue |
2015-2016 | — | — | – |
2016-2017 | — | — | – |
2017-2018 |
JUDO | 14/09/2017 | SVKT |
Netball Training Camp (Men) | 4,5/09/2017 | SVKT | |
Netball Training Camp (Women) | 6,7/09/2017 | SVKT | |
2018-2019 |
Judo (Men/Women) | 20/08/2018 | SVKT |
Judo Zonal (Men/Women) | 5,6/09/2018 | SVKT | |
Hockey (Men) | 09/10/2018 | SVKT | |
2019-2020 |
Wrestling (Men/Women) | 13/09 /2019 | SVKT |
Judo Zonal (Men/Women) | 11-12 /10/2019 | SVKT | |
Korf-Ball | 16/11/2019 | SVKT |
STUDENTS PARTICIPATION: (For the Last Five Years)
All India/University Players
S.N. | Name of The Plyar | Event | Venue | Year |
1 | Miss.Mojad Vaishali Pandurang | Netball | Chandigad | 2015-2016 |
2 | Miss.Mojad Vaishali Pandurang | Netball | SRTU Nanded | 2016-2017 |
3 | Mr. Pradnya Devidas Bicchaiya | Wrestling | Rohatak | 2017-2018 |
4 | Mr. Godse Akash Bhanudas | Netball | Menglor | 2017-2018 |
5 | Mr. Gaidhani Tushar Shankar | Netball | Menglor | 2017-2018 |
6 | Mr. Walke Tejswini Shivaji | Netball | Menglor | 2017-2018 |
7 | Mr. Chandramore Akshay Mashu | Handball | 2018-2019 | |
8 | Miss.Bhavale Shivani Bhavrao | Netbll | Chennai | 2018-2019 |
9 | Miss.Walke Tejashwini Shivaji | Netbll | Chennai | 2018-2019 |
10 | Mr. Sonar Ashish Dhansing | Handball | Jaipur | 2018-2019 |
11 | Mr. Chandramore Akshay Mashu | Handball | Jaipur | 2018-2019 |
12 | Mr. Chandramore Akshay Mashu | Handball | Nepal | 2019-2020 |
13 | Miss.Bichhaiya Pradnya Devidas | Wrestling | BhivaniHariyana | 2019-2020 |
14 | Miss.Bhavale Shivani Bhavrao | Netbll | Annamalai | 2019-2020 |
15 | Miss.Dhurjad Kajal Jagannath | Netbll | Annamalai | 2019-2020 |
INTER ZONAL PARTICIPATION
2015-2016
Sr.No. | Date | Name of the event/activity | Plyars Name |
1 | 19SEPT.2014 | SWIMMING | SONKAMBALE KIRAN GAUTAM |
2 | 19SEPT.2014 | SWIMMING | CHANDRAMORE AKSHAY MHASU |
3 | 11NOV.2014 | ATHLETIC | MAGAR GANESH GULABRAO |
4 | 11NOV.2014 | ATHLETIC | JADHAV ANKITA VIJAY |
5 | 11NOV.2014 | ATHLETIC | MORE MINAL ANANT |
6 | 12 DEC.2014 | WRESTLING | JADHAV SANDIP GANPAT |
7 | 12 DEC.2014 | WRESTLING | MALODE SAGAR SUBHASH |
8 | 12 DEC.2014 | WRESTLING | NANHE DNYANESHWAR NANDU |
9 | 2 JAN.2015 | JUDO | JADHAV SANDIP GANPAT |
10 | 6 JAN.2015 | HOCKEY | PATIL HARSHAD DATTATRAY |
11 | 15 JAN.2015 | NETBALL | RAJGURU BHAGYASHREE ARVIND |
12 | 15 JAN.2015 | NETBALL | CHANGULKAR POOJA SUDHAKAR |
13 | 15 JAN.2015 | NETBALL | MOJAD VAISHALI PANDURANG |
14 | 22 JAN.2015 | NETBALL | WALKE TEJASWINI SHIVAJI |
15 | 22 JAN.2015 | NETBALL | KUTE MAYUR BHASKAR |
16 | 22 JAN.2015 | NETBALL | GODASE AKASH BHANUDAS |
17 | 22 JAN.2015 | NETBALL | SALVE NITIN RAJARAM |
INTER ZONAL PARTICIPATION
2016-2017
Sr.No. | Date | Name of the event/activity | Plyars Name |
1 | 26-27 OCT.2015 | ATHLETIC | DESHNUKH SWAPNALI MADHUKAR |
2 | 26-27 OCT.2015 | ATHLETIC | SANSARE DIKSH RAJU |
3 | 20-21JAN.2015 | NETBALL | GODSE AKASH BHANUDAS |
4 | 20-21JAN.2015 | NETBALL | JADHAV SAYALI PRAKAS |
5 | 20-21JAN.2015 | NETBALL | MOJAD NISH PANDURANG |
6 | 20-21JAN.2015 | HOCKEY | PATIL HARSHAD DATTATRAY |
7 | 22-26MAR.2015 | NETBALL | MOJAD NISH PANDURANG |
INTER ZONAL PARTICIPATION
2017-2018
S.N. | Date Of Event/Activity | Name Of The Event/Activity | Name Of The Student |
1 | 18-19, AUG.2017 | TABLE-TENNIS | MOJAD AISHWARYA SURYAKANT |
2 | 6-7, SEPT.2017 | NETBALL | JADHAV SAYALI PRAKASH |
3 | 6-7, SEPT.2017 | NETBALL | CHAVHAN PUNAM DNYANESHWAR |
4 | 6-7, SEPT.2017 | NETBALL | WADHAVE PUJA SANJAY |
5 | 6-7, SEPT.2017 | NETBALL | WALKE TEJASHWINI SHIVAJI |
6 | 6-7, SEPT.2017 | NETBALL | MOJAD PUNAM SHANKAR |
7 | 6-7, SEPT.2017 | NETBALL | BHAWALE SHIVANI BHAVRAO |
8 | 6-7, SEPT.2017 | NETBALL | MALI SHITAL SUBHAS |
9 | 8-9, SEPT.2017 | NETBALL | GODSE AKASH BHANUDAS |
10 | 8-9, SEPT.2017 | NETBALL | GODSE ABHISHEK RAMDAS |
11 | 8-9, SEPT.2017 | NETBALL | GAIDHANI TUSHAR SHANKAR |
12 | 8-9, SEPT.2017 | NETBALL | WAJE ROSHAN KASHINATH |
13 | 8-9, SEPT.2017 | NETBALL | SURYAWANSHI PRAVIN VILAS |
14 | 8-9, SEPT.2017 | NETBALL | GAIKWAD CHETAN VASANT |
15 | 8-9, SEPT.2017 | NETBALL | GODSE RAHUL DATTATRAY |
16 | 28,29-SEPT.20177 | BEST PHYSIQUE | SHAIKH RAHIL ZAKIR |
17 | 6 TO 8, NOV.2017 | CRICKET | BAWALE SHIVANI BHAVRAO |
18 | 17-18, OCT.2017 | VOLLEYBALL | GODSE AKASH BHANUDAS |
19 | 25-26, OCT.2017 | WRESTLING | BICCHAIYA PRADNYA DEVIDAS |
20 | 1-2, NOV.2017 | KABADDI | MOGALE AVINASH PRABHAKAR |
21 | 16-17, DEC.2017 | HOCKEY | KANOJIYA MANOJ MUNUNDRA |
22 | 16-17, DEC.2017 | HOCKEY | SURYANWASHI PRAVIN VILAS |
23 | 14-15, DEC.2017 | CORFBALL | GODSE AKASH BHANUDAS |
24 | 14-15, DEC.2017 | CORFBALL | GAIKWAD CHETAN VASANT |
25 | 14-15, DEC.2017 | CORFBALL | GODSE ABHISHEKH RAMDAS |
26 | 14-15, DEC.2017 | CORFBALL | SURYANWASHI PRAVI VILAS |
27 | 14-15, DEC.2017 | CORFBALL | CHAVHAN PUNAM DNYNASHWAR |
28 | 14-15, DEC.2017 | CORFBALL | BAWALE SHIVANI BHAWRAO |
29 | 14-15, DEC.2017 | CORFBALL | JADHAV SAYALI PRAKASH |
30 | 14-15, DEC.2017 | CORFBALL | JADHAV PRANIL RAVINDRA |
31 | 14-15, DEC.2017 | CORFBALL | WALKE TEJASWINI SHIVAJI |
32 | 25-28 FEB.2018 | NETBALL | GODSE AKASH BHANUDAS |
33 | 25-28 FEB.2018 | NETBALL | GAIDHANI TUSHAR SHANKAR |
34 | 20-23 FEB.2018 | NETBALL | WALKE TEJASHWINI SHIVAJI |
35 | 20-23 FEB.2018 | NETBALL | JADHAV SAYALI PRAKASH |
36 | 3-9 JAN.2017 | WRESTLING | BICCHAIYA PRADNYA DEVIDAS |
INTER ZONAL PARTICIPATION-2018-19
S.N. | Date of event/activity | Name of the event/activity | Name of the student |
1 | 20-21, AUG.2018 | TABLE-TENNIS | MOJAD AISHWARYA SURYAKANT |
2 | 20-21, AUG.2018 | TABLE-TENNIS | GODSE TEJAL DNYANESHWAR |
3 | 20-21, AUG.2018 | TABLE-TENNIS | ADKE RUKHMINI |
4 | 27-27, AUG.2018 | CYCLING | KASTURE KRISHNA BHAGWAN |
5 | 05-06 SEPT.2018 | JUDO | PALDE PRIYANKA DEVIDAS |
6 | 05-06 SEPT.2018 | JUDO | BHAWALE DEEPALI SOMNATH |
7 | 05-06 SEPT.2018 | JUDO | KHAN KAYNATBISMILLA |
8 | 05-06 SEPT.2018 | JUDO | GHIWANDE MANOJ JAGAN |
9 | 05-06 SEPT.2018 | JUDO | KASTURE KRISHNA BHAGWAN |
10 | 28-29 SEPT.2018 | WRESTLING | GHIVANDE MANOJ JAGAN |
11 | 29-30 SEPT.2018 | WRESTLING | BICHHAIYA PRADNYA DEVIDAS |
12 | 29-30 SEPT.2018 | WRESTLING | BHANDARE RADHA MAHADEV |
13 | 29-30 SEPT.2018 | WRESTLING | BHAVALE DEEPALI SOMNATH |
14 | 29-30 SEPT.2018 | WRESTLING | AGALE NIKITA VIJAY |
15 | 29-30 SEPT.2018 | WRESTLING | KHAN KAYNATBISMILLA |
16 | 02-03 OCT.2018 | HANDBALL | DHURJAD KAJAL JAGANNATH |
17 | 02-03 OCT.2018 | HANDBALL | BHAVALE SHIVANI BHAVRAO |
18 | 02-03 OCT.2018 | HANDBALL | WALKE TEJASHWINI SHIVAJI |
19 | 19-20 OCT.2018 | HANDBALL | SONAR ASHISH DHANSING |
20 | 19-20 OCT.2018 | HANDBALL | GAIKWAD CHETAN VASANT |
21 | 19-20 OCT.2018 | HANDBALL | GODSE AKASH BHANUDAS |
22 | 14-15 SEPT.2018 | TENNIS | PALDE CHAITANYA SHIVAJI |
23 | 24-25 OCT.2018 | BEST PHYSIQUE | GAWANDE ANIKET AMBADAS |
24 | 09-10 OCT.2018 | BOXING | AGALE NIKITA VIJAY |
25 | 09-10 OCT.2018 | BOXING | KHAN KAYNATBISMILLA |
26 | 09-10 OCT.2018 | BOXING | PALDE PRIYANKA DEVIDAS |
27 | 22-23 NOV.2018 | POWER LIFTING | AGALE NIKITA VIJAY |
28 | 15-16 OCT.2018 | VOLLEYBALL | CHANDRAMORE AKSHAY MHASU |
29 | 27-29 OCTO.2018 | ATHLETIC 100 MTR. | PANSARE VAISHNAVI DATTATRAY |
30 | 27-29 OCTO.2018 | ATHLETIC 100 HRD. | PANSARE VAISHNAVI DATTATRAY |
31 | 23-26 NOV.2018 | CRICKET | DHURJAD KAJAL JAGANNATH |
32 | 23-26 NOV.2018 | CRICKET | NISAL SHRUTI BABAN |
33 | 07-08 DEC.2018 | NETBALL | GODSE AKASH BHANUDAS |
34 | 07-08 DEC.2018 | NETBALL | GAIDHANI TUSHAR SHANKAR |
35 | 07-08 DEC.2018 | NETBALL | CHANDRAMORE AKSHAY MHASU |
36 | 07-08 DEC.2018 | NETBALL | GAIKWAD CHETAN VASANT |
37 | 07-08 DEC.2018 | NETBALL | GAWANDE ANIKET AMBADAS |
38 | 07-08 DEC.2018 | NETBALL | WALKE TEJASHWINI SHIVAJI |
39 | 19-20 DEC.2018 | KORFBALL | WAJE ROSHAN |
40 | 19-20 DEC.2018 | KORFBALL | BHORSANJIVANI RAOSAHEB |
41 | 19-20 DEC.2018 | KORFBALL | CHANDRAMORE AKSHAY MHASU |
42 | 19-20 DEC.2018 | NETBALL | MOJAD PALLAVI NARAYAN |
43 | 19-20 DEC.2018 | NETBALL | BHAVALE SHIVANI BHAVRAO |
44 | 19-20 DEC.2018 | NETBALL | MOJAD POONAM SHANKAR |
45 | 19-20 DEC.2018 | NETBALL | NISAL SHRUTI BABAN |
INTER ZONAL PARTICIPATION
2019-2020
S. N. | Date of event/activity | Name of the event/activity | Name of the student participated |
1 | 13-14/12/2019 | NETBALL | DHURJAD KAJAL JAGGANNATH |
2 | 13-14/12/2019 | NETBALL | BHAVALE SHIVANI BHAVRAO |
3 | 13-14/12/2019 | NETBALL | MOJAD PALLAVI NARAYAN |
4 | 13-14/12/2019 | NETBALL | NISAL SHURTI BABAN |
5 | 13-14/12/2019 | NETBALL | PORJE NAYNA MOHAN |
6 | 13-14/12/2019 | NETBALL | TUPE NIKITA DADAPATIL |
7 | 11-12/12/2019 | NETBALL | JORVEKAR AKSHAY VIJAY |
8 | 11-12/12/2019 | NETBALL | GAWNDE ANIKET AMBADAS |
9 | 11-12/12/2019 | NETBALL | SONWANE JAYESH DILIP |
10 | 11-12/12/2019 | NETBALL | AHER MAHESH KAILAS |
11 | 18-19/11/2019 | FOOTBALL | HARSHAD NARAYAN SONWANE |
12 | 22-23/11/2019 | KORFBALL | NISAL SHRUTI BABAN |
13 | 22-23/11/2019 | KORFBALL | CHAUDHARY SHWETA DILIP |
14 | 22-23/11/2019 | KORFBALL | AHER MAHESH KAILAS |
15 | 22-23/11/2019 | KORFBALL | SONWANE JAYESH DILIP |
16 | 22-23/11/2019 | KORFBALL | PORJE NAYAN MOHAN |
17 | 22-23/11/2019 | KORFBALL | BHAVLE SHIVANI BHAVRAO |
18 | 18-19/09/0219 | WRESTLING | SAHANE JYOTI ANTU |
19 | 18-19/09/0219 | WRESTLING | DALVI NEHA NARAYAN |
20 | 18-19/09/0219 | WRESTLING | BHAVLE DIPALI SOMNATH |
21 | 18-19/09/0219 | WRESTLING | BICHHAIYA PRADNYA DEVIDAS |
22 | 18-19/09/0219 | WRESTLING | UJJWLA GHUGE RAMDAS |
23 | 25-26/09/0219 | WRESTLING | WAJE SHUBHAM PUNJARAM |
24 | 25-26/09/2019 | WRESTLING | GANESH SHINDE BALU |
25 | 02-03/12/2019 | HANDBALL | GAWANDE ANIKET AMBADAS |
26 | 02-03/12/2019 | HANDBALL | DHURJAD KAJAL JAGANNATH |
27 | 02-03/12/2019 | HANDBALL | BHAVALE SHIVANI BHAVRAO |
28 | 11-12/10/2019 | JUDO | KASTURE KRISHANA BHAGVAN |
29 | 11-12/10/2019 | JUDO | ZANKAR ANUSHKA SANJAY |
30 | 11-12/10/2019 | JUDO | BICHHAIYA PRADNYA DEVIDAS |