Students Profile
Academic Year | First Year | Second Year | Third Year | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2015-16 | 46 | 98 | 144 | 25 | 27 | 54 | 14 | 12 | 26 |
2016-17 | 150 | 97 | 247 | 16 | 36 | 52 | 03 | 17 | 20 |
2017-18 | 85 | 127 | 212 | 24 | 39 | 63 | 05 | 19 | 24 |
2018-19 | 95 | 56 | 151 | 29 | 64 | 93 | 07 | 19 | 26 |
2019-20 | 75 | 71 | 146 | 25 | 47 | 72 | 09 | 31 | 40 |
2020-21 | 59 | 90 | 149 | 30 | 37 | 66 | 12 | 39 | 51 |
2021-22 | 32 | 81 | 113 | 32 | 59 | 91 | 11 | 37 | 48 |
Result
Year | Class | No of Students Appeared | No of Students Passed | No of Students Failed | Percentage % |
2015-16 | T.Y. B.Sc. | 25 | 08 | 17 | 32.00 |
2016-17 | T.Y. B.Sc. | 19 | 12 | 07 | 63.15 |
2017-18 | T.Y. B.Sc. | 23 | 12 | 11 | 52.17 |
2018-19 | T.Y. B.Sc. | 26 | 16 | 10 | 61.53 |
2019-20 | T.Y. B.Sc. | 39 | 36 | 03 | 92.30 |
2020-21 | T.Y. B.Sc. | 51 | 51 | 00 | 100 |
2021-22 | T.Y. B.Sc. | 48 | 35 | 13 | 72.91 |