UG Rules |
Click Year / Subject to View Syllabus |
|
Class | Subject | Pattern |
FYBSc | Chemistry | 2013-14 |
2019-20 | ||
Physics | 2013-14 | |
2019-20 | ||
Mathematics | 2013-14 | |
2019-20 | ||
Zoology | 2013-14 | |
2019-20 | ||
Botany | 2013-14 | |
2019-20 | ||
Microbiology | 2013-14 | |
2019-20 | ||
Geography | 2013-14 | |
2019-20 | ||
SYBSc | Chemistry | 2014-15 |
2020-21 | ||
Physics | 2014-15 | |
2020-21 | ||
Mathematics | 2014-15 | |
2020-21 | ||
Zoology | 2014-15 | |
2020-21 | ||
Botany | 2014-15 | |
2020-21 | ||
Microbiology | 2014-15 | |
2020-21 | ||
Geography | 2014-15 | |
2020-21 | ||
Marathi | 2014-15 | |
2020-21 | ||
Hindi | 2014-15 | |
2020-21 | ||
English | 2014-15 | |
2020-21 | ||
T.Y.B.Sc. | Chemistry | 2015-16 |
Microbiology | 2015-16 | |
Botany | 2015-16 | |
Physics | 2015-16 | |
FYBCOM | Commerce | 2013-14 |
English | 2013-14 | |
Hindi | 2013-14 | |
Marathi | 2013-14 | |
FYBCOM SEM I | Commerce | 2019-20 |
Hindi | 2019-20 | |
English | 2019-20 | |
Marathi | 2019-20 | |
FYBCOM SEM II | Commerce | 2019-20 |
Hindi | 2019-20 | |
English | 2019-20 | |
Marathi | 2019-20 | |
SYBCOM | Commerce | 2013-14 |
SYBCOM
SEM III |
2020-21 | |
SYBCOM
SEM IV |
2020-21 | |
T.Y.B.Com | Commerce | 2013-14 |
M.Com Part I SEM I | Commerce | 2013-14 |
M.Com Part I SEM II | Commerce | |
M.Com Part II SEM III | Commerce | 2013-14 |
M.Com Part II SEM IV | Commerce | |
M.Com Part I SEM I | Commerce | 2019-20 |
M.Com Part I SEM II | Commerce | |
M.Com Part II SEM III | Commerce | 2019-20 |
M.Com Part II SEM IV | Commerce | |
F.Y.B.A. | Arts | 2013-14 |
Marathi | 2013-14 | |
Hindi | 2013-14 | |
English | 2013-14 | |
Economics | 2013-14 | |
History | 2013-14 | |
Politics | 2013-14 | |
Psychology | 2013-14 | |
Geography | 2013-14 | |
Optional English | 2013-14 | |
F.Y.B.A
SEM I |
Arts | 2019-20 |
Marathi | 2019-20 | |
Hindi | 2019-20 | |
English | 2019-20 | |
Psychology | 2019-20 | |
History | 2019-20 | |
Politics | 2019-20 | |
Economics | 2019-20 | |
Geography | 2019-20 | |
Optional English | 2019-20 | |
F.Y.B.A
SEM II |
Arts | 2019-20 |
Marathi | 2019-20 | |
Hindi | 2019-20 | |
English | 2019-20 | |
Psychology | 2019-20 | |
History | 2019-20 | |
Politics | 2019-20 | |
Economics | 2019-20 | |
Geography | 2019-20 | |
Optional English | 2019-20 | |
S.Y.B.A. | Arts | 2013-14 |
English | 2013 | |
Marathi | ||
Hindi | ||
Economic | ||
Politics | ||
Psychology | ||
History | ||
Geography | ||
S.Y.B.A.
SEM III |
Arts | 2020-20 |
Marathi | ||
English | ||
Hindi | ||
English | ||
History | ||
Politics | ||
Psychology | ||
Economics | ||
S.Y.B.A.
SEM IV |
Arts | 2020-20 |
Marathi | ||
English | ||
Hindi | ||
English | ||
History | ||
Politics | ||
Psychology | ||
Economics | ||
T.Y.B.A | Arts | 2013-14 |
Comp. English | ||
Hindi | ||
Marathi | ||
Economic | ||
History | ||
Politics | ||
Psychology | ||
Geography | ||
M.A. Part I SEM I & II | Arts | 2013-14 |
Economic | ||
M.A. Part II SEM III & IV | Arts | 2013-14 |
Economic | ||
Economics | ||
M.A. Part I SEM I & II | Arts | 2019-20 |
Economic | ||
M.A. Part II
SEM III&IV |
Arts | 2019-20 |
Economic |