Class-Subject Wise Result

Class-Subject Wise Result   Record for Academic Year – 2015-16

Title of the Programme Total no students appeared  Division Result %
Distinction % 1st Class % 2nd Class % 3rd Class % Total Pass Students
T.Y.B.A. English 22 1 3 4 5 13 59.00%
T.Y.B.A. Economics 24 1 8 8 4 21 87.05%
T.Y.B.A. Politics 23 1 5 7 4 17 73.94%
T.Y.B.A. Psychology 15 2 9 2 0 13 86.67%
T.Y.B.A. History 29 1 4 6 6 17 58.62%
T.Y.B.Com Cost & Works A/C 76 14 23 13 13 63 82.89%
T.Y.B.Com Marketing Management 27 9 12 4 1 26 96.29%
T.Y.B.Sc. Chemistry 25 3 4 1 0 8 32.00%
T.Y.B.Sc. Microbiology 14 1 1 0 0 2 14.28%
M.A. Economics 11 0 2 5 0 7 63.63%
M.Com Administration 48 2 23 22 1 48 100%

  

Class wise /Subject Wise Result   Record for Academic Year – 2016-17    

Title of the Programme Total no students appeared  Division Result %
Distinction % 1st Class % 2nd Class % 3rd Class % Total Pass Students
T.Y.B.A. English 13 2 4 5 2 13 100%
T.Y.B.A. Economics 16 2 0 3 9 14 87.50%
T.Y.B.A. Politics 10 1 1 7 0 9 90.00%
T.Y.B.A. Psychology 26 3 12 4 0 19 73.07%
T.Y.B.A. History 13 3 4 2 2 11 84.61%
T.Y.B.Com

Cost & Works A/C

71 11 22 18 12 63 88.73%
T.Y.B.Com Marketing Management 63 20 21 16 03 60 98.
T.Y.B.Sc. Chemistry 18 9 3 0 0 12 66.67%
T.Y.B.Sc. Physics 7 5 2 0 0 7 100%
T.Y.B.Sc. Botany 4 3 1 0 0 4 100%
T.Y.B.Sc. Microbiology 16 3 2 1 0 9 37.50%
M.A. Economics 10 0 8 2 0 10 100%
M.Com Administration 33 6 19 7 0 32 96.96%

 

Class wise /Subject Wise Result   Record for Academic Year – 2017-18 

Title of the Programme Total no students appeared  Division Result %
Distinction % 1st Class % 2nd Class % Pass Class % Total Pass Students
T.Y.B.A. English 14 0 2 6 3 11 78.57%
T.Y.B.A. Economics 34 2 8 12 7 30 66.66%
T.Y.B.A. Politics 23 1 6 12 4 23 100%
T.Y.B.A. Psychology 40 7 13 18 2 40 100%
T.Y.B.A. History 80 4 17 19 19 59 73.75%
T.Y.B.Com

Cost & Works A/C

93 2 5 34 13 54 58.06%
T.Y.B.Com Marketing Management  

41

 

9

 

19

 

10

 

1

 

39

 

95.12%

T.Y.B.Sc. Chemistry 23 11 1 0 0 12 52.17%
T.Y.B.Sc. Physics 20 9 0 7 0 16 80.00%
T.Y.B.Sc. Botany 18 7 11   18 100%
T.Y.B.Sc. Microbiology 22 6 5 10 1 22 100%
M.A.II Economics 11 1 6 3 0 11 100%
M.Com.II Administration 45 1 28 12 1 42 93.33%

 

Class wise /Subject Wise Result   Record for Academic Year – 2018-19    

Title of the Programme Total no students appeared  Division  Result %
Distinction     % 1st Class % 2nd Class % Pass Class % Total Pass Students
T.Y.B.A. English 09 1 1 1 3 6 66.66%
T.Y.B.A. Economics 23 1 6 9 4 20 86.95%
T.Y.B.A. Politics 30 7 8 8 6 29 96.66%
T.Y.B.A. Psychology 20 2 7 5 5 19 95.00%
T.Y.B.A. History 27 3 5 12 2 22 81.48%

T.Y.B.Com Cost & Works A/C

117 6 30 28 6 64 54.70%
T.Y.B.Com Marketing Management  54  –  2  8  1  11 20.37%
T.Y. B.Sc. Chemistry 26 12 4 16 61.54%
T.Y. B.Sc. Physics 21 13 7 20 95.24%
T.Y. B.Sc. Botany 12 5 4 9 75.00%
T.Y.B.Sc. Microbiology 21 5 7 12 57.14%
M.A.-II Economics 12 0 9 2 1 12 100%
M.Com.-II Administration 48 3 28 9 1 41 85.41%

Class wise /Subject Wise Result   Record for Academic Year – 2019-20    

Title of the Programme Total no students appeared  Division  Result %
Distinction     % 1st Class % 2nd Class % Pass Class % Total Pass Students
T.Y.B.A. English 13 2 3 3 3 11 84.61%
T.Y.B.A. Economics 25 4 5 5 8 22 88.00%
T.Y.B.A. Politics 36 9 9 9 4 31 86.11%
T.Y.B.A. Psychology 28 12 12 42.85%
T.Y.B.A. History 31 7 4 7 5 23 74.19%

T.Y.B.Com Cost & Works A/C

115 20 43 28 5 96 83.48%
T.Y.B.Com Marketing Management 66 2 16 23 3 44 66.67%
T.Y. B.Sc. Chemistry 39 25 11 36 92.30%
T.Y. B.Sc. Physics 17 10 6 1 17 100%
T.Y. B.Sc. Botany 16 9 7 0 16 100%
T.Y.B.Sc. Microbiology 26 7 14 3 24 92.30%
M.A.-II Economics 11 2 8 1 11 100%
M.Com.-II Administration 53 6 25 20 51 96.22%

Class wise /Subject Wise Result   Record for Academic Year – 2020-21    

Title of the Programme Total no students appeared  Division  Result %
Distinction     % 1st Class % 2nd Class % Pass Class % Total Pass Students
T.Y.B.A. English
T.Y.B.A. Economics 36 19 6 7 1 33 91.66%
T.Y.B.A. Politics 46 10 18 8 3 39 84.78%
T.Y.B.A. Psychology 29 6 13 6 25 86.20%
T.Y.B.A. History 41 2 15 14 2 33 80.48%

T.Y.B.Com Cost & Works A/C

102 11 48 29 1 89 87.25%
T.Y.B.Com Marketing Management 73 6 27 25 1 59 80.82%
T.Y. B.Sc. Chemistry 39 32 7 39 100%
T.Y. B.Sc. Physics 18 12 6 18 100%
T.Y. B.Sc. Botany 35 21 14 35 100%
T.Y.B.Sc. Microbiology 23 13 9 1 23 100%
M.A.-II Economics 16 3 8 1 12 75.00%
M.Com.-II Administration 46 2 32 9 43 93.48%