//University Result Comparison

University Result Comparison

Result of Last Seven Years %

Year B.A. B.Com. B.Sc. M.Com. M.A.
College University College University College University College University College University
2011-12 61.21 61.00 68.39 71.00 70.00 63.00 88.00 57.00 100 72.00
2012-13 70.99 64.60 65.55 65.73 38.77 64.00 100.00 60.00 80.00 72.00
2013-14 48.57 56.16 49.32 58.19 32.20 55.68 76.74 58.00 55.55 57.00
2014-15 48.50 56.66 45.77 51.70 28.26 55.66 82.50 88.31 81.25 89.81
2015-16 37.16 51.70 57.69 57.85 25.64 60.24 100.00 87.40 63.63 85.81
2016-17 34.57 52.15 51.58 53.77 64.44 54.51 96.96 88.65 100.00 90.77
2017-18 48.50 50.03 50.72 57.13 52.17 51.74 100.00 88.16 90.90 89.73
2018-19 46.55 56.62 46.19 48.41 88.99 54.74 85.41 91.25 100.00 92.24
2019-20 53.57 50.02 77.59 67.00 92.00 80.40 96.22 89.16 78.57 65.50
2020-21 80.72 92.12 84.57 79.20 100.00 95.30 93.48 82.40 75.00 62.12

 

Dr. S. B. Andhale                                                                                 Dr. V.J. Medhane

          CEO                                                                                                 Principal