STUDENT STRENGTH
Academic
Year |
First Year | Second Year | Third Year | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
2015-16 | B.A. | 97 | 96 | 193 | 24 | 17 | 41 | 20 | 09 | 29 |
2016-17 | B.A. | 187 | 111 | 298 | 21 | 16 | 37 | 12 | 02 | 14 |
2017-18 | B.A. | 214 | 154 | 368 | 29 | 15 | 44 | 13 | 17 | 30 |
2018-19 | B.A. | 192 | 119 | 311 | 28 | 20 | 48 | 18 | 19 | 37 |
2019-20 | B.A. | 128 | 87 | 215 | 31 | 15 | 46 | 20 | 16 | 36 |
2020-21 | B.A. | 90 | 64 | 153 | 19 | 12 | 31 | 24 | 17 | 41 |
2023-24 | B.A. | 87 | 102 | 189 | 13 | 08 | 21 | 12 | 10 | 22 |
Results
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-1 | Smt.M.A.Nikumbh | 177 | 160 | 17 | 90.49% |
SYBA | History G-2 | Mr.S.W.Pawar | 97 | 43 | 54 | 44.32% |
History S-1 | Mr.S.W.Pawar | 41 | 29 | 12 | 70.73% | |
History S-2 | Smt.M.A.Nikumbh | 41 | 39 | 02 | 95.12% | |
TYBA | History G-3 | Smt.M.A.Nikumbh | 54 | 44 | 10 | 81.48% |
History S-3 | Smt.M.A.Nikumbh | 29 | 17 | 12 | 58.62% | |
History S-4 | Mr.S.W.Pawar | 29 | 24 | 05 | 82.75% |
2016-17
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-1 | Smt.M.A.Nikumbh | 286 | 218 | 68 | 76.22% |
SYBA | History G-2 | Mr.S.W.Pawar | 91 | 65 | 26 | 71.42% |
History S-1 | Mr.S.W.Pawar | 37 | 28 | 09 | 75.67% | |
History S-2 | Smt.M.A.Nikumbh | 37 | 31 | 06 | 83.78% | |
TYBA | History G-3 | Smt.M.A.Nikumbh | 43 | 41 | 02 | 95.34% |
History S-3 | Smt.M.A.Nikumbh | 13 | 11 | 02 | 84.61% | |
History S-4 | Mr.S.W.Pawar | 13 | 11 | 02 | 84.61% |
2017-18
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-1 | Smt.M.A.Nikumbh | 368 | 271 | 97 | 73.64% |
SYBA | History G-2 | Mr.S.W.Pawar | 86 | 64 | 21 | 75.29% |
History S-1 | Mr.S.W.Pawar | 44 | 30 | 12 | 71.42% | |
History S-2 | Smt.M.A.Nikumbh | 44 | 33 | 09 | 78.33% | |
TYBA | History G-3 | Smt.M.A.Nikumbh | 80 | 59 | 21 | 73.75% |
History S-3 | Smt.M.A.Nikumbh | 30 | 26 | 03 | 89.65% | |
History S-4 | Mr.S.W.Pawar | 30 | 24 | 06 | 80.00% |
2018-19
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-1 | Smt.M.A.Nikumbh | 309 | 195 | 114 | 63.11% |
SYBA | History G-2 | Mr.S.W.Pawar | 124 | 66 | 58 | 53.22% |
History S-1 | Mr.S.W.Pawar | 47 | 39 | 08 | 82.97% | |
History S-2 | Smt.M.A.Nikumbh | 47 | 44 | 03 | 93.61% | |
TYBA | History G-3 | Smt.M.A.Nikumbh | 54 | 52 | 02 | 96.29% |
History S-3 | Smt.M.A.Nikumbh | 27 | 24 | 03 | 88.88% | |
History S-4 | Mr.S.W.Pawar | 27 | 22 | 05 | 81.48% |
2019-20
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-1 (sem-I) | Mr.R.R.Sonawane | 126 | 121 | 05 | 96.03% |
History G-1 (sem-II) | Mr.R.R.Sonawane | 215 | 178 | 37 | 82.89% | |
SYBA | History G-2 | Mr.S.W.Pawar | 98 | 92 | 06 | 93.87% |
History S-1 | Mr.S.W.Pawar | 46 | 46 | 00 | 100% | |
History S-2 | Mr.R.R.Sonawane | 46 | 46 | 00 | 100% | |
TYBA | History G-3 | Smt.M.A.Nikumbh | 67 | 60 | 07 | 89.55% |
History S-3 | Mr.S.W.Pawar | 31 | 26 | 01 | 83.87% | |
History S-4 | Mr.R.R.Sonawane | 31 | 23 | 03 | 88.46% |
2020-21
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-I (Sem-I) | Mr.R.R.Sonawane | 153 | 131 | 22 | 85.62% |
History G-I(Sem-II) | Mr.R.R.Sonawane | 153 | 122 | 31 | 79.73% | |
SYBA | History G-II(Sem-III) | Mr.S.W.Pawar | 83 | 80 | 03 | 96.38% |
History G-II(Sem-IIV) | Mr.S.W.Pawar | 83 | 69 | 14 | 83.13% | |
History S-I(Sem-III) | Mr.S. W Pawar | 31 | 30 | 01 | 96.77% | |
History S-I(Sem-IIV) | Mr.S. W Pawar | 31 | 28 | 23 | 90.32% | |
History S-II(Sem-III) | Mr.R.R.Sonawane | 31 | 31 | 00 | 100% | |
History S-II(Sem-IV) | Mr.R.R.Sonawane | 31 | 26 | 06 | 83.87% | |
History SEC(Sem-III) | Mr.S. W Pawar | 31 | 31 | 00 | 100% | |
History SEC(Sem-IV) | Mr.S. W Pawar | 31 | 29 | 02 | 93.54% | |
History G-III | Mr.R.R.Sonawane | 95 | 89 | 06 | 93.68% | |
TYBA | History S-III | Mr.S. W Pawar | 41 | 39 | 02 | 95.12% |
History S-IV | Mr.R.R.Sonawane | 41 | 39 | 02 | 95.12% |
2021-22
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-I (Sem-I) | Mr.R.R.Sonawane | 208 | 183 | 25 | 87.98% |
History G-I(Sem-II) | Mr.R.R.Sonawane | 205 | 137 | 68 | 66.82% | |
SYBA | History G-II(Sem-III) | Mr.S.W.Pawar | 59 | 59 | 00 | 100% |
History G-II(Sem-IIV) | Mr.S.W.Pawar | 55 | 45 | 10 | 81.81% | |
History S-I(Sem-III) | Mr.S.W.Pawar | 35 | 33 | 02 | 94.28% | |
History S-I(Sem-IV) | Mr.S.W.Pawar | 35 | 21 | 11 | 65.62% | |
History S-II(Sem-III) | Mr.R.R.Sonawane | 35 | 35 | 00 | 100% | |
History S-II(Sem-IV) | Mr.R.R.Sonawane | 35 | 32 | 03 | 91.94% | |
History SEC(Sem-III) | Mr.S.W.Pawar | 35 | 35 | 00 | 100% | |
History SEC(Sem-IV) | Mr.S.W.Pawar | 35 | 34 | 01 | 93.54% | |
TYBA | History G-III(Sem-V) | Mr.R.R.Sonawane | 70 | 01 | 69 | 98.57% |
History G-IIi(Sem-VI) | Mr.R.R.Sonawane | 69 | 62 | 07 | 59.85% | |
History S-III(Sem-V) | Mr.S.W.Pawar | 27 | 27 | 00 | 100% | |
History S-III(Sem-VI) | Mr.S.W.Pawar | 27 | 26 | 01 | 96.29% | |
History S-IV(Sem-V) | Mr.R.R.Sonawane | 27 | 27 | 00 | 100% | |
History S-IV(Sem-VI) | Mr.R.R.Sonawane | 27 | 26 | 01 | 95.15% | |
History SEC(Sem-V) | Mr.S. W Pawar | 27 | 27 | 00 | 100% | |
History SEC(Sem-VI) | Mr.S. W Pawar | 27 | 27 | 00 | 100% |
2022-23
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
FYBA | History G-I (Sem-I) | Mr.R.R.Sonawane | 140 | 110 | 30 | 78.57% |
History G-I(Sem-II) | Mr.R.R.Sonawane | 136 | 104 | 32 | 76.47% | |
SYBA | History G-II(Sem-III) | Mr.R.R.Sonawane | 51 | 49 | 02 | 96.07% |
History G-II(Sem-IV) | Mr.R.R.Sonawane | 53 | 46 | 07 | 90.56% | |
History S-I(Sem-III) | Mr.S.W.Pawar | 23 | 22 | 01 | 95.65% | |
History S-I(Sem-IV) | Mr.S.W.Pawar | 23 | 20 | 03 | 86.95% | |
History S-II(Sem-III) | Mr.R.R.Sonawane | 23 | 19 | 04 | 82.60% | |
History S-II(Sem-IV) | Mr.R.R.Sonawane | 23 | 23 | 00 | 100% | |
History SEC(Sem-III) | Mr.R.R.Sonawane | 23 | 23 | 00 | 100% | |
History SEC(Sem-IV) | Mr.R.R.Sonawane | 23 | 20 | 03 | 86.95% | |
TYBA | History G-III(Sem-V) | Mr.S.W.Pawar | 34 | 33 | 01 | 97.5% |
History G-IIi(Sem-VI) | Mr.S.W.Pawar | 34 | 33 | 01 | 97.5% | |
History S-III(Sem-V) | Mr.S.W.Pawar | 20 | 19 | 01 | 95.00% | |
History S-III(Sem-VI) | Mr.S.W.Pawar | 20 | 20 | 00 | 100% | |
History S-IV(Sem-V) | Mr.R.R.Sonawane | 20 | 19 | 01 | 95.00% | |
History S-IV(Sem-VI) | Mr.R.R.Sonawane | 20 | 20 | 00 | 100% | |
History SEC(Sem-V) | Mr.S. W Pawar | 20 | 20 | 00 | 100% | |
History SEC(Sem-VI) | Mr.S. W Pawar | 20 | 20 | 00 | 100% |
2023-24 Result
Class | Paper | Name of the Teacher | No. of Students Appeared | No. of Students Passed | No. of Students Failed | Result in % |
F.Y.B.A. |
G-1 Sem- I | R.R.Sonawane | 126 | 69 | 57 | 54.76 |
G-1 Sem- II | 126 | 88 | 38 | 69.84 | ||
S.Y.B.A. |
G-II
Sem- III |
R.R.Sonawane |
55 | 50 | 05 | 90.90 |
G-II
Sem- IV |
55 | 40 | 15 | 72.72 | ||
S.Y.B.A. |
S-I
Sem- III |
SW.Pawar | 25 | 23 | 02 | 92.00 |
S-I
Sem- IV |
25 | 23 | 02 | 92.00 | ||
S.Y.B.A. |
S-II
Sem- IV |
R.R.Sonawane |
25 | 23 | 02 | 92.00 |
S-II
Sem- IV |
25 | 13 | 12 | 48.00 | ||
S.Y.B.A. |
SEC Sem- III |
R.R.Sonawane |
25 | 25 | 00 | 100 |
SEC Sem- IV | 25 | 25 | 00 | 100 | ||
T.Y.B.A. |
G-III
Sem- V |
SW.Pawar |
34 | 32 | 02 | 94.11 |
G-III
Sem- VI |
34 | 32 | 02 | 94.11 | ||
T.Y.B.A. |
S-III
Sem- V |
SW.Pawar | 15 | 15 | 00 | 100 |
S-III
Sem- VI |
15 | 14 | 01 | 93.33 | ||
T.Y.B.A. |
S-IV
Sem- V |
R.R.Sonawane | 15 | 15 | 00 | 100 |
S-IV
Sem- VI |
15 | 14 | 00 | 93.33 | ||
T.Y.B.A. |
SEC Sem- V | SW.Pawar | 15 | 15 | 00 | 100 |
SEC Sem- VI | 15 | 15 | 00 | 100 |