///Psychology Students Profile

Psychology Students Profile

Students Profile

 

Academic

Year

First Year Second Year Third Year
Male Female Total Male Female Total Male Female Total
2015-16 B.A. 121 109 230 10 21 31 03 17 20
2016-17 B.A. 74 84 158 09 26 35 09 17 26
2017-18 B.A. 92 118 210 05 35 40 07 20 27
2018-19 B.A. 115 100 215 12 22 34 04 16 20
2019-20 B.A. 76 66 142 16 20 36 12 17 29
2020-21 B.A. 38 39 77 15 15 30 11 18 29
2021-22 B.A. 104 65 169 07 12 19 14 15 29
2022-23 B.A.
2023-24 B.A. 57 37 94 04 11 15 10 15 25
2024-25 B.A.
Results

2015-16

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Intro. To Psychology P. S. Warkhede 108 85 09 90.43
SYBA Social Psychology P. A. Avhad 39 38 01 97.44
Abnormal Psychology P. A. Avhad 31 29 02 92.86
Positive Psychology P. S. Warkhede 31 31 00 100
TYBA Industrial Psychology P. A. Avhad 45 43 02 94.29
Scientific Research and Experimental Psychology P. S. Warkhede 20 18 02 86.67
Practical-tests and experiments P. S. Warkhede and P. A. Avhad 20 20 00 100

2016-17

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Intro. To Psychology P. S. Warkhede 154 125 29 81.16
SYBA Social Psychology P. A. Avhad 51 46 05 90.19
Abnormal Psychology P. A. Avhad 34 33 01 97.05
Positive Psychology P. S. Warkhede 35 32 03 91.42
TYBA Industrial Psychology P. A. Avhad 38 35 03 89.74
Scientific Research and Experimental Psychology P. S. Warkhede 26 20 06 76.92
Practical-tests and experiments P. S. Warkhede and P. A. Avhad 26 26 00 100

2017-18

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Intro. To Psychology P. A. Avhad 198 141 57 71.21
SYBA Social Psychology P. A. Avhad 59 47 12 79.66
Abnormal Psychology P. A. Avhad 39 39 00 100
Positive Psychology P. A. Avhad 39 38 01 97.43
TYBA Industrial Psychology P. A. Avhad 40 40 00 100
Scientific Research and Experimental Psychology P. A. Avhad 27 24 03 89
Practical-tests and experiments P. A. Avhad 27 27 00 100

2018-19

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Intro. To Psychology P. A. Avhad 215 132 83 61.39
SYBA Social Psychology P. A. Avhad 63 63 00 100
Abnormal Psychology P. A. Avhad 34 33 01 97.06
Developmental Psychology V. G. Kamankar 34 34 00 100
TYBA Industrial Psychology P. A. Avhad 30 29 01 96.67
Scientific Research and Experimental Psychology V. G. Kamankar 20 19 01 95
Practical-tests and experiments V. G. Kamankar 20 19 01 95

2019-20

 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBA Foundations of Psychology (sem-I) N. N. Bagul 136 86 50 63.24
Social Psychology (sem-II) N. N. Bagul 136 86 50 63.24
SYBA Social Psychology N. N. Bagul 56 55 01 98.4
Abnormal Psychology N. N. Bagul 36 36 00 100
Developmental Psychology V. G. kamankar 36 36 00 100
TYBA Industrial Psychology N. N. Bagul 49 47 02 95.91
Scientific Research and Experimental Psychology V. G. kamankar 29 26 03 89.65
Practical-tests and experiments N. N. Bagul and V. G. kamankar 28 28 00 100

2020-21

Class Paper Name of the Teacher No. of Students Appeared No. of Students Passed No. of Students Failed Result in %
F.Y.B.A. G-1 Sem- I N. B. Bagul 75 61 14 81.33
G-1 Sem- II 77 56 21 72.73
S.Y.B.A. G-2Sem- III V. J. Kamankar 45 44 01 97.77
G-2Sem- IV 42 35 07 83.33
S.Y.B.A. S 1 Sem III N. B. Bagul 30 28 02 93.33
S 1 Sem- IV 33 25 08 75.76
S 2 Sem III V. J. Kamankar 34 30 04 88.23
S 2 Sem- IV 31 24 07 77.41
SEC Sem III 34 33 01 97.6
SEC Sem- IV 30 03 07 76.66
T.Y.B.A. G-3 47 44 03 91.49
S 3 29 29 00 100
S 4 29 29 00 100

2021-22

Class Paper Name of the Teacher No. of Students Appeared No. of Students Passed No. of Students Failed Result in %
F.Y.B.A. G-1 Sem- I S. A. Raravikar 97 81 16 83.50
G-1 Sem- II 98 63 35 64.28
S.Y.B.A. G-2Sem- III S. A. Raravikar 25 24 01 96
G-2Sem- IV 25 22 03 88
S 1 Sem III S. A. Raravikar 14 14 14 100
S 1 Sem- IV 17 15 02 88.23
S 2 Sem III P. P. Kamankar 15 15 15 100
S 2 Sem- IV 17 13 04 76.47
SEC Sem III S. A. Raravikar 15 15 15 100
SEC Sem- IV 17 17 00 100
T. Y. B. A. G-3 Sem V S. A. Raravikar 35 35 00 100
G-3 Sem VI P. P. Kamankar 39 39 00 100
S-3 Sem V S. A. Raravikar 28 28 00 100
S-3 Sem VI S. A. Raravikar 28 24 04 85.71
S-4 Sem V S. A. Raravikar 28 28 00 100
S-4 Sem VI P. P. Kamankar 28 28 00 100
SEC- Sem V S. A. Raravikar 28 28 00 100
SEC Sem VI P. P. Kamankar 28 28 00 100

2022-23

Class Paper Name of the Teacher No. of Students Appeared No. of Students Passed No. of Students Failed Result in %
F.Y.B.A. G-1 Sem- I S. A. Raravikar 43 41 02 95.34
G-1 Sem- II 46 38 08 82.60
S.Y.B.A. G-2Sem- III S. A. Raravikar 31 30 01 96.77
G-2Sem- IV 32 30 02 93.75
S 1 Sem III S. A. Raravikar 25 20 05 80
S 1 Sem- IV P. A. Avhad 25 16 09 64
S 2 Sem III P. P. Kamankar 25 22 03 88
S 2 Sem- IV 25 23 02 95.83
SEC Sem III P. P. Kamankar 25 25 00 100
SEC Sem- IV 25 22 03 88
T. Y. B. A. G-3 Sem V P. P. Kamankar 15 14 01 93.33
G-3 Sem VI P. P. Kamankar 15 15 00 100
S-3 Sem V S. A. Raravikar 09 09 00 100
S-3 Sem VI P. A. Avhad 10 02 08 20
S-4 Sem V S. A. Raravikar 09 09 00 100
S-4 Sem VI P. P. Kamankar 09 09 00 100
SEC- Sem V S. A. Raravikar 09 09 09 100
SEC Sem VI S. A. Raravikar 10 10 00 100