Students Profile
Academic
Year |
First Year | Second Year | Third Year | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2015-16 | 87 | 159 | 246 | 73 | 100 | 173 | 35 | 72 | 107 |
2016-17 | 132 | 157 | 289 | 57 | 132 | 189 | 57 | 78 | 135 |
2017-18 | 164 | 198 | 362 | 66 | 129 | 195 | 43 | 97 | 140 |
2018-19 | 133 | 153 | 286 | 77 | 178 | 255 | 46 | 130 | 176 |
2019-20 | 150 | 156 | 306 | 82 | 116 | 198 | 48 | 140 | 188 |
2020-21 | 102 | 129 | 231 | 133 | 143 | 276 | 87 | 105 | 192 |
2021-22 | 190 | 147 | 337 | 88 | 121 | 209 | 127 | 134 | 261 |
2022-23 | 85 | 108 | 193 | 128 | 121 | 249 | 65 | 104 | 169 |
2023-24 | 90 | 144 | 234 | 48 | 98 | 146 | 79 | 111 | 190 |
2024-25 | 87 | 104 | 191 | 37 | 107 | 144 | 34 | 74 | 108 |
2025-26 |
Academic
Year |
First Year M.Com | Second Year
M.Com |
||||
Male | Female | Total | Male | Female | Total | |
2015-16 | 13 | 30 | 43 | 21 | 28 | 49 |
2016-17 | 19 | 38 | 57 | 11 | 26 | 37 |
2017-18 | 26 | 33 | 59 | 13 | 33 | 46 |
2018-19 | 21 | 38 | 59 | 23 | 27 | 50 |
2019-20 | 29 | 29 | 58 | 17 | 38 | 55 |
2020-21 | 15 | 50 | 65 | 25 | 24 | 49 |
2021-22 | 24 | 42 | 66 | 15 | 49 | 64 |
2022-23 | 20 | 46 | 66 | 18 | 39 | 57 |
2023-24 | 21 | 39 | 60 | 14 | 42 | 56 |
2024-25 | 15 | 44 | 59 | 17 | 34 | 51 |
Results
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Mr. V. B. Saidpatil | 233 | 134 | 99 | 57.5% |
Organizational Skill Development | Mr. S. L. Bhoj | 180 | 160 | 20 | 88.89% | |
Consumer protection and business ethics | Ms. L. D. Jadhav | 233 | 205 | 28 | 87.98% | |
SY B.Com |
Business Communication | Mr. S. L. Bhoj | 164 | 104 | 46 | 69.33% |
Corporate Accounting | Dr. U. Y. Gite | 163 | 78 | 85 | 47.85% | |
Business Management | Mr. S. L. Bhoj | 165 | 133 | 23 | 85.26% | |
Elements of Company law | Ms. L. D. Jadhav | 164 | 145 | 19 | 88.41% | |
Marketing Management – I | Mr. V. B. Saidpatil | 77 | 71 | 06 | 77.92% | |
Cost and Works Accounting – I | Mr. B. S. Gadakh | 82 | 59 | 23 | 73.75% | |
TY B.Com |
Advanced Accounting | Ms. L. D. Jadhav | 104 | 75 | 29 | 72.11% |
Business Regulatory Framework | Mr. S. L. Bhoj | 105 | 70 | 35 | 66.66% | |
Auditing and Taxation | Dr. U. Y. Gite | 104 | 85 | 19 | 81.73% | |
Marketing Management – II | Mr. V. B. Saidpatil | 28 | 27 | 01 | 96.42% | |
Marketing Management – III | Mr. V. B. Saidpatil | 28 | 27 | 01 | 96.42% | |
Cost and Works Accounting – II | Mr. B. S. Gadakh | 76 | 63 | 13 | 82.89% | |
Cost and Works Accounting – III | Ms. L. D. Jadhav | 76 | 62 | 14 | 81.58% |
2016-2017
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Mr. V. B. Saidpatil | 277 | 170 | 107 | 61.37% |
Organizational Skill Development | Mr. S. L. Bhoj | 202 | 180 | 22 | 89.11% | |
Consumer protection and business ethics | Dr. L. D. Jadhav | 277 | 214 | 63 | 77.25% | |
SY B.Com |
Business Communication | Mr. S. L. Bhoj | 183 | 124 | 59 | 68% |
Corporate Accounting | Dr. U. Y. Gite | 183 | 127 | 56 | 69% | |
Business Management | Mr. S. L. Bhoj | 183 | 146 | 37 | 80% | |
Elements of Company law | Dr. L. D. Jadhav | 181 | 154 | 27 | 85% | |
Marketing Management – I | Mr. V. B. Saidpatil | 58 | 53 | 05 | 91% | |
Cost and Works Accounting – I | Ms. R. V. Jadhav | 125 | 94 | 31 | 75% | |
TY B.Com |
Advanced Accounting | Dr. L. D. Jadhav | 126 | 89 | 37 | 70.63% |
Business Regulatory Framework | Mr. S. L. Bhoj | 133 | 107 | 26 | 80.45% | |
Auditing and Taxation | Dr. U. Y. Gite | 123 | 88 | 35 | 71.54% | |
Marketing Management – II | Mr. V. B. Saidpatil | 53 | 52 | 01 | 98.39% | |
Marketing Management – III | Mr. V. B. Saidpatil | 53 | 53 | – | 100% | |
Cost and Works Accounting – II | Ms. R. V. Jadhav | 71 | 63 | 08 | 88.73% | |
Cost and Works Accounting – III | Dr. L. D. Jadhav | 71 | 63 | 08 | 88.73% |
2017-2018
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Ms. R. V. Jadhav | 332 | 222 | 100 | 69.88% |
Organizational Skill Development | Mr. S. L. Bhoj | 219 | 184 | 35 | 84.01% | |
Consumer protection and business ethics | Dr. L. D. Jadhav | 328 | 256 | 71 | 78.04% | |
SY B.Com |
Business Communication | Mr. S. L. Bhoj | 186 | 126 | 60 | 67.74% |
Corporate Accounting | Dr. U. Y. Gite | 188 | 156 | 32 | 92.97% | |
Business Management | Mr. S. L. Bhoj | 186 | 168 | 18 | 90.32% | |
Elements of Company law | Dr. L. D. Jadhav | 186 | 157 | 29 | 84.41% | |
Marketing Management – I | Mr. V. B. Saidpatil | 69 | 51 | 18 | 73.91% | |
Cost and Works Accounting – I | Ms. R. V. Jadhav | 117 | 93 | 24 | 79.49% | |
TY B.Com |
Advanced Accounting | Dr. L. D. Jadhav | 138 | 123 | 15 | 89.13% |
Business Regulatory Framework | Mr. S. L. Bhoj | 138 | 100 | 38 | 72.46% | |
Auditing and Taxation | Dr. U. Y. Gite | 138 | 115 | 23 | 83.33% | |
Marketing Management – II | Mr. V. B. Saidpatil | 43 | 39 | 04 | 90.70% | |
Marketing Management – III | Mr. V. B. Saidpatil | 43 | 39 | 04 | 90.70% | |
Cost and Works Accounting – II | Dr. U. Y. Gite | 95 | 53 | 42 | 55.79% | |
Cost and Works Accounting – III | Dr. L. D. Jadhav | 95 | 84 | 11 | 88.42% |
2018-2019
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Ms. R. V. Jadhav | 257 | 185 | 72 | 71.98% |
Organizational Skill Development | Mr. Y.S. Jadhav | 202 | 187 | 15 | 92.57% | |
Consumer protection and business ethics | Mr. V. G. Gaikwad | 261 | 217 | 44 | 83.14% | |
SY B.Com |
Business Communication | Dr. S. L. Bhoj | 235 | 130 | 98 | 55.32% |
Corporate Accounting | Dr. U. Y. Gite | 235 | 184 | 51 | 78.30% | |
Business Management | Dr. S. L. Bhoj | 235 | 170 | 65 | 72.34% | |
Elements of Company law | Mr. V. G. Gaikwad | 235 | 187 | 48 | 79.57% | |
Marketing Management – I | Mr. Y. S. Jadhav | 109 | 77 | 32 | 70.64% | |
Cost and Works Accounting – I | Ms. R. V. Jadhav | 132 | 103 | 24 | 78.08% | |
TY B.Com |
Advanced Accounting | Mr. V. G. Gaikwad | 170 | 114 | 56 | 67.05% |
Business Regulatory Framework | Dr. S. L. Bhoj | 170 | 99 | 71 | 58.23% | |
Auditing and Taxation | Dr. U. Y. Gite | 170 | 146 | 24 | 85.88% | |
Marketing Management – II | Mr. Y. S. Jadhav | 55 | 52 | 03 | 94.54% | |
Marketing Management – III | Mr. Y. S. Jadhav | 55 | 37 | 18 | 67.27% | |
Cost and Works Accounting – II | Ms. R. V. Jadhav | 115 | 107 | 08 | 93.04% | |
Cost and Works Accounting – III | Mr. V. G. Gaikwad | 115 | 111 | 04 | 96.52% |
2019-2020
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Dr. U. Y. Gite | 266 | 225 | 41 | 84.59% |
Organizational Skill Development | Dr. S. L. Bhoj | 219 | 199 | 20 | 90.87% | |
Consumer protection and business ethics | Mr. Y. S. Jadhav | 266 | 246 | 20 | 92.48% | |
SY B.Com |
Business Communication | Dr. S. L. Bhoj | 185 | 110 | 75 | 59.46% |
Corporate Accounting | Dr. U. Y. Gite | 185 | 131 | 54 | 70.81% | |
Business Management | Dr. S. L. Bhoj | 185 | 169 | 16 | 91.35% | |
Elements of Company law | Mr. S. E. Kardak | 185 | 148 | 37 | 80.00% | |
Marketing Management – I | Ms. R. V. Jadhav | 68 | 51 | 17 | 75% | |
Cost and Works Accounting – I | Mr. V. G. Gaikwad | 117 | 96 | 21 | 82.05% | |
TY B.Com |
Advanced Accounting | Mr. S. E. Kardak | 179 | 164 | 15 | 91.62% |
Business Regulatory Framework | Dr. S. L. Bhoj | 179 | 156 | 23 | 87.15% | |
Auditing and Taxation | Ms. R. V. Jadhav | 181 | 168 | 11 | 93% | |
Marketing Management – II | Mr. S. E. Kardak | 66 | 62 | 04 | 93.93% | |
Marketing Management – III | Mr. Y. S. Jadhav | 65 | 63 | 02 | 96.92% | |
Cost and Works Accounting – II | Mr. V. G. Gaikwad | 115 | 108 | 07 | 93.91% | |
Cost and Works Accounting – III | Mr. V. G. Gaikwad | 115 | 110 | 01 | 95.65% |
2020-21
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
FY B.Com |
Financial Accounting | Ms. Y.S. Jadhav | 219 | 206 | 11 | 95.06% |
Organizational Skill Development | Dr. S. L. Bhoj | 188 | 162 | 27 | 84.71% | |
Consumer protection and business ethics | Ms. R. V. Jadhav | 219 | 192 | 24 | 87.67% | |
SY B.Com |
Business Communication | Dr. S. L. Bhoj | 260 | 224 | 36 | 86.15% |
Corporate Accounting | Dr. U. Y. Gite | 260 | 232 | 28 | 89.23% | |
Business Management | Dr. S. L. Bhoj | 260 | 240 | 20 | 92.30% | |
Elements of Company law | Mr. S. E. Kardak | 260 | 248 | 12 | 95.38% | |
Marketing Management – I | Ms. R. V. Jadhav | 109 | 96 | 13 | 88.07% | |
Cost and Works Accounting – I | Ms . S.V.Shrimali | 151 | 128 | 23 | 84.76% | |
TY B.Com |
Advanced Accounting | Mr. S. E. Kardak | 172 | 171 | 01 | 99.41% |
Business Regulatory Framework | Dr. S. L. Bhoj | 171 | 162 | 09 | 94.74% | |
Auditing and Taxation | Ms. Y.S. Jadhav | 167 | 160 | 07 | 95.81% | |
Marketing Management – II | Mr. S. E. Kardak | 73 | 73 | 0 | 100.00% | |
Marketing Management – III | Ms. R. V. Jadhav | 73 | 72 | 1 | 98.63% | |
Cost and Works Accounting – II | Ms . S.V.Shrimali | 102 | 101 | 1 | 99.02% | |
Cost and Works Accounting – III | Ms . S.V.Shrimali | 102 | 101 | 1 | 99.02% |
2021-22
Class | Sem. | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Results in % |
F.Y. B.Com |
I | Financial Accounting I | Mr. K. V. Shende | 301 | 277 | 24 | 90.03% |
Organizational Skill Development -I | Dr. S. V. Shrimali | 270 | 240 | 31 | 88.89% | ||
Consumer Protection & Business Ethics -I | Smt. R. V. Jadhav | 302 | 289 | 13 | 95.70% | ||
II | Financial Accounting -II | Mr. K. V. Shende | 299 | 260 | 39 | 86.96% | |
Organizational Skill Development -II | Dr. S. V. Shrimali | 273 | 212 | 61 | 77.66% | ||
Consumer Protection & Business Ethics -II | Smt. R. V. Jadhav | 299 | 180 | 119 | 60.20% |
Class | Sem. | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Results in % |
S.Y. B.Com |
III |
Business Communication -I | Dr. S. V. Shrimali | 195 | 185 | 10 | 94.87% |
Corporate Accounting -I | Dr. U. Y. Gite | 195 | 190 | 05 | 97.44% | ||
Business Management -I | Mr. K. V. Shende | 197 | 194 | 03 | 98.48% | ||
Elements of Company law-I | Mr. S. E. Kardak | 195 | 188 | 07 | 96.41% | ||
Cost & Works Accounting – I | Dr. S. V. Shrimali | 108 | 105 | 03 | 97.22% | ||
Marketing Management -I | Smt. R. V. Jadhav | 87 | 86 | 01 | 98.85% | ||
IV |
Business Communication -II | Dr. S. V. Shrimali | 191 | 181 | 10 | 94.76% | |
Corporate Accounting -II | Dr. U. Y. Gite | 190 | 161 | 29 | 84.74% | ||
Business Management -II | Mr. K. V. Shende | 191 | 169 | 22 | 88.48% | ||
Elements of Company law-II | Mr. S. E. Kardak | 191 | 169 | 22 | 88.48% | ||
Cost & Works Accounting – II | Dr. S. V. Shrimali | 105 | 99 | 06 | 94.29% | ||
Marketing Management -II | Smt. R. V. Jadhav | 86 | 81 | 05 | 94.18% |
Class | Sem. | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students Failed | Results in % |
T.Y. B.Com |
V |
Business Regulatory & Framework -I | Mr. Shende K. V. | 230 | 228 | 12 | 99.13% |
Advanced Accounting -I | Mr. Kardak S. E. | 231 | 226 | 02 | 97.84% | ||
Audting_I | Mr. Shende K. V. | 231 | 229 | 02 | 99.13% | ||
Cost & Works Accounting -II | Dr. Shrimali S. V. | 131 | 125 | 06 | 95.42% | ||
Cost & Works Accounting -III | Mr. Kardak S. E. | 131 | 125 | 06 | 95.42% | ||
Marketing Management -II | Mr. Kardak S. E. | 100 | 98 | 02 | 98.00% | ||
Marketing Management -II | Smt. R. V. Jadhav | 100 | 98 | 02 | 98.00% | ||
VI |
Business Regulatory & Framework -I | Mr. Shende K. V. | 228 | 216 | 12 | 94.74% | |
Advanced Accounting -I | Mr. Kardak S. E. | 230 | 206 | 24 | 90.87% | ||
Audting_I | Mr. Shende K. V. | 229 | 215 | 14 | 93.89% | ||
Cost & Works Accounting -II | Dr. Shrimali S. V. | 129 | 122 | 077 | 94.57% | ||
Cost & Works Accounting -III | Mr. Kardak S. E. | 129 | 121 | 08 | 93.80% | ||
Marketing Management -II | Mr. Kardak S. E. | 100 | 99 | 01 | 99.00% | ||
Marketing Management -II | Smt. R. V. Jadhav | 101 | 100 | 01 | 99.00% |
M.Com. I
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 40 | 35 | 5 | 88.00 |
Strategic Mgt. | Mr. S. L. Bhoj | 40 | 38 | 2 | 95.00 | |
Production & Operation Mgt. | Ms. L D. Jadhav | 40 | 38 | 2 | 95.00 | |
Financial Mgt. | Dr. U. Y. Gite | 40 | 38 | 2 | 95.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 40 | 33 | 7 | 82.50 |
Industrial Economics | Dr. U. Y. Gite | 41 | 38 | 3 | 92.68 | |
Business Ethics & Professional value | Mr. B. S. Gadakh | 40 | 37 | 3 | 92.50 | |
Element of Knowledge mgt. | Dr. U. Y. Gite | 41 | 38 | 3 | 92.68 |
M.Com. II
2015-16
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 54 | 53 | 1 | 98.00 |
Research Methodology for business | Mr. V. B. Saidpatil | 54 | 53 | 1 | 98.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 54 | 53 | 1 | 98.00 | |
Organizational Behaviour | Dr. U. Y. Gite | 54 | 51 | 3 | 94.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Mr. S. L. Bhoj | 48 | 48 | 0 | 100.00 |
Industrial Economic Environment | Dr. U. Y. Gite | 48 | 48 | 0 | 100.00 | |
Recent Trends & Business Administration | Ms. L. D. Jadhav | 48 | 47 | 1 | 97.92 | |
Project Report | Mr. V. B. Saidpatil | 48 | 47 | 1 | 97.92 |
M.Com.I
2016-17
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 52 | 46 | 6 | 88.46 |
Strategic Mgt. | Mr. S. L. Bhoj | 52 | 51 | 1 | 98.07 | |
Production & Operation Mgt. | Dr L. D. Jadhav | 52 | 52 | 0 | 100.00 | |
Financial Mgt. | Ms. R. V. Jadhav | 52 | 52 | 0 | 100.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 53 | 43 | 10 | 81.13 |
Industrial Economics | Dr. U. Y. Gite | 53 | 50 | 3 | 94.33 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 53 | 50 | 3 | 94.33 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 53 | 50 | 3 | 94.33 |
M.Com.II
2016-17
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 36 | 36 | 0 | 100.00 |
Research Methodology for business | Mr. V. B. Saidpatil | 36 | 36 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 36 | 36 | 0 | 100.00 | |
Organizational Behaviour | Ms. R. V. Jadhav | 36 | 36 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Mr. S. L. Bhoj | 33 | 33 | 0 | 100.00 |
Industrial Economic Environment | Dr. U. Y. Gite | 33 | 33 | 0 | 100.00 | |
Recent Trends & Business Administration | Dr. L. D. Jadhav | 34 | 34 | 0 | 100.00 | |
Project Report | Mr. V. B. Saidpatil | 36 | 36 | 0 | 100.00 |
M.Com.I
2017-18
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 53 | 48 | 5 | 90.56 |
Strategic Mgt. | Dr. U. Y. Gite | 54 | 54 | 0 | 100.00 | |
Production & Operation Mgt. | Ms. R. V. Jadhav | 54 | 54 | 0 | 100.00 | |
Financial Mgt. | Ms. R. V. Jadhav | 54 | 54 | 0 | 100.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 53 | 51 | 2 | 96.22 |
Industrial Economics | Dr. U. Y. Gite | 52 | 51 | 1 | 98.07 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 52 | 51 | 1 | 98.07 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 51 | 50 | 1 | 98.03 |
M.Com.II
2017-18
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Mr. S. L. Bhoj | 45 | 45 | 0 | 100.00 |
Research Methodology for business | Mr. V.B. Saidpatil | 45 | 45 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 45 | 45 | 0 | 100.00 | |
Organizational Behaviour | Dr. L.D. Jadhav | 45 | 45 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Mr. S. L. Bhoj | 45 | 44 | 1 | 97.77 |
Industrial Economic Environment | Dr. U. Y. Gite | 45 | 44 | 1 | 97.77 | |
Recent Trends & Business Administration | Dr. L. D. Jadhav | 45 | 44 | 1 | 97.77 | |
Project Report | Mr. V. B. Saidpatil | 44 | 44 | 0 | 100.00 |
M.Com.I
2018-19
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 57 | 47 | 10 | 82.45 |
Strategic Mgt. | Dr. U. Y. Gite | 55 | 53 | 2 | 96.36 | |
Production & Operation Mgt. | Ms. R. V. Jadhav | 54 | 53 | 1 | 98.14 | |
Financial Mgt. | Ms. R. V. Jadhav | 52 | 52 | 0 | 100.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 54 | 52 | 2 | 96.29 |
Industrial Economics | Mr. Y. S. Jadhav | 55 | 55 | 0 | 100.00 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 55 | 55 | 0 | 100.00 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 55 | 55 | 0 | 100.00 |
M.Com.II
2018-19
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 48 | 48 | 0 | 100.00 |
Research Methodology for business | Dr. S. L. Bhoj | 48 | 48 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 48 | 48 | 0 | 100.00 | |
Organizational Behaviour | Ms. R. V. Jadhav | 48 | 48 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Dr. U. Y. Gite | 48 | 45 | 3 | 93.75 |
Industrial Economic Environment | Mr. Y. S. Jadhav | 48 | 48 | 0 | 100.00 | |
Recent Trends & Business Administration | Dr. U. Y. Gite | 48 | 48 | 0 | 100.00 | |
Project Report | Dr. S. L. Bhoj | 45 | 45 | 0 | 100.00 |
M.Com.I
2019-20
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 54 | 37 | 17 | 68.51 |
Strategic Mgt. | Mr. Y. S. Jadhav | 54 | 51 | 3 | 94.44 | |
Production & Operation Mgt. | Ms. R. V. Jadhav | 54 | 53 | 1 | 98.14 | |
Financial Mgt. | Ms. R. V. Jadhav | 54 | 49 | 5 | 90.74 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 54 | 53 | 1 | 98.14 |
Industrial Economics | Mr. Y. S. Jadhav | 54 | 54 | 0 | 100.00 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 54 | 54 | 0 | 100.00 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 54 | 54 | 0 | 100.00 |
M.Com.II
2019-20
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 53 | 53 | 0 | 100.00 |
Research Methodology for business | Dr. U. Y. Gite | 53 | 53 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 53 | 53 | 0 | 100.00 | |
Organizational Behaviour | Ms. R. V. Jadhav | 53 | 53 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Dr. U. Y. Gite | 52 | 52 | 0 | 100.00 |
Industrial Economic Environment | Mr. Y. S. Jadhav | 52 | 52 | 0 | 100.00 | |
Recent Trends & Business Administration | Dr. U. Y. Gite | 51 | 51 | 0 | 100.00 | |
Project Report | Dr. S. L. Bhoj | 53 | 53 | 0 | 100.00 |
M.Com.I
2020-21
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 64 | 62 | 02 | 96.87 |
Strategic Mgt. | Mr. Y. S. Jadhav | 64 | 64 | 0 | 100.00 | |
Production & Operation Mgt. | Ms. R. V. Jadhav | 64 | 64 | 0 | 100.00 | |
Financial Mgt. | Ms. R. V. Jadhav | 64 | 64 | 0 | 100.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 64 | 62 | 2 | 96.87 |
Industrial Economics | Mr. Y. S. Jadhav | 64 | 63 | 1 | 98.44 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 64 | 63 | 1 | 98.44 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 64 | 64 | 0 | 100.00 |
M.Com.II
2020-21
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 46 | 45 | 1 | 97.82 |
Research Methodology for business | Dr. U. Y. Gite | 46 | 46 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 46 | 46 | 0 | 100.00 | |
Organizational Behaviour | Ms. R. V. Jadhav | 46 | 46 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Dr. U. Y. Gite | 46 | 45 | 1 | 97.82 |
Industrial Economic Environment | Mr. Y. S. Jadhav | 46 | 46 | 0 | 100.00 | |
Recent Trends & Business Administration | Dr. U. Y. Gite | 46 | 46 | 0 | 100.00 | |
Project Report | Dr. S. L. Bhoj | 46 | 46 | 0 | 100.00 |
M.Com.I
2021-22
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.I
Sem.I |
Mgt. Accounting | Dr. U. Y. Gite | 63 | 63 | 0 | 100.00 |
Strategic Mgt. | Mr. K.V.Shende | 63 | 62 | 0 | 100.00 | |
Production & Operation Mgt. | Ms. R. V. Jadhav | 63 | 63 | 0 | 100.00 | |
Financial Mgt. | Ms. R. V. Jadhav | 63 | 63 | 0 | 100.00 | |
M.Com.I
Sem.II |
Financial Analysis & Control | Dr. U. Y. Gite | 59 | 50 | 9 | 81.35 |
Industrial Economics | Mr. K.V.Shende | 59 | 57 | 2 | 96.61 | |
Business Ethics & Professional value | Ms. R. V. Jadhav | 60 | 56 | 4 | 94.26 | |
Element of Knowledge mgt. | Ms. R. V. Jadhav | 60 | 58 | 2 | 96.66 |
M.Com.II
2021-22
Class | Paper | Name of the Teacher | No of Students Appeared | No of Students Passed | No of Students
Failed |
Result in % |
M.Com.II
Sem.III |
Business Finance | Dr. U. Y. Gite | 58 | 58 | 0 | 100.00 |
Research Methodology for business | Dr. U. Y. Gite | 58 | 58 | 0 | 100.00 | |
Human Resource Mgt. | Dr. U. Y. Gite | 58 | 58 | 0 | 100.00 | |
Organizational Behaviour | Ms. R. V. Jadhav | 58 | 58 | 0 | 100.00 | |
M.Com.II
Sem.IV |
Capital Market & Financial Services | Dr. U. Y. Gite | 58 | 58 | 0 | 100.00 |
Industrial Economic Environment | Mr. K.V.Shende | 58 | 58 | 0 | 100.00 | |
Recent Trends & Business Administration | Dr. U. Y. Gite | 58 | 58 | 0 | 100.00 | |
Project Report | Dr. U. Y. Gite | 54 | 54 | 0 | 100.00 |