For Academic Year 2014-2015
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 118 | 111 | 229 | 118 | 111 | 229 | 55 | 93 | 148 | 64.63% |
02 | S.Y.B.A. | 97 | 91 | 188 | 80 | 89 | 169 | 42 | 71 | 113 | 66.86% |
03 | T.Y.B.A. | 80 | 72 | 152 | 58 | 76 | 134 | 18 | 47 | 65 | 48.50% |
04 | F.Y.B.Com. | 120 | 134 | 254 | 117 | 129 | 246 | 64 | 81 | 145 | 58.94 % |
05 | S.Y.B.Com. | 57 | 86 | 143 | 56 | 86 | 142 | 25 | 69 | 94 | 66.20% |
06 | T.Y.B.Com. | 50 | 103 | 153 | 45 | 97 | 142 | 14 | 51 | 65 | 45.77 % |
07 | F.Y.B.Sc | 61 | 55 | 116 | 61 | 55 | 116 | 24 | 48 | 72 | 62.07 % |
08 | S.Y.B.Sc | 25 | 37 | 62 | 21 | 36 | 57 | 00 | 13 | 13 | 22.80 % |
09 | T.Y.B.Sc | 12 | 34 | 46 | 12 | 34 | 46 | 00 | 13 | 13 | 28.26 % |
10 | M.A. | 6 | 10 | 16 | 6 | 10 | 16 | 5 | 9 | 14 | 81.25% |
11 | M.Com | 16 | 25 | 41 | 15 | 25 | 40 | 9 | 24 | 33 | 82.50% |
For Academic Year 2015-2016
Sr.
No. |
Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 99 | 103 | 202 | 99 | 103 | 202 | 31 | 123 | 154 | 76.24% |
02 | S.Y.B.A. | 76 | 78 | 154 | 65 | 72 | 137 | 52 | 37 | 89 | 64.96% |
03 | T.Y.B.A. | 51 | 62 | 113 | 51 | 62 | 113 | 11 | 31 | 42 | 37.16% |
04 | F.Y.B.Com. | 81 | 152 | 233 | 81 | 152 | 233 | 41 | 125 | 166 | 71.24% |
05 | S.Y.B.Com. | 74 | 100 | 174 | 66 | 98 | 164 | 41 | 73 | 114 | 69.51% |
06 | T.Y.B.Com. | 41 | 67 | 108 | 39 | 65 | 104 | 16 | 44 | 60 | 57.69% |
07 | F.Y. B. Sc | 43 | 93 | 136 | 43 | 93 | 136 | 17 | 65 | 82 | 60.29% |
08 | S.Y. B. Sc | 24 | 57 | 81 | 27 | 47 | 74 | 18 | 42 | 60 | 81.08% |
09 | T.Y. B. Sc | 15 | 26 | 41 | 14 | 26 | 40 | 4 | 6 | 10 | 25.64% |
10 | M.A. | 04 | 11 | 15 | 02 | 09 | 11 | 00 | 07 | 07 | 63.63% |
11 | M.Com | 20 | 28 | 48 | 20 | 28 | 48 | 20 | 28 | 48 | 100% |
For Academic Year 2016-2017
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 201 | 117 | 318 | 193 | 106 | 299 | 112 | 98 | 210 | 73.13% |
02 | S.Y.B.A. | 58 | 78 | 136 | 58 | 78 | 136 | 14 | 30 | 44 | 77.20% |
03 | T.Y.B.A. | 41 | 51 | 92 | 34 | 47 | 81 | 09 | 19 | 28 | 34.57% |
04 | F.Y.B.Com. | 131 | 162 | 293 | 123 | 154 | 277 | 59 | 121 | 180 | 64.98% |
05 | S.Y.B.Com. | 64 | 127 | 191 | 60 | 124 | 184 | 38 | 93 | 131 | 71.19% |
06 | T.Y.B.Com. | 57 | 79 | 136 | 56 | 70 | 126 | 22 | 41 | 63 | 50.00% |
07 | F.Y. B. Sc | 142 | 94 | 236 | 142 | 94 | 236 | 43 | 60 | 103 | 44.49% |
08 | S.Y. B. Sc | 17 | 71 | 88 | 17 | 71 | 88 | 15 | 66 | 81 | 92.04% |
09 | T.Y. B. Sc | 11 | 36 | 47 | 10 | 35 | 45 | 07 | 21 | 27 | 59.57% |
10 | M.A. | 07 | 03 | 10 | 07 | 03 | 10 | 07 | 03 | 10 | 100.00% |
11 | M.Com | 10 | 26 | 36 | 09 | 24 | 33 | 09 | 23 | 32 | 96.96% |
For Academic Year 2017-2018
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 218 | 166 | 384 | 212 | 162 | 374 | 112 | 137 | 249 | 66.57% |
02 | S.Y.B.A. | 106 | 106 | 212 | 89 | 100 | 189 | 54 | 76 | 130 | 68.78% |
03 | T.Y.B.A. | 43 | 75 | 118 | 43 | 74 | 117 | 18 | 47 | 65 | 55.93% |
04 | F.Y.B.Com. | 139 | 193 | 332 | 136 | 186 | 322 | 63 | 169 | 232 | 69.88% |
05 | S.Y.B.Com. | 68 | 127 | 195 | 62 | 124 | 186 | 43 | 102 | 145 | 77.95% |
06 | T.Y.B.Com. | 47 | 93 | 140 | 46 | 92 | 138 | 18 | 49 | 67 | 48.55% |
07 | F.Y. B. Sc | 77 | 119 | 196 | 77 | 119 | 196 | 34 | 85 | 119 | 60.71% |
08 | S.Y. B. Sc | 33 | 86 | 118 | 32 | 86 | 117 | 29 | 83 | 112 | 95.72% |
09 | T.Y. B. Sc | 18 | 66 | 84 | 16 | 66 | 82 | 8 | 48 | 48 | 58.53% |
10 | M.A.-II | 1 | 10 | 11 | 1 | 10 | 11 | 1 | 9 | 10 | 90.90% |
11 | M.Com.-II | 13 | 33 | 46 | 13 | 32 | 45 | 11 | 31 | 42 | 93.33% |
For Academic Year 2018-2019
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 249 | 142 | 391 | 205 | 130 | 335 | 94 | 96 | 190 | 56.71% |
02 | S.Y.B.A. | 119 | 117 | 236 | 101 | 112 | 213 | 27 | 95 | 163 | 76.52% |
03 | T.Y.B.A. | 52 | 73 | 125 | 47 | 69 | 116 | 21 | 35 | 56 | 48.27% |
04 | F.Y.B.Com. | 118 | 145 | 263 | 111 | 141 | 252 | 64 | 122 | 186 | 70.72% |
05 | S.Y.B.Com. | 78 | 177 | 255 | 71 | 166 | 237 | 39 | 130 | 169 | 71.30% |
06 | T.Y.B.Com. | 46 | 129 | 175 | 46 | 125 | 171 | 22 | 51 | 73 | 47.09% |
07 | F.Y. B. Sc | 95 | 56 | 151 | 88 | 56 | 144 | 28 | 83 | 111 | 73.50% |
08 | S.Y. B. Sc | 43 | 90 | 133 | 37 | 86 | 123 | 28 | 79 | 107 | 86.99% |
09 | T.Y. B. Sc | 18 | 66 | 84 | 16 | 66 | 82 | 06 | 34 | 40 | 8.75% |
10 | M.A.-II | 6 | 7 | 13 | 6 | 6 | 12 | 6 | 6 | 12 | 100% |
11 | M.Com.-II | 22 | 26 | 48 | 22 | 26 | 48 | 18 | 23 | 41 | 85.41% |
For Academic Year 2019-2020
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 216 | 114 | 330 | 151 | 99 | 250 | 111 | 98 | 209 | 83.60% |
02 | S.Y.B.A. | 98 | 83 | 181 | 91 | 82 | 173 | 89 | 79 | 168 | 97.10% |
03 | T.Y.B.A. | 59 | 81 | 140 | 55 | 80 | 135 | 32 | 44 | 76 | 56.93% |
04 | F.Y.B.Com. | 150 | 156 | 306 | 125 | 142 | 267 | 109 | 141 | 249 | 93.25% |
05 | S.Y.B.Com. | 74 | 111 | 185 | 74 | 111 | 185 | 55 | 96 | 151 | 81.62% |
06 | T.Y.B.Com. | 48 | 135 | 183 | 48 | 134 | 182 | 37 | 103 | 140 | 77.59% |
07 | F.Y. B. Sc | 61 | 69 | 130 | 61 | 69 | 130 | 61 | 69 | 130 | 100% |
08 | S.Y. B. Sc | 33 | 86 | 118 | 32 | 86 | 117 | 29 | 83 | 113 | 96.58% |
09 | T.Y. B. Sc | 23 | 76 | 99 | 22 | 76 | 98 | 22 | 71 | 93 | 94.94 % |
10 | M.A.-II | 6 | 8 | 14 | 6 | 8 | 14 | 6 | 5 | 11 | 78.57% |
11 | M.Com.-II | 17 | 38 | 55 | 17 | 36 | 53 | 17 | 34 | 51 | 96.22% |
For Academic Year 2020-21
Sr. No. | Class | No. of Student Registered for Exam | No. of students Appear for Exam | No. of Students Passed | Result / Percentage | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
01 | F.Y.B.A. | 127 | 68 | 195 | 127 | 68 | 107 | 107 | 61 | 168 | 86.15% |
02 | S.Y.B.A. | 124 | 84 | 208 | 102 | 76 | 178 | 92 | 73 | 165 | 97.10% |
03 | T.Y.B.A. | 93 | 73 | 166 | 93 | 73 | 166 | 75 | 59 | 134 | 80.72% |
04 | F.Y.B.Com. | 94 | 125 | 219 | 94 | 125 | 219 | 94 | 124 | 218 | 99.54% |
05 | S.Y.B.Com. | 134 | 143 | 277 | 124 | 136 | 260 | 116 | 132 | 248 | 95.38% |
06 | T.Y.B.Com. | 82 | 96 | 178 | 80 | 95 | 175 | 68 | 80 | 148 | 84.57% |
07 | F.Y. B. Sc | 51 | 82 | 133 | 51 | 82 | 133 | 50 | 78 | 128 | 95.10% |
08 | S.Y. B. Sc | 58 | 69 | 127 | 57 | 63 | 120 | 56 | 62 | 118 | 96.66% |
09 | T.Y. B. Sc | 40 | 88 | 128 | 39 | 88 | 127 | 39 | 87 | 126 | 100.00 % |
10 | M.A.-II | 12 | 4 | 16 | 12 | 4 | 16 | 9 | 3 | 12 | 75.00% |
11 | M.Com.-II | 25 | 24 | 49 | 23 | 23 | 46 | 20 | 23 | 43 | 93.48% |
For Academic Year 2022-23