///Botany Students Profile

Botany Students Profile

STUDENT STRENGTH

Academic Year First Year Second Year Third Year
Male Female Total Male Female Total Male Female Total
2015-16 32 86 118 15 29 44
2016-17 91 75 166 08 53 61 01 4 4
2017-18 47 110 157 03 15 18
2018-19 91 38 129 15 66 81 01 11 12
2019-20 42 58 100 20 77 97 00 16 16
2020-21 22 93 115 42 49 91 05 30 35
2021-22 20 72 92 31 55 86 06 34 40

 

Results

 

 

 Year Class Subject No of Students Appeared No of Students Passed No of Students Failed Result in %
2016-17 T.Y. B.Sc. Botany 4 4 100%
2017-18 T.Y. B.Sc. Botany 18 18 100%
2018-19 T.Y. B.Sc. Botany 12 09 03 75%
2019-20 T.Y. B.Sc. Botany 16 16 100%
2020-21 T.Y. B.Sc. Botany 35 35 100%
2021-22 T.Y. B.Sc. Botany 39 22 17 56.41%

 

Student progression to higher education (2020-21)
Sr no Progression No. students % against enrolled
1 UG to PG 18 21.17
2 Employed 05 5.88