Research Paper
Sr. No. | Name of the Teacher | Title of the Paper | Name of the Journal | Month and Year of Publication | ISSN/ISBN |
1 | Prof.K.R.Jadhav | Spray Pyrolytic Deposition of Pristine & Ag doped Iron Oxide Thin Films | International Journal of Chemical & Physical Sciences | March-2018 | 2319-6602 |
2 | Dr. M. K. Zate | A novel approach toward the bio-inspired synthesis of CuO nanoparticles for phenol degradation and antimicrobial applications | Biomass Conversion and Biorefinery | Feb-2023 | 2190-6823 |
3 | Dr. M. K. Zate | Development of photoactive MgO nanoflakes using the sol–gel method for the removal of organic contaminants | Journal of Sol-Gel Science and Technology | Feb-2023 | 1573-4846 |
4 | Dr. M. K. Zate | Green synthesis of MgO nanoparticles using aqueous leaf extract of Ajwain (Trachyspermum ammi) and evaluation of their catalytic and biological activities | Inorganic Chemistry Communications | April- 2022 | 1879-0259 |
Research Papers Dr. Manohar Zate
Patents
Sr.
No. |
Authors | Title | Year | Country | Patent No/
Application no. |
1 | Zate Manohar Kondbarao,Dabhane Harshal Ashokrao,Kute Sagar Ramesh | Novel Approach Towards The Eco-Friendly Synthesis Of Cuo Nanoparticles Using Human Urine And Their Structural Properties | 2022 | India | 202221017076 |
2 | Zate Manohar Kondbarao,Tehare Kailas Kadaji,Sonkamble Satish Shripati,Gaikwad Sanjay Laxmanrao | Artificial Intelligence Based Approach To Analyse The Impact Of Plasmonic Nanpmaterials In Increasing The Efficiency Of Solar Cell | 2022 | India | 202221039602 |
3 | Zate Manohar Kondbarao,Wanaje Kunal Hanmantrao,Talware Ravindra Baburao | Food Allergens Detecting Pen | 2023 | India | 387241-001 |
4 | Sonali Sudam Sirsat,Nikam Ajay Ashok,Mohsin Yusuf Shaha | Solar Powered Optical Pyrometer | 2024 | India | 405424-001 |
5 | Amruta Manikarao wagh | Device to detect blood group and hemoglobin level | 2024 | India | 404113-001 |
6 | Amruta Manikarao wagh | Wireless Spectrometer for non- destructive testing of animal tissues. | 2024 | UK | 6329226 |
Book Publications
Sr.
No. |
Authors | Title | Year | ISBN | Name of Publication |
1 | Amruta Manikarao Wagh |
Energy Study (Text Book) |
2022 | 978-81-19791-31-6 | YCMU Nashik |
Author(s) | Title | Journal Name | Year | Volume | Pages | ISSN |
---|---|---|---|---|---|---|
Waghmare, S. D., Shinde, D. V., Zate, M. K., Konda, R., Mane, R. S., Han, S. H. | Enhanced gas sensitivity in TiO2 nanoneedles grown on upright SnO2 nanoplates | Scripta Materialia | 2013 | 68(9) | 735-738 | 1359-6462 |
Shaikh, S. M. F., Lim, J. Y., Mane, R. S., Zate, M. K., Han, S. H., Joo, O. S. | Template-free electrochemical synthesis and electrochemical supercapacitors application of polyaniline nanobuds | Journal of Applied Polymer Science | 2013 | 128(6) | 3660-3664 | 0021-8995 |
Jadhav, V. V., Patil, S. A., Shinde, D. V., Waghmare, S. D., Zate, M. K., Mane, R. S., Han, S. H. | Hematite nanostructures: Morphology-mediated liquefied petroleum gas sensors | Sensors and Actuators B: Chemical | 2013 | 188 | 669-674 | 0925-4005 |
Tehare, K. K., Zate, M. K., Bhande, S. S., Patil, S. A., Gaikwad, S. L., Yoon, S. J., Mane, R. S., Lee, S. H., Han, S. H. | Effect of a deposition container on the nanostructural growth and DSSC application of rutile TiO2 | Journal of Materials Chemistry A | 2014 | 2(2) | 478-483 | 2050-7488 |
Zate, M. K., Shaikh, S. M. F., Jadhav, V. V., Waghmare, S. D., Mane, R. S., Han, S. H., Joo, O. S. | Electrochemical supercapacitive properties of sprayed nickel ferrite nanostructured thin film electrodes | Journal of Nanoengineering and Nanomanufacturing | 2014 | 4 | 93-97 | 1932-5275 |
Jadhav, V. V., Shinde, D. V., Patil, S. A., Zate, M. K., Pawar, S., Al-Osta, A., Mane, R. S., Hui, K. N., Hui, K. S., Han, S. H. | Electrochemical properties of anodized copper hydroxide nanostructures | Journal of Nanoengineering and Nanomanufacturing | 2014 | 4(2) | 168-172 | 1932-5275 |
Ahmed, A. L.-O., Jadhav, V. V., Zate, M. K., Mane, R. S., Hui, K. N., Han, S. H. | Electrochemical supercapacitors of anodized-brass-templated NiO nanostructured electrodes | Scripta Materialia | 2015 | 99 | 29-32 | 1359-6462 |
Gore, S. K., Mane, R. S., Naushad, M., Jadhav, S. S., Zate, M. K., Alothman, Z. A., Hui, B. K. N. | Influence of Bi3+-doping on the magnetic and Mössbauer properties of spinel cobalt ferrite | Dalton Transactions | 2015 | 44(14) | 6384-6390 | 1477-9226 |
Jadhav, V. V., Zate, M. K., Liu, S., Naushad, M., Mane, R. S., Hui, K. N., Han, S. H. | Mixed-phase bismuth ferrite nanoflake electrodes for supercapacitor application | Applied Nanoscience | 2016 | 6 | 511-519 | 2190-5509 |
Zate, M. K., Shaikh, S. M. F., Jadhav, V. V., Tehare, K. K., Kolekar, S. S., Mane, R. S., Naushad, M., Pawar, B. N., Hui, K. N. | Synthesis and electrochemical supercapacitive performance of nickel–manganese ferrite composite films | Journal of Analytical and Applied Pyrolysis | 2015 | 116 | 177-182 | 0165-2370 |
Tehare, K. K., Zate, M. K., Navale, S. T., Bhande, S. S., Gaikwad, S. L., Patil, S. A., Gore, S. K., Naushad, M., Alfadul, S. M., Mane, R. S. | Electrochemical supercapacitors of cobalt hydroxide nanoplates grown on conducting cadmium oxide base-electrodes | Arabian Journal of Chemistry | 2017 | 10(4) | 515-522 | 1878-5352 |
Shirsat, S., Kadam, A., Mane, R. S., Jadhav, V. V., Zate, M. K., Naushad, M., Kim, |