| 2.1.1 | Student Enrollment |
| 2.1.2 | Student Reservation Seats |
| 2.2.1 | Advanced & Slow Learners |
| 2.2.2 | Student-Full time Teacher Ratio |
| 2.3.1 | Student Centric Methodologies |
| 2.3.2 | ICT enabled tools |
| 2.3.3 | Mentor-Student Ratio |
| 2.4.1 | Full time teachers against sanctioned posts |
| 2.4.2 | Average percentage of Ph.D. Teachers |
| 2.4.3 | Average teaching experience of Teachers |
| 2.5.1 | Internal Assessment Mechanism |
| 2.5.2 | External – Internal Examination Grievances Mechanism |
| 2.6.1 | Teacher & Students aware of the POs & COs |
| 2.6.2 | Attainment of Programme Outcomes |
| 2.6.3 | Average Pass percentage of Students |
| 2.7.1 | Student Satisfaction Survey Data – Date Template uploaded in SSR |
