CADETS PARTICIPATION IN VARIOUS CAMPS
2013-14 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
1
|
ATC | 13/07/13 To 22/07/13 | 11 | TVM |
ATC | 25/08/13 To 03/09/13 | 13 | TVM | |
ATC | 20/11/13 To 29/11/13 | 04 | TVM | |
RDC | 19/09/13 To 28/09/13 | 05 | TVM | |
ARMY ATT | 11/12/13 To 25/12/13 | 05 | TVM | |
2014-15 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
2 | ATC. | 30/05/14 To 06/06/14 | 06 | TVM |
ATC | 18/07/14 To 27/07/14 | 04 | TVM | |
ATC | 03/12/14 To 12/12/14 | 03 | TVM | |
ARMY ATT | 01/12/14 To 15/12/14 | 02 | TVM | |
NIC | 26/10/14 To 06/11/14 | 03 | Barnes School | |
2015-16 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
3 | TSC | 05/07/15 To 14/07/15 | 04 | TVM |
TSC | 18/07/15 To 27/07/15 | 05 | TVM | |
ATC | 30/07/15 To 08/08/15 | 05 | TVM | |
ATC | 13/09/15 To 22/09/15 | 07 | TVM | |
2016-17 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
4 | TSC | 05/07/16 To 14/07/16 | 20 | TVM |
ATC | 18/07/16 To 27/07/16 | 18 | TVM
|
|
ATC | 06/09/16 To 15/09/16 | 23 | TVM | |
RDC | JANUARY 2017 | 01 | DELHI |
2017-18 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
5 | TSC | 05/07/17 To 14/07/17 | 12 | TVM |
TSC | 18/07/17 To 27/07/17 | 15 | TVM | |
ATC | 30/07/17 To 08/07/17 | 15 | TVM | |
ATC | 06/09/17 To 15/09/17 | 20 | TVM | |
CAT 1 | 16/11/17 To 25/11/17 | 02 | AURANGABAD | |
2018-2019 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
6 | TSC | 19/05/18 To 28/05/18 | 12 | TVM |
ATC | 11/06/18 To 20/06/18 | 13 | TVM | |
ATC | 30/07/18 To 08/08/18 | 18 | TVM | |
ATC | 17/09/18 To 26/09/18 | 18 | TVM | |
ATC | 22/01/19 To 31/01/19 | 11 | TVM | |
RDC | JANUARY 2019 | 01 | DELHI | |
2019-20 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
07 | CATC | 20/08/19 to 29/08/19 | 13 | Anjneri, Near Brhmha Valley |
CATC | 17/08/19 to 26/08/19 | 06 | Anjneri, Near Brhmha Valley | |
CATC | 03/09/19 to 12/09/19 | 10 | Anjneri, Near Brhmha Valley | |
ATC | 30/10/19 to 08/11/19 | 01 | Military Hospital (MH), Deolali Camp | |
2020-21 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
08 | EBSB-5 | 27/01/21 to 01/02/21 | 02 | ONLINE
(Mah. and UP Dte.) |
ATC | 02 to 06 March 2021 | 15 | NCC Complex, Canada Corner, Nashik | |
ATC | 02 to 04 March 2021 | 19 | NCC Complex, Canada Corner, Nashik | |
ATC | 16 to 18 March 2021 | 01 | NCC Complex, Canada Corner, Nashik | |
2021-22 | ||||
Sr. No. | Name of the Camp | Period | Number of Cadets | Place/ Venue |
09 | ATC CAMP- 572 for ‘C’ Cert | 16 to 25 Nov. 2021 | 06 | Barnes School and Junior College, Deolali Camp, Nashik |
ATC CAMP- 572 for ‘B’ Cert | 16 Nov. to 25 Nov. 2021 | 21 | Barnes School and Junior College, Deolali Camp, Nashik | |
ATC CAMP- 575 for ‘B’ Cert | 03 JAN. to 09 JAN. 2021 | 01 | Barnes School and Junior College, Deolali Camp, Nashik | |
CATC-526 | 27 SEPT. To 06 Oct. 2021 | 01 | Joshi-Bedekar College, Thane | |
BLC | 08 Nov. to 13 Nov. 2021 | 01 | Online
(Cord. Nagpur Bn.) |
|
TIRUPATI 1st TREK (AP & T) KADAPA | 12 NOV TO 19 NOV 2021 | 02 | (AP & T) KADAPA | |
Attachment of With Regular Army Units | 04 APRIL to 18 APRIL 2022 | 03 | Artillery Centre Nashik Road, Nashik | |
Attachment of With Regular Army Units | 27 April to 06 May 2022 | 01 | 512 ARMY WKSP, KIRKEE | |