-
Achievements & Awards
Sr. No. |
Name of Cadet | Rank |
Remark |
01 |
Gamane Amol | SUO | RD Parade Delhi January 2017 |
02 |
Rathod Aashish Devidas | SUO |
RD Parade Delhi January 2019 |
03 | Best in Discipline and Hygiene | – |
7 MAH. BN. NASHIK 2020-21 |
03 | Kanojiya Aman Rajesh | SGT |
RD Parade Delhi January 2024 (Culture) |


- ARMY SELECTED CADETS FOR 2018-19
|
NCC Regt. No. |
|
|
|
|
01 | MAH/SD/18/706802 | CDT | Dhande Akshay Balasaheb | GD Soldier | Army Training Center, Belgaum (Karnataka) |
02 |
MAH/SD/16/706803 | CDT | Gaikwad Premraj Anand | GD Soldier | Army Training Center, Belgaum (Karnataka) |
03 |
MAH/SD/16/706819 | CDT | Patole Vikram Dnyaneshwar | GD Soldier |
Army Training Center, Belgaum (Karnataka) |
04 |
MAH/SD/18/706813 | CDT | Sonawane Krishna Nandu | Technical | Pune (BEG) |
ARMY SELECTED CADETS FOR 2019-20
Sr. No. | NCC Regt. No. | Rank | Name of the Cadet | Trade/ Post | Training Center |
01 | MAH/SD/18/706804 | CDT | Gulve Rohit Sopan | GD Soldier | Pune (BEG) |
02 | MAH/SD/18/706810 | CDT | Nisal Shubham Bhaskar | GD Soldier | Army Training Center, Belgaum (Karnataka) |
03 | MAH/SD/16/706814 | CDT | Pawar Pavan Shrikrishana | Tradesman | AMC, Lucknow |
ARMY SELECTED CADETS FOR 2020-21
Sr. No. | NCC Regt. No. | Rank | Name of the Cadet | Trade/ Post | Training Center |
08 | MAH/SD/16/706806 | CDT | Ghivande Manoj Jagan | GD Soldier | Army Training Center, Belgaum (Karnataka |
ARMY SELECTED CADETS FOR 2022-23
Sr. No. | NCC Regt. No. | Rank | Name of Cadet | Unit | Group | Category | Training Center |
1 | MAH/SD/17/706829 | SUO | Mojad Santosh Khandu | 7 Mah. Bn. | Mumbai “B” | GD | NASHIK ARTILLERY CENTER |
2 | MAH/19/SD/A/706836 | CADET | Shinde Saurabh Sanjay | 7 Mah. Bn. | Mumbai “B” | GD | NASHIK ARTILLERY CENTER |
3 | MAH/20/SD/A/706839 | CADET | Ganesh Bhaskar Rao | 7 Mah. Bn. | Mumbai “B” | TECHNICAL | ODISHA- GOPALPUR |
4 | MAH/20/SD/A/706850 | CADET | Pavan Nivrutti Jadhav | 7 Mah. Bn. | Mumbai “B” | GD- TRADEMAN | NASHIK ARTILLERY CENTER |
ARMY SELECTED CADETS FOR 2023-24
Sr. No. | NCC Regt. No. | Rank | Name of Cadet | Unit | Group | Category | Training Center |
1 | MAH/19/SD/A/706830 | SUO | Samore Rushikesh Meenanath | 7 Mah. Bn. | Mumbai “B” | TECHNICAL | 2STC GOA |
2 | MAH/21/SD/A/706868 | Cadet | Sahane Vaibhav Tryambak | 7 Mah. Bn. | Mumbai “B” | NURSING | AMC LUCKNOW |
3 | MAH/20/SD/A/706848 | Cadet | Gawande Rohit Narayan | 7 Mah. Bn. | Mumbai “B” | GD | AOC SIKANDARABAD |
4 | MAH/21/SD/A/706863 | Cadet | Bhusare Abhijit Sadhashiv | 7 Mah. Bn. | Mumbai “B” | GD | 1ST STC JABALPUR |
5 | MAH/20/SD/A/706847 | Cadet | Shinde Yogesh Arjun | 7 Mah. Bn. | Mumbai “B” | CLERK | AOC SIKANDARABAD |
6 | MAH/21/SD/A/706867 | Cadet | Borade Darshan Tanaji | 7 Mah. Bn. | Mumbai “B” | GD | MLI BELGAON |
7 | MAH/21/SD/A/706862 | Cadet | Sahane Vishal Devidas | 7 Mah. Bn. | Mumbai “B” | GD | BEG PUNE |
ARMY SELECTED CADETS FOR 2024-25
Sr. No. | NCC Regt. No. | Rank | Name of Cadet | Unit | Group | Category | Training Center |
1 | MAH/21/SD/A/706879 | Cadet | Telore Siddarth Vijay | 7 Mah. Bn. | Mumbai “B” | GD | Mahar Regiment, MP Sagar |
2 | MAH/23/SD/A/015165 | Cadet | Porje Gaurav Bhaskar | 7 Mah. Bn. | Mumbai “B” | GD | BG Kirki, Pune |
3 | MAH/21/SD/A/706869 | SGT | Shelke Omkar Sanjay | 7 Mah. Bn. | Mumbai “B” | GD | Sikandarabad |
Police SELECTED CADETS FOR 2024-25
Sr. No. | Name of Cadet | Mob. No. | Category | Training Center |
1 | Akshada Baban Mahanubhav | 7448197069 | Maharashtra Police | PTC |
2 | Jyoti Sunil Palde | 9503300705 | Maharashtra Police | PTC |
3 | Sanika Sanjay Khelukar | 9270288703 | Maharashtra Police | PTC |