///Maths Students Profile

Maths Students Profile

Students Strength

Academic Year FYBSc SYBSc FYBCom
Male Female Total Male Female Total Male Female Total
2015-16 18 17 35 11 5 16 84 152 236
2016-17 62 17 79 8 13 21 123 154 277
2017-18 23 49 72 21 13 34 139 193 332
2018-19 23 17 40 17 14 31 116 147 263
2019-20 28 13 41 9 3 12 150 156 306
2020-21 21 22 43 09 05 14 110 132 242
2021-22 27 26 53 04 03 07 182 155 337
Results
YEAR 2015-16
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I G.L.Deore 35 26 9 74.29
Maths II G.L.Deore 35 27 8 77.14
Maths III G.L.Deore 35 34 1 97.14
SYBSc Maths I G.L.Deore 14 7 7 50
Sem I Maths II G.L.Deore 15 15 0 100
Maths III G.L.Deore 16 16 0 100
SYBSc Maths I G.L.Deore 14 5 9 35.71
Sem II Maths II G.L.Deore 14 10 4 71.43
Maths III G.L.Deore 14 12 2 85.71
FYBCom Business Maths& Stat. G.L.DeoreSmt. H.S.Thakare 233 109 127 46.78
YEAR 2016-17          
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I G.L.Deore 79 61 18 77.22
Maths II G.L.Deore 79 40 39 50.63
Maths III G.L.Deore 79 78 1 98.73
SYBSc Maths I G.L.Deore 19 15 04 78.94
Sem I Maths II G.L.Deore 20 19 01 95.00
Maths III G.L.Deore 21 21 00 100
SYBSc Maths I Smt.A.S.Gangurde 19 11 10 57.89
Sem II Maths II G.L.Deore 19 15 04 78.94
Maths III G.L.Deore 19 19 00 100
FYBCom Business Maths& Stat. Smt.A.S.Gangurde 277 87 190 31.41
YEAR 2017-18
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I G.L.Deore 70 43 27 61.42
Maths II Smt.A.S.Gangurde 68 39 29 57.35
Maths III G.L.DeoreSmt.A.S.Gangurde 70 66 04 94.28
SYBSc Maths I Smt.A.S.Gangurde 34 27 7 79.41
Sem I Maths II G.L.Deore 33 31 02 93.93
Maths III G.L.Deore 34 34 00 100
SYBSc Maths I Smt.A.S.Gangurde 37 29 03 90.62
Sem II Maths II G.L.Deore 32 22 10 68.75
Maths III G.L.Deore 32 31 01 96.87
FYBCom Business Maths& Stat. Smt.A.S.Gangurde 323 179 144 55.41
Year 2018-19
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I Smt.A.S.Gangurde 39 38 01 97.43
Maths II Smt.A.S.Gangurde 39 22 17 56.41
Maths III Smt.A.S.Gangurde 39 39 00 100.0
SYBSc Maths I Smt.A.S.Gangurde 31 13 18 41.93
Sem I Maths II Smt.A.S.Gangurde 31 27 04 87.09
Maths III Smt.A.S.Gangurde 31 30 01 96.77
SYBSc Maths I Smt.B.G.Gangurde 30 13 17 43.33
Sem II Maths II Smt. J.K.Argade 30 12 18 40.00
Maths III Smt.B.G.Gangurde 30 30 00 100.0
FYBCom Business Maths& Stat. Smt.B.G.GangurdeSmt. J.K.Argade 261 191 70 73.18
YEAR 2019-20            
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I Smt. N.M.Morade 40 14 26 35
Sem I Maths II Smt.V.T.Dhokrat 40 11 29 27.5
Maths III Smt. N.M.MoradeSmt.V.T.Dhokrat 40 24 16 60
SYBSc Maths I Smt. N.M.Morade 12 11 01 91.67
Sem I Maths II Smt. N.M.Morade 11 10 01 90.91
Maths III Smt. N.M.Morade 12 11 01 91.67
FYBCom Sem I Business Maths& Stat. Smt. N.M.MoradeSmt.V.T.Dhokrat 276 111 165 40.22
FYBSc Maths I Smt. N.M.Morade 37 35 2 94.60
Sem II Maths II P.K.Nehe 37 35 2 94.60
Maths III Smt. N.M.MoradeP.K.Nehe 37 35 2 94.60
SYBSc Maths I Smt. N.M.Morade 12 11 1 91.67
Sem II Maths II P.K.Nehe 12 12 0 100
Maths III Smt. N.M.Morade 12 10 2 81.82
FYBComSem II Business Maths& Stat. Smt. N.M.MoradeMr. P.K.Nehe 261 246 15 94.25
YEAR 2020-21            
 Class Paper Name of the Teacher No of Students Appeared No of Students Passed No of Students Failed Result in %
FYBSc Maths I Smt. N.M.Morade 39 38 01 95
Sem I Maths II Mr. P.K.Nehe 40 37 03 92.5
Maths III Smt. N.M.MoradeMr. P.K.Nehe 40 40 00 100
SYBSc Maths I Smt. N.M.Morade 14 14 00 100
Sem I Maths II Mr. P.K.Nehe 14 14 00 100
Maths III Smt. N.M.MoradeMr. P.K.Nehe 14 14 00 100
FYBCom Sem I Business Maths& Stat. Smt. N.M.MoradeMr. P.K.Nehe 214 210 04 98.13
FYBSc Maths I Smt. N.M.Morade 37 34 03 91.89
Sem II Maths II P.K.Nehe 37 35 02 94.59
Maths III Smt. N.M.MoradeP.K.Nehe 36 36 00 100
SYBSc Maths I Smt. N.M.Morade 14 13 01 92.86
Sem II Maths II P.K.Nehe 14 14 00 100
Maths III Smt. N.M.MoradeMr. P.K.Nehe 14 14 00 100
FYBCom Sem II Business Maths& Stat. Smt. N.M.MoradeP.K.Nehe 210 187 27 89.04