Students Profile
Class | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
F.Y.B.Sc | 23 | 60 | 83 | 31 | 75 | 106 | 27 | 49 | 76 | 07 | 48 | 55 | 15 | 52 | 67 |
S.Y.B.Sc | 12 | 31 | 43 | 09 | 42 | 51 | 20 | 48 | 68 | 16 | 41 | 57 | 03 | 29 | 32 |
T.Y.B.Sc | 04 | 17 | 21 | 06 | 20 | 26 | 06 | 17 | 23 | 09 | 17 | 26 | 06 | 22 | 28 |
M.Sc | 05 | 17 | 22 | ||||||||||||
Diploma in Lab technician, Medical lab and blood bank assistant | 04 | 36 | 40 | 04 | 36 | 40 | |||||||||
Diploma in Bio fertilizer and Bio pesticides production | 06 | 11 | 17 | 06 | 11 | 17 |
Student -Teacher Ratio (program wise)
Level | Class | Number of Teachers | Student –Teacher Ratio |
UG | B.Sc. Students Strength | 06 | 24:1 |
Pass percentage of final year students
Sr. no. | Year | No of students appeared | Total Passes | Percentage result |
1 | 2015-16 | 14 | 02 | 14.2% |
2 | 2016-17 | 16 | 06 | 62.5% |
3 | 2017-18 | 22 | 14 | 63.63% |
4 | 2018-19 | 21 | 12 | 57.14% |
5 | 2019-20 | 26 | 24 | 92.2% |
6 | 2020-21 | 23 | 23 | 100.00% |
6 | 2021-22 | 26 | 26 | 100.00% |
Student projects:
- Percentage of students who have done in-house projects including inter departmental/ program: 100%
Year | Topic of Survey | No. of Students |
2014-15 | Population in slum areas shows frequent cases of water borne diseases | 09 |
2015-16 | Bacteriological analysis of panipuri water sample from Nashik region | 14 |
2016-17 | Bacteriological analysis of tap water sample from Nashik region | 14 |
2017-18 | Epidemiological survey on bacteriological analysis of ATM, Mobile and key boards | 22 |
2018-19 | Isolation of MRS from Touch screen gadgets | 21 |
2018-19 | Epidemiological study on correlation between dietary habit and anemia among adolescent girls in SVKT college, Deolali camp. | 21 |
2019-20 | Epidemiological study on bacteriological contamination of Paneer sample from Nashik Region | 26 |
2020-21 (01) | Study on Epidemiology of gastroenteritis in patients of Nashik City | 23 |
2020-21 (02) | Epidemiological survey on menstrual hygiene and associated infection in adolescent girls and women in Nashik Region | 23 |
Student progression to higher education (2020-21)
Sr. no. | Progression | No. students | % against enrolled |
1 | UG to PG | 23 | 13 |
3 | Employed | 02 | 02 |