Details on student enrichment programs
(special lectures/workshops/seminar) with external experts
Year | Title/Type of Program | Names of Resource Person(s) (External) |
24/09/2015 | Hands on Vitech. ( Microbial Identification Instrument) | Mr. Uday Khedkar
CEO , Bactest laboratories Nashik |
24/01/2016 | Scope of Microbiology | Dr. A.M. Deshmukh
Prof. BAMU, Osmanabad Sub campus |
25/02/2016 | Training on Modern analytical Instruments. | Dr. Aparna Pharande
Director, Ashwamedh Envirolab. |
21/10/2016 | Statistics in Microbiology | Dr. N.P.Patil Assistant Professor, Garware college, Pune |
25/03/2018 | Training on Modern analytical Instruments. | Dr. Aparna Pharande
Director, Ashwamedh Envirolab. |
2020-21 | Placket and Berman Design | Dr. J.N.Bandal |
Study tours
Year | Class | Location | Date | No of Participants |
2015-16 | Sewage treatment Plant,Takli,Nasik | 24/10/15 | 09 | |
SYBSc | Water Purification Plant Gandhi Nagar, Nashik Road Nashik | 05/10/15 | 35 | |
TYBSc | Ashwamedh Envirolab, Nashik | 04/03/16 | 14 | |
Bact Test lab. Nashik | 24/02/16 | 14 | ||
Jankalyan Blood Bank Nashik | 26/02/16 | 14 | ||
TYBSc | MVP Agriculture college Biofertilizer plant | 28/02/16 | 28 | |
Ashwamedh Envirolab, Nashik | 27/02/16 | 28 | ||
Jankalyan Blood Bank | 14/03/16 | 28 | ||
2016-17 | S.Y. BSc. | Water Purification Plant, Gandhinagar, Nashik Road | 22/12/2017 | 41 |
T.Y.Bsc | Sarda dairy farm, satpur | 15/12/2017 | 14 | |
Sahydri Agro farm, Mohadi, Nashik | 20/12/2017 | 14 | ||
S.Y.Bsc. | Water Purification Plant, Gandhinagar, Nashik Road | 12/01/2018 | 37 | |
2017-18
|
T.YB.Sc | Ashwamedh Envirolab, Nashik | 22/01/2018 | 22 |
2018-19 | S.Y.BSc. | Water Purification Plant, Gandhinagar, Nashik Road | 32 | |
T.Y.Bsc. | Aswamedh Envirolab, Nashik | 21 | ||
Arpan blood bank | 21 | |||
2019-20 | T.Y.Bsc | Aswamedh Envirolab, Nashik | 23 |
Participation in Institutional Social Responsibility (ISR) and Extension activities
- Hemoglobin and blood Group checking Camp for students and staff.
- Bacteriological analysis of water samples from all the outlets in campus to check the potability of water